| 
 |   | ||
|  | |||
| English Title: | Information technology -- 8-bit single-byte coded graphic character sets -- Part 7: Latin/Greek alphabet | ||
| French Title: | Technologies de l'information -- Jeux de caractères graphiques codés sur un octet -- Partie 7: Alphabet Latin/Grec | ||
| Document reference: | ISO/IEC FDIS 8859-7 | Committee: | ISO/IEC/JTC 1/SC 2 | 
| Start date: | End date: | ||
| Opened by ISO/CS on: | Closed by ISO/CS on: | ||
| Voting stage: | Approval | ||
| Status: | Closed | Version: | 1 | 
| Vote in parallel with: | |||
| Role: | ObligatedVoter | Organization: | ANSI | 
| Note: | |||
Result of voting
P-Members voting: 17 in favour out of 17 = 100% (requirement >= 66.66%)
(P-Members having abstained are not counted in this vote.)
Member bodies voting: 0 negative votes out of 23 = 0% (requirement <= 25%)
Approved
| 
 | 
|   | Download Comments | 
|  | 
| Type | Country   | Member | Participation | Voted | Functions | Modified | 
|    | Australia | SAI | P Member | Abstention |   | 2003-05-30 05:19 | 
|    | Belgium | IBN | P Member | Abstention |   | 2003-07-03 13:19 | 
|    | Canada | SCC | P Member | Approval |   | 2003-06-25 03:09 | 
|    | China | SAC | P Member | Approval |   | 2003-07-01 02:21 | 
|    | Cuba | NC | O Member | Approval |   | 2003-07-21 18:20 | 
|    | Czech Republic | CSNI | P Member | Approval |   | 2003-07-17 14:53 | 
|    | Denmark | DS | P Member | Approval |   | 2003-07-11 15:24 | 
|    | Egypt | EOS | O Member | Approval |   | 2003-07-15 08:15 | 
|    | Finland | SFS | P Member | Approval |   | 2003-07-01 11:42 | 
|    | France | AFNOR | P Member | Approval |   | 2003-06-24 12:54 | 
|    | Germany | DIN | P Member | Approval |   | 2003-07-08 09:56 | 
|    | India | BIS | O Member | Abstention |   | 2003-07-09 07:28 | 
|    | Ireland | NSAI | P Member | Approval |   | 2003-07-16 15:38 | 
|    | Italy | UNI | P Member |   | 2003-07-24 00:54 | |
|    | Japan | JISC | P Member | Approval |   | 2003-07-03 10:46 | 
|    | Korea, Democratic People's Republic | CSK | O Member | Approval |   | 2003-07-21 14:06 | 
|    | Korea, Republic of | KATS | P Member | Approval |   | 2003-07-14 05:47 | 
|    | Netherlands | NEN | P Member | Approval |   | 2003-07-22 16:43 | 
|    | New Zealand | SNZ | P Member | Approval |   | 2003-06-05 01:43 | 
|    | Norway | NSF | P Member | Approval |   | 2003-06-30 10:43 | 
|    | Poland | PKN | O Member | Approval |   | 2003-07-17 12:28 | 
|    | Russian Federation | GOST R | O Member | Approval |   | 2003-07-09 12:10 | 
|    | Singapore | SPRING SG | P Member | Approval |   | 2003-07-01 11:02 | 
|    | South Africa | SABS | P Member | Abstention |   | 2003-06-13 14:46 | 
|    | Sweden | SIS | P Member | Approval |   | 2003-07-10 15:21 | 
|    | Switzerland | SNV | P Member | Approval |   | 2003-07-02 16:47 | 
|    | Turkey | TSE | O Member | Approval |   | 2003-07-21 12:55 | 
|    | United Kingdom | BSI | P Member | Abstention |   | 2003-07-15 10:29 | 
|    | USA | ANSI | Secretariat | Approval with corrections |   | 2003-07-08 20:59 | 
| Livelink ® Version 9.0.0, Copyright © 1995-2001 Open Text Inc. All rights reserved. |  |