# File:        CollationTest_NON_IGNORABLE.txt
# UCA Version: 4.1.0
# UCD Version: 4.1.0
# Generated:   2005-05-03, 19:14:25 GMT [MD]

0338 0334;	# (̸) COMBINING LONG SOLIDUS OVERLAY	[| 0054 008C | 0002 0002 |]
0334 0591;	# (֑) HEBREW ACCENT ETNAHTA	[| 008C | 0002 |]
0334 0592;	# (֒) HEBREW ACCENT SEGOL	[| 008C | 0002 |]
0334 0593;	# (֓) HEBREW ACCENT SHALSHELET	[| 008C | 0002 |]
0334 0594;	# (֔) HEBREW ACCENT ZAQEF QATAN	[| 008C | 0002 |]
0334 0595;	# (֕) HEBREW ACCENT ZAQEF GADOL	[| 008C | 0002 |]
0334 0596;	# (֖) HEBREW ACCENT TIPEHA	[| 008C | 0002 |]
0334 0597;	# (֗) HEBREW ACCENT REVIA	[| 008C | 0002 |]
0334 0598;	# (֘) HEBREW ACCENT ZARQA	[| 008C | 0002 |]
0334 0599;	# (֙) HEBREW ACCENT PASHTA	[| 008C | 0002 |]
0334 059A;	# (֚) HEBREW ACCENT YETIV	[| 008C | 0002 |]
0334 059B;	# (֛) HEBREW ACCENT TEVIR	[| 008C | 0002 |]
0334 059C;	# (֜) HEBREW ACCENT GERESH	[| 008C | 0002 |]
0334 059D;	# (֝) HEBREW ACCENT GERESH MUQDAM	[| 008C | 0002 |]
0334 059E;	# (֞) HEBREW ACCENT GERSHAYIM	[| 008C | 0002 |]
0334 059F;	# (֟) HEBREW ACCENT QARNEY PARA	[| 008C | 0002 |]
0334 05A0;	# (֠) HEBREW ACCENT TELISHA GEDOLA	[| 008C | 0002 |]
0334 05A1;	# (֡) HEBREW ACCENT PAZER	[| 008C | 0002 |]
0334 05A2;	# (֢) HEBREW ACCENT ATNAH HAFUKH	[| 008C | 0002 |]
0334 05A3;	# (֣) HEBREW ACCENT MUNAH	[| 008C | 0002 |]
0334 05A4;	# (֤) HEBREW ACCENT MAHAPAKH	[| 008C | 0002 |]
0334 05A5;	# (֥) HEBREW ACCENT MERKHA	[| 008C | 0002 |]
0334 05A6;	# (֦) HEBREW ACCENT MERKHA KEFULA	[| 008C | 0002 |]
0334 05A7;	# (֧) HEBREW ACCENT DARGA	[| 008C | 0002 |]
0334 05A8;	# (֨) HEBREW ACCENT QADMA	[| 008C | 0002 |]
0334 05A9;	# (֩) HEBREW ACCENT TELISHA QETANA	[| 008C | 0002 |]
0334 05AA;	# (֪) HEBREW ACCENT YERAH BEN YOMO	[| 008C | 0002 |]
0334 05AB;	# (֫) HEBREW ACCENT OLE	[| 008C | 0002 |]
0334 05AC;	# (֬) HEBREW ACCENT ILUY	[| 008C | 0002 |]
0334 05AD;	# (֭) HEBREW ACCENT DEHI	[| 008C | 0002 |]
0334 05AE;	# (֮) HEBREW ACCENT ZINOR	[| 008C | 0002 |]
0334 05AF;	# (֯) HEBREW MARK MASORA CIRCLE	[| 008C | 0002 |]
0334 05BD;	# (ֽ) HEBREW POINT METEG	[| 008C | 0002 |]
0334 05C4;	# (ׄ) HEBREW MARK UPPER DOT	[| 008C | 0002 |]
0334 05C5;	# (ׅ) HEBREW MARK LOWER DOT	[| 008C | 0002 |]
0334 0610;	# (ؐ) ARABIC SIGN SALLALLAHOU ALAYHE WASSALLAM	[| 008C | 0002 |]
0334 0611;	# (ؑ) ARABIC SIGN ALAYHE ASSALLAM	[| 008C | 0002 |]
0334 0612;	# (ؒ) ARABIC SIGN RAHMATULLAH ALAYHE	[| 008C | 0002 |]
0334 0613;	# (ؓ) ARABIC SIGN RADI ALLAHOU ANHU	[| 008C | 0002 |]
0334 0614;	# (ؔ) ARABIC SIGN TAKHALLUS	[| 008C | 0002 |]
0334 0615;	# (ؕ) ARABIC SMALL HIGH TAH	[| 008C | 0002 |]
0334 06D6;	# (ۖ) ARABIC SMALL HIGH LIGATURE SAD WITH LAM WITH ALEF MAKSURA	[| 008C | 0002 |]
0334 06D7;	# (ۗ) ARABIC SMALL HIGH LIGATURE QAF WITH LAM WITH ALEF MAKSURA	[| 008C | 0002 |]
0334 06D8;	# (ۘ) ARABIC SMALL HIGH MEEM INITIAL FORM	[| 008C | 0002 |]
0334 06D9;	# (ۙ) ARABIC SMALL HIGH LAM ALEF	[| 008C | 0002 |]
0334 06DA;	# (ۚ) ARABIC SMALL HIGH JEEM	[| 008C | 0002 |]
0334 06DB;	# (ۛ) ARABIC SMALL HIGH THREE DOTS	[| 008C | 0002 |]
0334 06DC;	# (ۜ) ARABIC SMALL HIGH SEEN	[| 008C | 0002 |]
0334 06DF;	# (۟) ARABIC SMALL HIGH ROUNDED ZERO	[| 008C | 0002 |]
0334 06E0;	# (۠) ARABIC SMALL HIGH UPRIGHT RECTANGULAR ZERO	[| 008C | 0002 |]
0334 06E1;	# (ۡ) ARABIC SMALL HIGH DOTLESS HEAD OF KHAH	[| 008C | 0002 |]
0334 06E2;	# (ۢ) ARABIC SMALL HIGH MEEM ISOLATED FORM	[| 008C | 0002 |]
0334 06E3;	# (ۣ) ARABIC SMALL LOW SEEN	[| 008C | 0002 |]
0334 06E4;	# (ۤ) ARABIC SMALL HIGH MADDA	[| 008C | 0002 |]
0334 06E7;	# (ۧ) ARABIC SMALL HIGH YEH	[| 008C | 0002 |]
0334 06E8;	# (ۨ) ARABIC SMALL HIGH NOON	[| 008C | 0002 |]
0334 06EA;	# (۪) ARABIC EMPTY CENTRE LOW STOP	[| 008C | 0002 |]
0334 06EB;	# (۫) ARABIC EMPTY CENTRE HIGH STOP	[| 008C | 0002 |]
0334 06EC;	# (۬) ARABIC ROUNDED HIGH STOP WITH FILLED CENTRE	[| 008C | 0002 |]
0334 06ED;	# (ۭ) ARABIC SMALL LOW MEEM	[| 008C | 0002 |]
0334 0F18;	# (༘) TIBETAN ASTROLOGICAL SIGN -KHYUD PA	[| 008C | 0002 |]
0334 0F19;	# (༙) TIBETAN ASTROLOGICAL SIGN SDONG TSHUGS	[| 008C | 0002 |]
0334 0F35;	# (༵) TIBETAN MARK NGAS BZUNG NYI ZLA	[| 008C | 0002 |]
0334 0F37;	# (༷) TIBETAN MARK NGAS BZUNG SGOR RTAGS	[| 008C | 0002 |]
0334 0F82;	# (ྂ) TIBETAN SIGN NYI ZLA NAA DA	[| 008C | 0002 |]
0334 0F83;	# (ྃ) TIBETAN SIGN SNA LDAN	[| 008C | 0002 |]
0334 0F86;	# (྆) TIBETAN SIGN LCI RTAGS	[| 008C | 0002 |]
0334 0F87;	# (྇) TIBETAN SIGN YANG RTAGS	[| 008C | 0002 |]
0334 0FC6;	# (࿆) TIBETAN SYMBOL PADMA GDAN	[| 008C | 0002 |]
0334 FE21;	# (︡) COMBINING LIGATURE RIGHT HALF	[| 008C | 0002 |]
0334 FE23;	# (︣) COMBINING DOUBLE TILDE RIGHT HALF	[| 008C | 0002 |]
0334 1D165;	# (𝅥) MUSICAL SYMBOL COMBINING STEM	[| 008C | 0002 |]
0334 1D166;	# (𝅦) MUSICAL SYMBOL COMBINING SPRECHGESANG STEM	[| 008C | 0002 |]
0334 1D16D;	# (𝅭) MUSICAL SYMBOL COMBINING AUGMENTATION DOT	[| 008C | 0002 |]
0334 1D16E;	# (𝅮) MUSICAL SYMBOL COMBINING FLAG-1	[| 008C | 0002 |]
0334 1D16F;	# (𝅯) MUSICAL SYMBOL COMBINING FLAG-2	[| 008C | 0002 |]
0334 1D170;	# (𝅰) MUSICAL SYMBOL COMBINING FLAG-3	[| 008C | 0002 |]
0334 1D171;	# (𝅱) MUSICAL SYMBOL COMBINING FLAG-4	[| 008C | 0002 |]
0334 1D172;	# (𝅲) MUSICAL SYMBOL COMBINING FLAG-5	[| 008C | 0002 |]
0334 1D17B;	# (𝅻) MUSICAL SYMBOL COMBINING ACCENT	[| 008C | 0002 |]
0334 1D17C;	# (𝅼) MUSICAL SYMBOL COMBINING STACCATO	[| 008C | 0002 |]
