To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format | Compact-Short | Compact-Long |
|---|---|---|
| 1 | n/a | n/a |
| 1.1 | n/a | n/a |
| 1.5 | n/a | n/a |
| 10 | n/a | n/a |
| 100 | n/a | n/a |
| 1,000 | n/a | n/a |
| 1,100 | n/a | n/a |
| 1,500 | n/a | n/a |
| 10,000 | n/a | n/a |
| 100,000 | n/a | n/a |
| 1,000,000 | n/a | n/a |
| 1,100,000 | n/a | n/a |
| 1,500,000 | n/a | n/a |
| 10,000,000 | n/a | n/a |
| 100,000,000 | n/a | n/a |
| 1,000,000,000 | n/a | n/a |
| 1,100,000,000 | n/a | n/a |
| 1,500,000,000 | n/a | n/a |
| 10,000,000,000 | n/a | n/a |
| 100,000,000,000 | n/a | n/a |
| 1,000,000,000,000 | n/a | n/a |
| 1,100,000,000,000 | n/a | n/a |
| 1,500,000,000,000 | n/a | n/a |
| 10,000,000,000,000 | n/a | n/a |
| 100,000,000,000,000 | n/a | n/a |
| 1,100,000,000,000,000 | n/a | n/a |
To correct problems in plural rules below, please go to Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| Bahasa Melayu | ms | cardinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 15 hari 1.5 hari | |
| ordinal | one | 1 | Ambil belokan kanan yang pertama. | n = 1 | ||
| other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … | Ambil belokan kanan yang ke-2. | ||||
| range | other+other | 0–100 | 0–100 hari | other + other → other |
ms short Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
ms long Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
ms short-curr Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat