Western Frisian Delta
| CLDR Version 27.0.1 |
Index |
2015-03-30 19:49:40 GMT |
Summary fields with changed values, listing locales where different. The collations, metadata, and rbnf still have a raw format.
| Section | Page | Header | Code | Locale | Old | New |
| Date & Time | Gregorian | Formats - Intervals - Date Formats | d/d | fy | d-d | d–d |
| M/M | M-M | M–M |
| Md/d | dd-MM - dd-MM | dd-MM – dd-MM |
| Md/M |
| MEd/d | E dd-MM - E dd-MM | E dd-MM – E dd-MM |
| MEd/M |
| MMM/M | MMM-MMM | MMM–MMM |
| MMMd/d | d-d MMM | d–d MMM |
| MMMd/M | d MMM - d MMM | d MMM – d MMM |
| MMMEd/d | E d - E d MMM | E d – E d MMM |
| MMMEd/M | E d MMM - E d MMM | E d MMM – E d MMM |
| y/y | y-y | y–y |
| yM/M | MM-y - MM-y | MM-y – MM-y |
| yM/y |
| yMd/d | dd-MM-y - dd-MM-y | dd-MM-y – dd-MM-y |
| yMd/M |
| yMd/y |
| yMEd/d | E dd-MM-y - E dd-MM-y | E dd-MM-y – E dd-MM-y |
| yMEd/M |
| yMEd/y |
| yMMM/M | MMM-MMM y | MMM–MMM y |
| yMMM/y | MMM y - MMM y | MMM y – MMM y |
| yMMMd/d | d-d MMM y | d–d MMM y |
| yMMMd/M | d MMM - d MMM y | d MMM – d MMM y |
| yMMMd/y | d MMM y - d MMM y | d MMM y – d MMM y |
| yMMMEd/d | E d - E d MMM y | E d – E d MMM y |
| yMMMEd/M | E d MMM - E d MMM y | E d MMM – E d MMM y |
| yMMMEd/y | E d MMM y - E d MMM y | E d MMM y – E d MMM y |
| yMMMM/M | MMMM-MMMM y | MMMM–MMMM y |
| yMMMM/y | MMMM y - MMMM y | MMMM y – MMMM y |
| Formats - Intervals - Time Formats | h/a | h a - h a | h a – h a |
| h/h | h-h a | h–h a |
| H/H | HH-HH | HH–HH |
| hm/a | h:mm a - h:mm a | h:mm a – h:mm a |
| hm/h | h:mm-h:mm a | h:mm–h:mm a |
| Hm/H | HH:mm-HH:mm | HH:mm–HH:mm |
| hm/m | h:mm-h:mm a | h:mm–h:mm a |
| Hm/m | HH:mm-HH:mm | HH:mm–HH:mm |
| hmv/a | h:mm a - h:mm a v | h:mm a – h:mm a v |
| hmv/h | h:mm-h:mm a v | h:mm–h:mm a v |
| Hmv/H | HH:mm-HH:mm v | HH:mm–HH:mm v |
| hmv/m | h:mm-h:mm a v | h:mm–h:mm a v |
| Hmv/m | HH:mm-HH:mm v | HH:mm–HH:mm v |
| hv/a | h a - h a v | h a – h a v |
| hv/h | h-h a v | h–h a v |
| Hv/H | HH-HH v | HH–HH v |
| Generic | Formats - Intervals - Date Formats | d/d | d-d | d–d |
| M/M | M-M | M–M |
| Md/d | dd-MM - dd-MM | dd-MM – dd-MM |
| Md/M |
| MEd/d | E dd-MM - E dd-MM | E dd-MM – E dd-MM |
| MEd/M |
| MMM/M | MMM-MMM | MMM–MMM |
| MMMd/d | d-d MMM | d–d MMM |
| MMMd/M | d MMM - d MMM | d MMM – d MMM |
| MMMEd/d | E d - E d MMM | E d – E d MMM |
| MMMEd/M | E d MMM - E d MMM | E d MMM – E d MMM |
| y/y | y-y G | y–y G |
| yM/M | MM-y - MM-y G | MM-y – MM-y G |
| yM/y |
| yMd/d | dd-MM-y - dd-MM-y G | dd-MM-y – dd-MM-y G |
| yMd/M |
| yMd/y |
| yMEd/d | E dd-MM-y - E dd-MM-y G | E dd-MM-y – E dd-MM-y G |
| yMEd/M |
| yMEd/y |
| yMMM/M | MMM-MMM y G | MMM–MMM y G |
| yMMM/y | MMM y - MMM y G | MMM y – MMM y G |
| yMMMd/d | d-d MMM y G | d–d MMM y G |
| yMMMd/M | d MMM - d MMM y G | d MMM – d MMM y G |
| yMMMd/y | d MMM y - d MMM y G | d MMM y – d MMM y G |
| yMMMEd/d | E d - E d MMM y G | E d – E d MMM y G |
| yMMMEd/M | E d MMM - E d MMM y G | E d MMM – E d MMM y G |
| yMMMEd/y | E d MMM y - E d MMM y G | E d MMM y – E d MMM y G |
| yMMMM/M | MMMM-MMMM y G | MMMM–MMMM y G |
| yMMMM/y | MMMM y - MMMM y G | MMMM y – MMMM y G |
| Formats - Intervals - Time Formats | h/a | h a - h a | h a – h a |
| h/h | h-h a | h–h a |
| H/H | HH-HH | HH–HH |
| hm/a | h:mm a - h:mm a | h:mm a – h:mm a |
| hm/h | h:mm-h:mm a | h:mm–h:mm a |
| Hm/H | HH:mm-HH:mm | HH:mm–HH:mm |
| hm/m | h:mm-h:mm a | h:mm–h:mm a |
| Hm/m | HH:mm-HH:mm | HH:mm–HH:mm |
| hmv/a | h:mm a - h:mm a v | h:mm a – h:mm a v |
| hmv/h | h:mm-h:mm a v | h:mm–h:mm a v |
| Hmv/H | HH:mm-HH:mm v | HH:mm–HH:mm v |
| hmv/m | h:mm-h:mm a v | h:mm–h:mm a v |
| Hmv/m | HH:mm-HH:mm v | HH:mm–HH:mm v |
| hv/a | h a - h a v | h a – h a v |
| hv/h | h-h a v | h–h a v |
| Hv/H | HH-HH v | HH–HH v |
| Currencies | Northern/Western Europe | Northern Europe: United Kingdom | GBP-name | Brits pûn sterling | Brits pûn |
| GBP-name-one |
| GBP-name-other |