Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
| Section | Page | Header | Code | Locale | Old | New | Level |
| Locale Display Names | Languages (A-D) | A | Afrikaans ► af | zu | isi-Afrikaans | i-Afrikaans | modern |
| Arabic ► ar_001 | Isi-Arabic Esijwayelekile Samanje | isi-Arabic esivamile sesimanje | moderate |
| Asu ► asa | asa | isi-Asu | modern |
| B | Bemba ► bem | Isi-Bemba | isi-Bemba |
| Breton ► br | Isi-Breton | isi-Breton |
| C | Central Kurdish ► ckb | Isi-Sorani Kurdish | isi-Central Kurdish |
| Chechen ► ce | ce | isi-Chechen |
| Cherokee ► chr | Isi-Cherokee | isi-Cherokee |
| Chinese ► zh_Hans | isi-Sipmlified Chinese | zh_Hans | basic |
| Chinese ► zh_Hant | isi-Traditional Chinese | isi-Chinese (Okosiko) |
| Chuvash ► cv | cv | isi-Chuvash | modern |
| Languages (E-J) | E | English ► en_GB-short | i-U.K Englishi | i-UK English | basic |
| Ewe ► ee | Isi-Ewe | isi-Ewe | modern |
| F | French ► fr_CA | isi-Canadian French | i-Canadian French | basic |
| French ► fr_CH | isi-Swiss French | i-Swiss French |
| G | Ganda ► lg | Isi-Ganda | isi-Ganda | modern |
| German ► de_CH | isi-Swiss High German | i-Swiss High German | basic |
| Languages (K-N) | L | Low German ► nds_NL | nds_NL | isi-Low Saxon | modern |
| M | Mazanderani ► mzn | mzn | isi-Mazanderani |
| Morisyen ► mfe | Isi-Morisyen | isi-Morisyen |
| N | No linguistic content ► zxx | Akukho okuqukethwe kolimi | akukho okuqukethwe kolimi |
| Northern Luri ► lrc | lrc | isi-Northern Luri |
| Nyankole ► nyn | Isi-Nyankole | isi-Nyankole |
| Languages (O-S) | O | Oromo ► om | Isi-Oromo | i-Oromo |
| S | Shambala ► ksb | isi-Shambala | isiShambala |
| Shona ► sn | isi-Shona | isiShona |
| Southern Kurdish ► sdh | sdh | i-Southern Kurdish |
| Spanish ► es_ES | es_ES | i-European Spanish | basic |
| Spanish ► es_MX | isi-Mexican Spanish | i-Mexican Spanish |
| Swahili ► sw | isi-Swahili | isiSwahili | modern |
| Languages (T-Z) | T | Tongan ► to | Isi-Tongan | isi-Tongan |
| U | Unknown Language ► und | Ulimi olungaziwa | ulimi olungaziwa | basic |
| V | Vunjo ► vun | isi-Vunjo | isiVunjo | modern |
| W | Warlpiri ► wbp | wbp | isi-Warlpiri |
| Western Balochi ► bgn | bgn | isi-Western Balochi |
| Scripts | Major Use | Hant | Okosiko | okosiko | basic |
| Zyyy | Ejwayelekile | ejwayelekile | modern |
| Other | Zsym | Amasimbuli | amasimbuli |
| Zxxx | Okungabhaliwe | okungabhaliwe | basic |
| Zzzz | Iskripthi esingaziwa | iskripthi esingaziwa |
| Geographic Regions | World | 001 | Umhlaba | umhlaba | modern |
| 019 | Americas | i-Americas |
| Territories (North America) | Caribbean | SX | I-Sint Maarten | i-Sint Maarten |
| Territories (South America) | South America | GF | isi-French Guiana | i-French Guiana |
| Territories (Africa) | Western Africa | ML | i-Mali | iMali |
| Eastern Africa | MW | i-Malawi | iMalawi |
| ZW | i-Zimbabwe | iZimbabwe |
| Southern Africa | BW | i-Botswana | iBotswana |
| LS | i-Lesotho | iLesotho |
| Territories (Asia) | Western Asia | IL | i-Israel | kwa-Israel |
| Keys | calendar | calendar-buddhist | i-Buddhist Calender | ikhalenda lesi-Buddhist |
| calendar-chinese | i-Chinese Calender | ikhalenda lesi-Chinese |
| calendar-dangi | i-Dangi Calendar | ikhalenda lesi-Dangi |
| calendar-ethiopic | i-Ethipic Calender | ikhalenda lesi-Ethiopic |
| calendar-gregorian | i-Gregorian Calender | ikhalenda lesi-Gregorian | basic |
| calendar-hebrew | i-Hebrew Calender | ikhalenda lesi-Hebrew | modern |
| calendar-islamic | i-Islamic Calender | ikhalenda lesi-Islamic |
| calendar-iso8601 | I-ISO-8601 Khalenda | ikhalenda le-ISO-8601 | moderate |
| calendar-japanese | i-Japanese Calendar | ikhalenda lesi-Japanese | modern |
| calendar-persian | i-Persian Calendar | ikhalenda lesi-Persian |
| calendar-roc | i-Minguo Calender | ikhalenda lesi-Minguo |
| Hour Cycle | hc | hc | Umjikelezo wehora (12 vs 24 |
| hc-h11 | h11 | isistimu yamahora angu-12 (0-11) |
| hc-h12 | h12 | isistimu yamahora angu-12 (1-12) |
| hc-h23 | h23 | isistimu yamahora angu-24 (0-23) |
| hc-h24 | h24 | isistimu yamahora angu-24 (1-24) |
| Line Break | lb | lb | I-Line Break Style |
| lb-loose | loose | i-Line Break Style exegayo |
| lb-normal | normal | i-Line Break Style ekahle |
| lb-strict | strict | i-Line Break Style enomthetho oqinile |
| Measurement System | ms | ms | Isistimu yokulinganisa |
| ms-metric | metric | isistimu ye-Metric |
| ms-uksystem | uksystem | isistimu yokulinganisa ebusayo |
| ms-ussystem | ussystem | isistimu yokulinganisa yase-US |
| numbers | numbers-arab | i-Arabic-Indic Digits | amadijithi esi-Arabic-Indic |
| numbers-arabext | i-Extended Arabic-Indic Digits | amadijithi esi-Arabic-Indic eluliwe |
| numbers-armn | i-Armenian Numerals | izinombolo zesi-Armenian |
| numbers-armnlow | i-Armenian Lowercase Numerals | izinombolo ezincane zesi-Armenian |
| numbers-beng | i-Bengali Digits | izinombolo zesi-Bengali |
| numbers-deva | i-Devanagari Digits | izinombolo zesi-Devanagari |
| numbers-ethi | i-Ethiopic Numerals | izinombolo zesi-Ethiopic |
| numbers-fullwide | i-Full Width Digits | ububanzi obugcwele bamadijithi |
| numbers-geor | i-Georgian Numerals | izinombolo zesi-Georgian |
| numbers-grek | i-Greek Numerals | izinombolo zesi-Greek |
| numbers-greklow | i-Greek Lowercase Numerals | izinombolo ezincane zesi-Greek |
| numbers-gujr | i-Gujarati Digits | amadijithi esi-Gujarati |
| numbers-guru | i-Gurmukhi Digits | amadijithi esi-Gurmukhi |
| numbers-hanidec | i-Chinese Decimal Numerals | izinombolo zezinombolo zesi-Chinese |
| numbers-hans | i-Simplified Chinese Numerals | izinombolo ezicacile zesi-Chinese |
| numbers-hansfin | i-Simplified Chinese Financial Numerals | izinombolo ezicacile zezezimali zesi-Chinese |
| numbers-hant | i-Traditional Chinese Numerals | izinombolo zosiko zesi-Chinese |
| numbers-hantfin | i-Traditional Chinese Financial Numerals | izinombolo zosiko zezezimali zesi-Chinese |
| numbers-hebr | i-Hebrew Numerals | izinombolo zesi-Hebrew |
| numbers-jpan | i-Japanese Numerals | izinombolo zesi-Japanese |
| numbers-jpanfin | i-Japanese Financial Numerals | izinombolo zezezimali zesi-Japanese |
| numbers-khmr | i-Khmer Digits | amadijithi esi-Khmer |
| numbers-knda | i-Kannada Digits | amadijithi esi-Kannada |
| numbers-laoo | i-Lao Digits | amadijithi esi-Lao |
| numbers-latn | i-Western Digits | amadijithi ase-Western | basic |
| numbers-mlym | i-Malayalam Digits | amadijithi esi-Malayalam | modern |
| numbers-mymr | i-Myanmar Digits | amadijithi esi-Maynmar |
| numbers-orya | i-Oriya Digits | amadijithi esi-Oriya |
| numbers-roman | i-Roman Numerals | izinombolo zesi-Roman |
| numbers-romanlow | i-Roman Lowercase Numerals | izinombolo zesi-Tamil |
| numbers-taml | i-Tamil Numerals |
| numbers-tamldec | i-Tamil Digits | amadijithi esi-Tamil |
| numbers-telu | i-Telegu Digits | amadijithi esi-Telegu |
| numbers-thai | i-Thai Digits | amadijithi esi-Thai |
| numbers-tibt | i-Tibetan Digits | amadijithi esi-Tibetan |
| Date & Time | Fields | Date Fields | quarter-short | ikota | Ikota | basic |
| quarter-narrow |
| month-short | inyanga | Inyanga |
| month-narrow |
| day | usuku | Usuku |
| day-short |
| day-narrow |
| Relative Year | future-one | onyakeni ongu-{0} | onyakeni ongu-{0} ozayo | modern |
| future-other | Eminyakeni engu-{0} | eminyakeni engu-{0} ezayo |
| Relative Year Short | future-one | onyakeni ongu-{0} ozayo |
| future-other | eminyakeni engu-{0} ezayo |
| Relative Year Narrow | future-one | onyakeni ongu-{0} ozayo |
| future-other | eminyakeni engu-{0} ezayo |
| Relative Quarter | future-one | kwikota engu-{0} | kwikota engu-{0} ezayo |
| future-other | kumakota angu-{0} | kumakota angu-{0} ezayo |
| Relative Quarter Short | future-one | kwikota engu-{0} ezayo |
| future-other | kumakota angu-{0} ezayo |
| past-other | {0} amakota adlule | {0} amakota edlule |
| Relative Quarter Narrow |
| Relative Month | future-one | Enyangeni engu-{0} | enyangeni engu-{0} |
| future-other | Ezinyangeni ezingu-{0} | ezinyangeni ezingu-{0} ezizayo |
| Relative Month Short | future-one |
| future-other |
| Relative Month Narrow | future-one | enyangeni engu-{0} ezayo |
| future-other |
| Relative Week | future-one | Evikini elingu-{0} | evikini elingu-{0} |
| future-other | Emavikini angu-{0} | emavikini angu-{0} |
| past-other | amaviki angu-{0} adlule | amaviki angu-{0} edlule |
| Relative Week Short | future-one | Emavikini angu-{0} | evikini elingu-{0} elizayo |
| future-other | emavikini angu-{0} ezayo |
| past-one | amaviki angu-{0} adlule | amaviki angu-{0} edlule |
| past-other |
| Relative Week Narrow | future-one | Emavikini angu-{0} | emavikini angu-{0} ezayo |
| future-other |
| past-one | amaviki angu-{0} adlule | amaviki angu-{0} edlule |
| past-other |
| Relative Day | -2 | Usuku olwandulela olwayizolo | usuku olwandulela olwayizolo |
| 2 | Usuku olulandela olakusasa | usuku olulandela olwakusasa |
| future-one | Osukwini olungu-{0} | osukwini olungu-{0} oluzayo |
| future-other | Ezinsukwini ezingu-{0} | ezinsukwini ezingu-{0} ezizayo |
| Relative Day Short | future-one | osukwini olungu{0} | osukwini olungu-{0} oluzayo |
| future-other | ezinsukwini ezingu{0} | ezinsukwini ezingu-{0} ezizayo |
| Relative Day Narrow | future-one | osukwini olungu{0} | osukwini olungu-{0} oluzayo |
| future-other | ezinsukwini ezingu{0} | ezinsukwini ezingu-{0} ezizayo |
| Relative Hour | future-one | Ehoreni elingu-{0} | ehoreni elingu-{0} elizayo |
| future-other | Emahoreni angu-{0} | emahoreni angu-{0} ezayo |
| past-one | ehoreni eligu-{0} eledluli | {0} ihora eledlule |
| Relative Hour Short | future-one | ehoreni elingu{0} | ehoreni elingu-{0} elizayo |
| future-other | emahoreni angu{0} | emahoreni angu-{0} ezayo |
| past-other | {0} amahora adlule | {0} amahora edlule |
| Relative Hour Narrow | future-one | ehoreni elingu{0} | ehoreni elingu-{0} elizayo |
| future-other | emahoreni angu{0} | emahoreni angu-{0} ezayo |
| past-other | {0} amahora adlule | {0} amahora edlule |
| Relative Minute | future-one | Kumunithi engu-{0} | kuminithi elingu-{0} elizayo |
| future-other | Emaminithini angu-{0} | kumaminithi angu-{0} ezayo |
| past-one | eminithini elingu-{0} eledlule | {0} iminithi eledlule |
| past-other | amaminithi angu-{0} adlule | {0} amaminithi edlule |
| Relative Minute Short | future-one | eminithini engu{0} | kuminithi elingu-{0} elizayo |
| future-other | emaminithini angu{0} | kumaminithi angu-{0} ezayo |
| past-other | {0} amaminithi adlule | {0} amaminithi edlule |
| Relative Minute Narrow | future-one | eminithini engu{0} | kuminithi elingu-{0} elizayo |
| future-other | emaminithini angu{0} | kumaminithi angu-{0} ezayo |
| past-other | {0} amaminithi adlule | {0} amaminithi edlule |
| Relative Second | future-one | Kusekhondi elingu-{0} | kusekhondi elingu-{0} elizayo |
| future-other | Kumasekhondi angu-{0} | kumasekhondi angu-{0} ezayo |
| past-one | isekhondi elingu-{0} eledlule | {0} isekhondi eledlule |
| past-other | amasekhondi angu-{0} adlule | {0} amasekhondi edlule |
| Relative Second Short | future-one | esekhondini elingu{0} | kusekhondi elingu-{0} elizayo |
| future-other | emasekhondini angu{0} | kumasekhondi angu-{0} ezayo |
| past-other | {0} amasekhondi adlule | {0} amasekhondi edlule |
| Relative Second Narrow | future-one | esekhondini elingu{0} | kusekhondi elingu-{0} elizayo |
| future-other | emasekhondini angu{0} | kumasekhondi angu-{0} ezayo |
| past-other | {0} amasekhondi adlule | {0} amasekhondi edlule |
| Relative Sunday | 0 | leli Sonto | kuleli Sonto |
| Relative Sunday Short |
| Relative Sunday Narrow |
| Relative Monday | -1 | ngoMsombuluko odlule | uMsombuluko odlule |
| 1 | uMsombuluko olandelayo | uMsombuluko ozayo |
| Relative Monday Short | -1 | ngoMsombuluko odlule | uMsombuluko odlule |
| 1 | uMsombuluko olandelayo | uMsombuluko ozayo |
| Relative Monday Narrow | -1 | ngoMsombuluko odlule | uMsombuluko odlule |
| 1 | uMsombuluko olandelayo | uMsombuluko ozayo |
| Relative Tuesday | -1 | uLwesibili odlule | uLwesibili oludlule |
| 1 | uLwesibili olandelayo | uLwesibili oluzayo |
| Relative Tuesday Short | -1 | uLwesibili odlule | uLwesibili oludlule |
| 1 | uLwesibili olandelayo | uLwesibili oluzayo |
| Relative Tuesday Narrow | -1 | uLwesibili odlule | uLwesibili oludlule |
| 1 | uLwesibili olandelayo | uLwesibili oluzayo |
| Relative Wednesday | -1 | uLwesithathu odlule | uLwesithathu oludlule |
| 0 | lo Lwesithathu | kulo Lwesithathu |
| 1 | uLwesithathu oluzayo |
| Relative Wednesday Short | -1 | uLwesithathu odlule | uLwesithathu oludlule |
| 0 | lo Lwesithathu | kulo Lwesithathu |
| 1 | uLwesithathu oluzayo |
| Relative Wednesday Narrow | -1 | uLwesithathu odlule | uLwesithathu oludlule |
| 0 | lo Lwesithathu | kulo Lwesithathu |
| 1 | uLwesithathu oluzayo |
| Relative Thursday | -1 | uLwesine odlule | uLwesine oludlule |
| 0 | lo Lwesine | kulo Lwesine |
| 1 | uLwesine olandelayo | uLwesine oluzayo |
| Relative Thursday Short | -1 | uLwesine odlule | uLwesine oludlule |
| 0 | lo Lwesine | kulo Lwesine |
| 1 | uLwesine olandelayo | uLwesine oluzayo |
| Relative Thursday Narrow | -1 | uLwesine odlule | uLwesine oludlule |
| 0 | lo Lwesine | kulo Lwesine |
| 1 | uLwesine olandelayo | uLwesine oluzayo |
| Relative Friday | -1 | uLwesihlanu odlule | uLwesihlanu oludlule |
| 0 | lo Lwesihlanu | kulo Lwesihlanu |
| 1 | uLwesihlanu olandelayo | uLwesihlanu oluzayo |
| Relative Friday Short | -1 | uLwesihlanu odlule | uLwesihlanu oludlule |
| 0 | lo Lwesihlanu | kulo Lwesihlanu |
| 1 | uLwesihlanu olandelayo | uLwesihlanu oluzayo |
| Relative Friday Narrow | -1 | uLwesihlanu odlule | uLwesihlanu oludlule |
| 0 | lo Lwesihlanu | kulo Lwesihlanu |
| 1 | uLwesihlanu olandelayo | uLwesihlanu oluzayo |
| Relative Saturday | 0 | lo Mgqibelo | kulo Mgqibelo |
| 1 | Next Saturday | uMgqibelo ozayo |
| Relative Saturday Short | 0 | lo Mgqibelo | kulo Mgqibelo |
| 1 | Next Saturday | uMgqibelo ozayo |
| Relative Saturday Narrow | 0 | lo Mgqibelo | kulo Mgqibelo |
| 1 | Next Saturday | uMgqibelo ozayo |
| Gregorian | Quarters - wide - Formatting | ikota engu-1 | ikota yesi-1 | basic |
| 2 | ikota engu-2 | ikota yesi-2 |
| 3 | ikota engu-3 | ikota yesi-3 |
| 4 | ikota engu-4 | ikota yesi-4 |
| Quarters - wide - Standalone | 1 | ikota engu-1 | ikota yesi-1 |
| 2 | ikota engu-2 | ikota yesi-2 |
| 3 | ikota engu-3 | ikota yesi-3 |
| 4 | ikota engu-4 | ikota yesi-4 |
| Months - wide - Formatting | Apr | Apreli | Ephreli |
| Months - wide - Standalone |
| Months - abbreviated - Formatting | Apr | Eph |
| Months - abbreviated - Standalone |
| Months - narrow - Formatting | A | E |
| Days - wide - Formatting | sun | Sonto | ISonto |
| mon | Msombuluko | UMsombuluko |
| tue | Lwesibili | ULwesibili |
| wed | Lwesithathu | ULwesithathu |
| thu | Lwesine | ULwesine |
| fri | Lwesihlanu | ULwesihlanu |
| sat | Mgqibelo | UMgqibelo |
| Days - wide - Standalone | sun | Sonto | ISonto |
| mon | Msombuluko | UMsombuluko |
| tue | Lwesibili | ULwesibili |
| wed | Lwesithathu | ULwesithathu |
| thu | Lwesine | ULwesine |
| fri | Lwesihlanu | ULwesihlanu |
| sat | Mgqibelo | UMgqibelo |
| Days - short - Standalone | sun | Isonto | Son | modern |
| mon | Umsombuluko | Mso |
| tue | Ulwesibili | Bil |
| wed | Ulwesithathu | Tha |
| thu | Ulwesine | Sin |
| fri | Ulwesihlanu | Hla |
| sat | Umgqibelo | Mgq |
| Days - narrow - Formatting | tue | T | B | basic |
| Day Periods - wide - Formatting | am | Ekuseni | AM |
| pm | Ntambama | PM |
| noon | Emini | ▷removed◁ | modern |
| morning1 | ▷missing◁ | ekuseni |
| morning2 | ekuseni2 |
| afternoon1 | ntambama |
| evening1 |
| night1 | ebusuku |
| Day Periods - wide - Standalone | am | Ekuseni | AM |
| pm | Ntambama | PM |
| morning1 | ▷missing◁ | entathakusa |
| morning2 | ekuseni2 |
| afternoon1 | emini |
| evening1 | ebusuku1 |
| night1 | ebusuku |
| Day Periods - abbreviated - Formatting | noon | Emini | ▷removed◁ |
| morning1 | ▷missing◁ | ekuseni |
| morning2 |
| afternoon1 | ntambama |
| evening1 |
| night1 | ebusuku |
| Day Periods - abbreviated - Standalone | morning1 | entathakusa |
| morning2 | ekuseni |
| afternoon1 | emini |
| evening1 | ebusuku1 |
| night1 | ebusuku |
| Day Periods - narrow - Formatting | noon | n | ▷removed◁ |
| morning1 | ▷missing◁ | ekuseni |
| morning2 |
| afternoon1 | ntambama |
| evening1 |
| night1 | ebusuku |
| Day Periods - narrow - Standalone | morning1 | entathakusa |
| morning2 | ekuseni |
| afternoon1 | emini |
| evening1 | ebusuku1 |
| night1 | ebusuku |
| Formats - Flexible - 12 Hour Time Formats | Gy | y G | G y | moderate |
| GyMMM | MMM y G | G y MMM |
| GyMMMd | MMM d, y G | G y MMM d |
| GyMMMEd | E, MMM d, y G | G y MMM d, E |
| MMMMd | ▷missing◁ | MMMM d |
| yMMMM | MMMM y |
| Generic | Formats - Flexible - Date Formats | MMMMd | MMMM d |
| yyyyMMMM | MMMM y G |
| Timezones | Timezone Display Patterns | null | Region Format - Standard | {0} Isikhathi esijwayelekile | {0} isikhathi esivamile | basic |
| North America | Alaska | generic-long | esase-Alaska Time | isikhathi sase-Alaska | modern |
| standard-long | esase-Alaska Standard Time | isikhathi sase-Alaska esijwayelekile |
| daylight-long | esase-Alaska Daylight Time | Isikhathi sase-Alaska sasemini |
| America_Central | generic-long | esase-Central Time | isikhathi sase-North American Central | basic |
| standard-long | esase-Central Standard Time | isikhathi sase-North American Central esijwayelekile |
| daylight-long | esase-Central Daylight Time | isikhathi sase-North American Central sasemini |
| America_Eastern | generic-long | esase-Eastern Time | isikhathi sase-North American East |
| standard-long | esase-Eastern Standard Time | isikhathi sase-North American East esijwayelekile |
| daylight-long | esase-Eastern Daylight Time | isikhathi sase-North American East sasemini |
| America_Mountain | generic-long | esase-Mountain Time | isikhathi sase-North American Mountain |
| standard-long | esase-Mountain Standard Time | isikhathi sase-North American Mountain esijwayelekile |
| daylight-long | esase-Mountain Daylight Time | isikhathi sase-North American Mountain sasemini |
| America_Pacific | generic-long | esase-Pacific Time | isikhathi sase-North American Pacific |
| standard-long | esase-Pacific Standard Time | isikhathi sase-North American Pacific esijwayelekile |
| daylight-long | esase-Pacific Daylight Time | isikhathi sase-North American Pacific sasemini |
| Atlantic | generic-long | esase-Atlantic Time | isikhathi sase-Atlantic |
| standard-long | esase-Atlantic Standard Time | isikhathi sase-Atlantic esijwayelekile |
| daylight-long | esase-Atlantic Daylight Time | isikhathi sase-Atlantic sasemini |
| Cuba | generic-long | esase-Cuba Time | isikhathi sase-Cuba | modern |
| standard-long | esase-Cuba Standard Time | isikhathi sase-Cuba esijwayelekile |
| daylight-long | esase-Cuba Daylight Time | isikhathi sase-Cuba sasemini |
| Greenland_Eastern | generic-long | esase-East Greenland Time | isikhathi sase-East Greenland |
| standard-long | esase-East Greenland Standard Time | isikhathi sase-East Greenland esijwayelekile |
| daylight-long | esase-East Greenland Summer Time | isikhathi sase-East Greenland sasemini |
| Greenland_Western | generic-long | esase-West Greenland Time | isikhathi sase-West Greenland |
| standard-long | esase-West Greenland Standard Time | isikhathi sase-West Greenland esijwayelekile |
| daylight-long | esase-West Greenland Summer Time | isikhathi sase-West Greenland sasemini |
| Hawaii_Aleutian | generic-long | esase-Hawaii-Aleutian Time | isikhathi sase-Hawaii-Aleutia |
| standard-long | esase-Hawaii-Aleutian Standard Time | isikhathi sase-Hawaii-Aleutia esijwayelekile |
| daylight-long | esase-Hawaii-Aleutian Daylight Time | isikhathi sase-Hawaii-Aleutia sasemini |
| Mexico_Northwest | generic-long | esase-Northwest Mexico Time | isikhathi sase-Northwest Mexico |
| standard-long | esase-Northwest Mexico Standard Time | isikhathi sase-Northwest Mexico esijwayelekile |
| daylight-long | esase-Northwest Mexico Daylight Time | isikhathi sase-Northwest Mexico sasemini |
| Mexico_Pacific | generic-long | esase-Mexican Pacific Time | isikhathi sase-Mexican Pacific |
| standard-long | esase-Mexican Pacific Standard Time | isikhathi sase-Mexican Pacific esijwayelekile |
| daylight-long | esase-Mexican Pacific Daylight Time | isikhathi sase-Mexican Pacific sasemini |
| Newfoundland | generic-long | esase-Newfoundland Time | isikhathi sase-Newfoundland |
| standard-long | esase-Newfoundland Standard Time | isikhathi sase-Newfoundland esijwayelekile |
| daylight-long | esase-Newfoundland Daylight Time | isikhathi sase-Newfoundland sasemini |
| Pierre_Miquelon | generic-long | esase-Saint Pierre and Miquelon Time | isikhathi sase-Saint Pierre nase-Miquelon |
| standard-long | esase-Saint Pierre and Miquelon Standard Time | isikhathi sase-Saint Pierre nase-Miquelon esijwayelekile |
| daylight-long | esase-Saint Pierre and Miquelon Daylight Time | isikhathi sase-Saint Pierre nase-Miquelon sasemini |
| Cities and Regions | Adak | esase-Adak | i-Adak |
| Anchorage | Anchorage | i-Anchorage |
| Anguilla | Anguilla | i-Anguilla |
| Antigua | Antigua | i-Antigua |
| Aruba | Aruba | i-Aruba |
| Bahia_Banderas | Bahia Banderas | i-Bahia Banderas |
| Barbados | Barbados | i-Barbados |
| Belize | Belize | i-Belize |
| Bermuda | Bermuda | i-Bermuda |
| Blanc-Sablon | Blanc-Sablon | i-Blanc-Sablon |
| Boise | Boise | i-Boise |
| Cambridge_Bay | Cambridge Bay | i-Cambridge Bay |
| Cancun | Cancun | i-Cancun |
| Cayman | Cayman | i-Cayman |
| Chicago | Chicago | i-Chicago |
| Chihuahua | Chihuahua | i-Chihuahua |
| Coral_Harbour | Atikokan | i-Atikokan |
| Costa_Rica | Costa Rica | i-Costa Rica |
| Creston | Creston | i-Creston |
| Curacao | I-Curaçao | i-Curaçao |
| Danmarkshavn | Danmarkshavn | i-Danmarkshavn |
| Dawson | Dawson | i-Dawson |
| Dawson_Creek | Dawson Creek | i-Dawson Creek |
| Denver | Denver | i-Denver |
| Detroit | Detroit | i-Detroit |
| Dominica | Dominica | i-Dominica |
| Edmonton | Edmonton | i-Edmonton |
| El_Salvador | El Salvador | i-El Salvador |
| Glace_Bay | Glace Bay | i-Glace Bay |
| Godthab | Nuuk | i-Nuuk |
| Goose_Bay | Goose Bay | i-Goose Bay |
| Grand_Turk | Grand Turk | i-Grand Turk |
| Grenada | Grenada | i-Grenada |
| Guadeloupe | Guadeloupe | i-Guadeloupe |
| Guatemala | Guatemala | i-Guatemala |
| Halifax | Halifax | i-Halifax |
| Havana | Havana | i-Havana |
| Hermosillo | Hermosillo | i-Hermosillo |
| Honolulu | Honolulu | i-Honolulu |
| Indiana/Knox | Knox, Indiana | i-Knox, Indiana |
| Indiana/Marengo | Marengo, Indiana | i-Marengo, Indiana |
| Indiana/Petersburg | Petersburg, Indiana | i-Petersburg, Indiana |
| Indiana/Tell_City | Tell City, Indiana | i-Tell City, Indiana |
| Indiana/Vevay | Vevay, Indiana | i-Vevay, Indiana |
| Indiana/Vincennes | Vincennes, Indiana | i-Vincennes, Indiana |
| Indiana/Winamac | Winamac, Indiana | i-Winamac, Indiana |
| Indianapolis | Indianapolis | i-Indianapolis |
| Inuvik | Inuvik | i-Inuvik |
| Iqaluit | Iqaluit | i-Iqaluit |
| Jamaica | Jamaica | i-Jamaica |
| Juneau | Juneau | i-Juneau |
| Kentucky/Monticello | Monticello, Kentucky | i-Monticello, Kentucky |
| Kralendijk | Kralendijk | i-Kralendijk |
| Los_Angeles | Los Angeles | i-Los Angeles |
| Louisville | Louisville | i-Louisville |
| Lower_Princes | I-Lower Prince’s Quarter | i-Lower Prince’s Quarter |
| Managua | Managua | i-Managua |
| Marigot | Marigot | i-Marigot |
| Martinique | Martinique | i-Martinique |
| Matamoros | Matamoros | i-Matamoros |
| Mazatlan | Mazatlan | i-Mazatlan |
| Menominee | Menominee | i-Menominee |
| Merida | Merida | i-Merida |
| Metlakatla | Metlakatla | i-Metlakatla |
| Mexico_City | Mexico City | i-Mexico City |
| Miquelon | Miquelon | i-Miquelon |
| Moncton | Moncton | i-Moncton |
| Monterrey | Monterrey | i-Monterrey |
| Montserrat | Montserrat | i-Montserrat |
| Nassau | Nassau | i-Nassau |
| New_York | New York | i-New York |
| Nipigon | Nipigon | i-Nipigon |
| Nome | Nome | i-Nome |
| North_Dakota/Beulah | Beulah, North Dakota | i-Beulah, North Dakota |
| North_Dakota/Center | Center, North Dakota | i-Center, North Dakota |
| North_Dakota/New_Salem | New Salem, North Dakota | i-New Salem, North Dakota |
| Ojinaga | Ojinaga | i-Ojinaga |
| Panama | Panama | i-Panama |
| Pangnirtung | Pangnirtung | i-Pangnirtung |
| Phoenix | esase-Phoenix | i-Phoenix |
| Port_of_Spain | esase-Port of Spain | i-Port of Spain |
| Port-au-Prince | esase-Port-au-Prince | i-Port-au-Prince |
| Puerto_Rico | esase-Puerto Rico | i-Puerto Rico |
| Rainy_River | esase-Rainy River | i-Rainy River |
| Rankin_Inlet | esase-Rankin Inlet | i-Rankin Inlet |
| Regina | esase-Regina | i-Regina |
| Resolute | esase-Resolute | i-Resolute |
| Santa_Isabel | esase-Santa Isabel | i-Santa Isabel |
| Santo_Domingo | esase-Santo Domingo | i-Santo Domingo |
| Scoresbysund | esase-Ittoqqortoormiit | i-Ittoqqortoormiit |
| Sitka | esase-Sitka | i-Sitka |
| St_Barthelemy | esase-Saint Barthélemy | i-St. Barthélemy |
| St_Johns | esase-St. John’s | i-St. John’s |
| St_Kitts | esase-St. Kitts | i-St. Kitts |
| St_Lucia | esase-St. Lucia | i- |
| St_Thomas | esase-St. Thomas | i-St. Thomas |
| St_Vincent | esase-St. Vincent | i-St. Vincent |
| Swift_Current | esase-Swift Current | i-Swift Current |
| Tegucigalpa | esase-Tegucigalpa | i-Tegucigalpa |
| Thule | esase-Thule | i-Thule |
| Thunder_Bay | esase-Thunder Bay | i-Thunder Bay |
| Tijuana | esase-Tijuana | i-Tijuana |
| Toronto | esase-Toronto | i-Toronto |
| Tortola | esase-Tortola | i-Tortola |
| Vancouver | esase-Vancouver | i-Vancouver |
