The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
| Fields | English Example | Native Example |
| Full Month |
| year month | January 2012 | जानेवारी २०१२ | view |
| to month+1 | January – February 2012 | जानेवारी – फेब्रुवारी २०१२ | view |
| to year+1 | January 2012 – January 2013 | जानेवारी २०१२ – जानेवारी २०१३ | view |
| year month day | January 13, 2012 | १३ जानेवारी, २०१२ | view |
| to day+1 | January 13 – 14, 2012 | १३ – १४ जानेवारी, २०१२ | view |
| to month+1 | January 13 – February 13, 2012 | १३ जानेवारी – १३ फेब्रुवारी, २०१२ | view |
| to year+1 | January 13, 2012 – January 13, 2013 | १३ जानेवारी, २०१२ – १३ जानेवारी, २०१३ | view |
| year month day weekday | Friday, January 13, 2012 | शुक्रवार, १३ जानेवारी, २०१२ | view |
| to day+1 | Friday, January 13 – Saturday, January 14, 2012 | शुक्रवार, १३ जानेवारी २०१२ – शनिवार, १४ जानेवारी, २०१२ | view |
| to month+1 | Friday, January 13 – Monday, February 13, 2012 | शुक्रवार, १३ जानेवारी – सोमवार, १३ फेब्रुवारी, २०१२ | view |
| to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | शुक्रवार, १३ जानेवारी, २०१२ – रविवार, १३ जानेवारी, २०१३ | view |
| month day | January 13 | १३ जानेवारी | view |
| to day+1 | January 13 – 14 | १३ – १४ जानेवारी | view |
| to month+1 | January 13 – February 13 | १३ जानेवारी – १३ फेब्रुवारी | view |
| month day weekday | Friday, January 13 | शुक्रवार, १३ जानेवारी | view |
| to day+1 | Friday, January 13 – Saturday, January 14 | शुक्रवार, १३ जानेवारी – शनिवार, १४ जानेवारी | view |
| to month+1 | Friday, January 13 – Monday, February 13 | शुक्रवार, १३ जानेवारी – सोमवार, १३ फेब्रुवारी | view |
| Abbreviated Month |
| year montha | Jan 2012 | जाने २०१२ | view |
| to month+1 | Jan – Feb 2012 | जाने – फेब्रु २०१२ | view |
| to year+1 | Jan 2012 – Jan 2013 | जाने २०१२ – जाने २०१३ | view |
| year montha day | Jan 13, 2012 | १३ जाने, २०१२ | view |
| to day+1 | Jan 13 – 14, 2012 | १३ – १४ जाने, २०१२ | view |
| to month+1 | Jan 13 – Feb 13, 2012 | १३ जाने – १३ फेब्रु, २०१२ | view |
| to year+1 | Jan 13, 2012 – Jan 13, 2013 | १३ जाने, २०१२ – १३ जाने, २०१३ | view |
| year montha day weekday | Fri, Jan 13, 2012 | शुक्र, १३, जाने २०१२ | view |
| to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | शुक्र, १३ जाने २०१२ – शनि, १४ जाने, २०१२ | view |
| to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | शुक्र, १३ जाने – सोम, १३ फेब्रु, २०१२ | view |
| to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | शुक्र, १३ जाने, २०१२ – रवि, १३ जाने, २०१३ | view |
| montha day | Jan 13 | १३ जाने | view |
| to day+1 | Jan 13 – 14 | १३ – १४ जाने | view |
| to month+1 | Jan 13 – Feb 13 | १३ जाने – १३ फेब्रु | view |
| montha day weekday | Fri, Jan 13 | शुक्र, १३ जाने | view |
| to day+1 | Fri, Jan 13 – Sat, Jan 14 | शुक्र, १३ जाने – शनि, १४ जाने | view |
| to month+1 | Fri, Jan 13 – Mon, Feb 13 | शुक्र, १३ जाने – सोम, १३ फेब्रु | view |
| Numeric Month |
| year monthn | 1/2012 | १/२०१२ | view |
| to month+1 | 1/2012 – 2/2012 | १/२०१२ – २/२०१२ | view |
| to year+1 | 1/2012 – 1/2013 | १/२०१२ – १/२०१३ | view |
| year monthn day | 1/13/2012 | १३/१/२०१२ | view |
| to day+1 | 1/13/2012 – 1/14/2012 | १३/१/२०१२ – १४/१/२०१२ | view |
| to month+1 | 1/13/2012 – 2/13/2012 | १३/१/२०१२ – १३/२/२०१२ | view |
| to year+1 | 1/13/2012 – 1/13/2013 | १३/१/२०१२ – १३/१/२०१३ | view |
| year monthn day weekday | Fri, 1/13/2012 | शुक्र, १३/१/२०१२ | view |
| to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | शुक्र, १३/१/२०१२ – शनि, १४/१/२०१२ | view |
| to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | शुक्र, १३/१/२०१२ – सोम, १३/२/२०१२ | view |
| to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | शुक्र, १३/१/२०१२ – रवि, १३/१/२०१३ | view |
| monthn day | 1/13 | १३/१ | view |
| to day+1 | 1/13 – 1/14 | १३/१ – १४/१ | view |
| to month+1 | 1/13 – 2/13 | १३/१ – १३/२ | view |
| monthn day weekday | Fri, 1/13 | शुक्र, १३/१ | view |
| to day+1 | Fri, 1/13 – Sat, 1/14 | शुक्र, १३/१ – शनि, १४/१ | view |
| to month+1 | Fri, 1/13 – Mon, 2/13 | शुक्र, १३/१ – सोम, १३/२ | view |
| Other Dates |
| year | 2012 | २०१२ | view |
| to year+1 | 2012 – 2013 | २०१२ – २०१३ | view |
| year quarter | 1st quarter 2012 | प्रथम तिमाही २०१२ | view |
| year quartera | Q1 2012 | ति१ २०१२ | view |
| quarter | 1st quarter | प्रथम तिमाही |
| quartera | Q1 | ति१ |
| month | January | जानेवारी | view |
| to month+1 | January – February | जानेवारी – फेब्रुवारी | view |
| montha | Jan | जाने | view |
| to month+1 | Jan – Feb | जाने – फेब्रु | view |
| monthn | 1 | १ | view |
| to month+1 | 1 – 2 | १ – २ | view |
| day | 13 | १३ | view |
| to day+1 | 13 – 14 | १३ – १४ | view |
| day weekday | 13 Fri | १३ शुक्र | view |
| to day+1 | 13 Fri – 14 Sat | १३ शुक्र – १४ शनि |
| weekday | Friday | शुक्रवार | view |
| to weekday+1 | Friday – Saturday | शुक्रवार – शनिवार |
| weekdaya | Fri | शुक्र | view |
| to weekday+1 | Fri – Sat | शुक्र – शनि |
| Times |
| hour | 9 PM | ९ म.उ. | view |
| to hour+1 | 8 PM – 9 PM | ८ म.उ. – ९ म.उ. | view |
| hour minute | 9:45 PM | ९:४५ म.उ. | view |
| to minute+1 | 8:45 PM – 8:46 PM | ८:४५ म.उ. – ८:४६ म.उ. | view |
| to hour+1 | 8:45 PM – 9:45 PM | ८:४५ म.उ. – ९:४५ म.उ. | view |
| hour minute second | 9:45:59 PM | ९:४५:५९ म.उ. | view |
| minute second | 45:59 | ४५:५९ | view |
| minute | 45 | ४५ |
| second | 59 | ५९ |
| Times 24h |
| hour24 | 21 | २१ | view |
| to hour+1 | 20 – 21 | २० – २१ | view |
| hour24 minute | 21:45 | २१:४५ | view |
| to minute+1 | 20:45 – 20:46 | २०:४५ – २०:४६ | view |
| to hour+1 | 20:45 – 21:45 | २०:४५ – २१:४५ | view |
| hour24 minute second | 21:45:59 | २१:४५:५९ | view |
| Dates and Times |
| month, day, hour, minute | 1/13, 9:45 PM | १३/१, ९:४५ म.उ. |
| month, day, hour, minute | Jan 13, 9:45 PM | १३ जाने, ९:४५ म.उ. |
| month, day, hour, minute | January 13, 9:45 PM | १३ जानेवारी, ९:४५ म.उ. |
| year month, day, hour, minute | 1/13/2012, 9:45:59 PM | १३/१/२०१२, ९:४५:५९ म.उ. |
| year month, day, hour, minute | Jan 13, 2012, 9:45:59 PM | १३ जाने, २०१२, ९:४५:५९ म.उ. |
| year month, day, hour, minute | January 13, 2012, 9:45:59 PM | १३ जानेवारी, २०१२, ९:४५:५९ म.उ. |
| year month, day, hour, minute, zone | January 13, 2012, 9:45:59 PM France Time | १३ जानेवारी, २०१२, ९:४५:५९ म.उ. फ्रान्स वेळ |
| year month, day, hour, minute, zone (long) | January 13, 2012, 9:45:59 PM Central European Time | १३ जानेवारी, २०१२, ९:४५:५९ म.उ. मध्य युरोपियन वेळ |
| Relative Dates |
| 3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| 2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| Last year | last year | मागील वर्ष | view |
| This year | this year | हे वर्ष | view |
| Next year | next year | पुढील वर्ष | view |
| 2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| 3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| 3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| Last month | last month | मागील महिना | view |
| This month | this month | हा महिना | view |
| Next month | next month | पुढील महिना | view |
| 3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| 6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| Last week | last week | मागील आठवडा | view |
| This week | this week | हा आठवडा | view |
| Next week | next week | पुढील आठवडा | view |
| 6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| Last Sunday | last Sunday | मागील रविवार | view |
| This Sunday | this Sunday | हा रविवार | view |
| Next Sunday | next Sunday | पुढील रविवार | view |
| Last Sunday + time | last Sunday at 8:45 PM | मागील रविवार रोजी ८:४५ म.उ. | view |
| This Sunday + time | this Sunday at 8:45 PM | हा रविवार रोजी ८:४५ म.उ. | view |
| Next Sunday + time | next Sunday at 8:45 PM | पुढील रविवार रोजी ८:४५ म.उ. | view |
| 3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| Yesterday | yesterday | काल | view |
| This day | today | आज | view |
| Tomorrow | tomorrow | उद्या | view |
| 3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
| 3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ रोजी ८:४५ म.उ. |
| Last day + time | yesterday at 8:45 PM | काल रोजी ८:४५ म.उ. | view |
| This day + time | today at 8:45 PM | आज रोजी ८:४५ म.उ. | view |
| Next day + time | tomorrow at 8:45 PM | उद्या रोजी ८:४५ म.उ. | view |
| 3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ at 8:45 PM | ⓜⓘⓢⓢⓘⓝⓖ रोजी ८:४५ म.उ. |
| Additional Patterns in Locale data |
| EHm | Fri 21:45 | शुक्र २१:४५ | view |
| EHms | Fri 21:45:59 | शुक्र २१:४५:५९ | view |
| Ehm | Fri 9:45 PM | शुक्र ९:४५ म.उ. | view |
| Ehms | Fri 9:45:59 PM | शुक्र ९:४५:५९ म.उ. | view |
| G | AD | इ. स. |
| Gy | 2012 AD | इ. स. २०१२ | view |
| GyMMM | Jan 2012 AD | जाने इ. स. २०१२ | view |
| GyMMMEd | Fri, Jan 13, 2012 AD | शुक्र, १३ जाने, इ. स. २०१२ | view |
| GyMMMd | Jan 13, 2012 AD | १३ जाने, इ. स. २०१२ | view |
| yMMMMEd | Fri, January 13, 2012 | शुक्र, १३ जानेवारी, २०१२ | view |
| Hm/a | 20:45 – 08:45 | २०:४५ – ०८:४५ |
| Hm/h | 20:45 – 21:45 | २०:४५ – २१:४५ |
| hm/a | 8:45 PM – 8:45 AM | ८:४५ म.उ. – ८:४५ म.पू. | view |
| H/a | 20 – 08 | २० – ०८ |
| H/h | 20 – 21 | २० – २१ |
| h/a | 8 PM – 8 AM | ८ म.उ. – ८ म.पू. | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.