|
|||
| CLDR Version 29β | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Core Data | Alphabetic Information | Characters in Use | Main Letters | lkt | ▷missing◁ | [a á {aŋ} b č {čh} {čʼ} e é g ǧ h ȟ i í {iŋ} k {kh} {kȟ} {kʼ} l m n ŋ o ó p {ph} {pȟ} {pʼ} s š t {th} {tȟ} {tʼ} u ú {uŋ} w y z ž ʼ] | core |
| Others: auxiliary | [c d f {ȟʼ} j q r {sʼ} {šʼ} v x] | ||||||
| Others: index | [A B Č E G Ǧ H Ȟ I K L M N Ŋ O P S Š T U W Y Z Ž] | ||||||
| Others: punctuation | [\- ‐ – — , ; \: ! ? . " “ ” ( ) \[ \] @ * / \& #] | ||||||
| Locale Display Names | Languages (A-D) | A | Abkhazian ► ab | Abkhaz Iyápi | modern | ||
| Adyghe ► ady | Adyghe Iyápi | comprehensive | |||||
| Afrikaans ► af | Afrikaans Iyápi | modern | |||||
| Albanian ► sq | Albanian Iyápi | ||||||
| Amharic ► am | Amharic Iyápi | ||||||
| Arabic ► ar | Arab Iyápi | moderate | |||||
| Arapaho ► arp | Maȟpíya Tȟó Iyápi | comprehensive | |||||
| Armenian ► hy | Armenia Iyápi | modern | |||||
| Assamese ► as | Assamese Iyápi | ||||||
| Avaric ► av | Avaric Iyápi | comprehensive | |||||
| Avestan ► ae | Avestan Iyápi | ||||||
| Azerbaijani ► az | Azerbaijani Iyápi | modern | |||||
| B | Baluchi ► bal | Baluchi Iyápi | comprehensive | ||||
| Bamun ► bax | Bamun Iyápi | ||||||
| Bashkir ► ba | Bashkir Iyápi | modern | |||||
| Basque ► eu | Basque Iyápi | ||||||
| Beja ► bej | Beja Iyápi | comprehensive | |||||
| Belarusian ► be | Belarus Iyápi | modern | |||||
| Bengali ► bn | Bengali Iyápi | moderate | |||||
| Bosnian ► bs | Bosnia Iyápi | modern | |||||
| Bulgarian ► bg | Bulgar Iyápi | ||||||
| Buriat ► bua | Buriat Iyápi | comprehensive | |||||
| Burmese ► my | Burmese Iyápi | modern | |||||
| C | Catalan ► ca | Catalan Iyápi | |||||
| Chechen ► ce | Chechen Iyápi | ||||||
| Cherokee ► chr | Cherokee Iyápi | ||||||
| Cheyenne ► chy | Šahíyela Iyápi | comprehensive | |||||
| Chinese ► zh | Pȟečhókaŋ Háŋska Iyápi | basic | |||||
| Chinese ► zh_Hans | Pȟečhókaŋ Háŋska Iyápi Ikčéka | ||||||
| Chinese ► zh_Hant | Pȟečhókaŋ Háŋska Iyápi Ȟče | ||||||
| Chuvash ► cv | Chuvash Iyápi | modern | |||||
| Comorian ► swb | Comonian Iyápi | comprehensive | |||||
| Coptic ► cop | Coptic Iyápi | ||||||
| Cree ► cr | Maštíŋča Oyáte Iyápi | ||||||
| Crimean Turkish ► crh | Crimean Turkish Iyápi | ||||||
| Croatian ► hr | Croatian Iyápi | modern | |||||
| Czech ► cs | Czech Iyápi | ||||||
| D | Dakota ► dak | Dakȟótiyapi | comprehensive | ||||
| Danish ► da | Dane Iyápi | modern | |||||
| Dargwa ► dar | Dargwa Iyápi | comprehensive | |||||
| Dogri ► doi | Dogri Iyápi | ||||||
| Dutch ► nl | Dutch Iyápi | moderate | |||||
| Dutch ► nl_BE | Flemish Iyápi | ||||||
| Languages (E-J) | E | English ► en | Wašíčuiyapi | basic | |||
| English ► en_GB | Šagláša Wašíčuiyapi | ||||||
| English ► en_US | Mílahaŋska Wašíčuiyapi | ||||||
| Esperanto ► eo | Esperanto Iyápi | modern | |||||
| Estonian ► et | Estonia Iyápi | ||||||
| F | Faroese ► fo | Faroese Iyápi | |||||
| Fijian ► fj | Fiji Iyápi | ||||||
| Filipino ► fil | Filipino Iyápi | ||||||
| Finnish ► fi | Finnish Iyápi | ||||||
| French ► fr | Wašíču Ikčéka Iyápi | basic | |||||
| G | Galician ► gl | Galician Iyápi | modern | ||||
| Gbaya ► gba | Gbaya Iyápi | comprehensive | |||||
| Georgian ► ka | Georia Iyápi | modern | |||||
| German ► de | Iyášiča Iyápi | basic | |||||
| Greek ► el | Greece Iyápi | modern | |||||
| Guarani ► gn | Guarani Iyápi | ||||||
| Gujarati ► gu | Gujarati Iyápi | ||||||
| H | Haitian Creole ► ht | Haiti Iyápi | |||||
| Hausa ► ha | Hausa Iyápi | ||||||
| Hawaiian ► haw | Hawaiian Iyápi | ||||||
| Hebrew ► he | Hebrew Iyápi | ||||||
| Hindi ► hi | Hindi Iyápi | moderate | |||||
| Hungarian ► hu | Hungary Iyápi | modern | |||||
| I | Icelandic ► is | Iceland Iyápi | |||||
| Igbo ► ig | Igbo Iyápi | ||||||
| Indonesian ► id | Indonesia Iyápi | moderate | |||||
| Ingush ► inh | Ingush Iyápi | comprehensive | |||||
| Irish ► ga | Irish Iyápi | modern | |||||
| Italian ► it | Italia Iyápi | basic | |||||
| J | Japanese ► ja | Kisúŋla Iyápi | |||||
| Javanese ► jv | Java Iyápi | modern | |||||
| Languages (K-N) | K | Kabardian ► kbd | Kabardian Iyápi | comprehensive | |||
| Kannada ► kn | Kannada Iyápi | modern | |||||
| Kara-Kalpak ► kaa | Kara-Kalpak Iyápi | comprehensive | |||||
| Kashmiri ► ks | Kashmir Iyápi | modern | |||||
| Kazakh ► kk | Kazakh Iyápi | ||||||
| Khmer ► km | Khmer Iyápi | ||||||
| Korean ► ko | Korea Iyápi | moderate | |||||
| Kurdish ► ku | Kurd Iyápi | modern | |||||
| Kyrgyz ► ky | Kirghiz Iyápi | ||||||
| L | Lahnda ► lah | Lahnda Iyápi | comprehensive | ||||
| Lakota ► lkt | Lakȟólʼiyapi | basic | |||||
| Lao ► lo | Lao Iyápi | modern | |||||
| Latin ► la | Latin Iyápi | ||||||
| Latvian ► lv | Latvia Iyápi | ||||||
| Lithuanian ► lt | Lithuania Iyápilt | ||||||
| Luxembourgish ► lb | Luxembourg Iyápi | ||||||
| M | Macedonian ► mk | Macedonia Iyápi | |||||
| Malagasy ► mg | Malagasy Iyápi | ||||||
| Malay ► ms | Malay Iyápi | ||||||
| Malayalam ► ml | Malayalam Iyápi | ||||||
| Maltese ► mt | Maltese Iyápi | ||||||
| Manipuri ► mni | Namipuri Iyápi | comprehensive | |||||
| Maori ► mi | Maori Iyápi | modern | |||||
| Marathi ► mr | Marathi Iyápi | ||||||
| Mari ► chm | Mari Iyápi | comprehensive | |||||
| Mizo ► lus | Mizo Iyápi | ||||||
| N | Navajo ► nv | Šináglegleǧa Iyápi | |||||
| Nepali ► ne | Nepal Iyápi | modern | |||||
| Languages (O-S) | O | Ojibwa ► oj | Ȟaȟátȟuŋwaŋ Iyápi | comprehensive | |||
| Oriya ► or | Oriya Iyápi | modern | |||||
| P | Pashto ► ps | Pashto Iyápi | |||||
| Persian ► fa | Persian Iyápi | ||||||
| Polish ► pl | Polish Iyápi | moderate | |||||
| Portuguese ► pt | Portuguese Iyápi | basic | |||||
| Punjabi ► pa | Punjabi Iyápi | modern | |||||
| Q | Quechua ► qu | Quechua Iyápi | |||||
| R | Romanian ► ro | Romanian Iyápi | |||||
| Romansh ► rm | Romansh Iyápi | ||||||
| Russian ► ru | Russia Iyápi | basic | |||||
| S | Sanskrit ► sa | Sanskrit Iyápi | modern | ||||
| Serbian ► sr | Serbia Iyápi | ||||||
| Sindhi ► sd | Sindhi Iyápi | ||||||
| Sinhala ► si | Sinhala Iyápi | ||||||
| Slovak ► sk | Slovak Iyápi | ||||||
| Slovenian ► sl | Slovenian Iyápi | ||||||
| Somali ► so | Somali Iyápi | ||||||
| Southern Altai ► alt | Itóǧata Altai Iyápi | comprehensive | |||||
| Spanish ► es | Spayóla Iyápi | basic | |||||
| Spanish ► es_419 | Wiyóȟpeyata Spayóla Iyápi | ||||||
| Spanish ► es_ES | Spayólaȟča Iyápi | ||||||
| Sundanese ► su | Sundanese Iyápi | modern | |||||
| Swahili ► sw | Swahili Iyápi | ||||||
| Swedish ► sv | Swedish Iyápi | ||||||
| Languages (T-Z) | T | Tajik ► tg | Tajik Iyápi | ||||
| Tamil ► ta | Tamil Iyápi | ||||||
| Tatar ► tt | Tatar Iyápi | ||||||
| Telugu ► te | Telugu Iyápi | ||||||
| Thai ► th | Thai Iyápi | moderate | |||||
| Tibetan ► bo | Tibetan Iyápi | modern | |||||
| Tigrinya ► ti | Tigrinya Iyápi | ||||||
| Tongan ► to | Tongan Iyápi | ||||||
| Turkish ► tr | Turkish Iyápi | moderate | |||||
| Turkmen ► tk | Turkmen Iyápi | modern | |||||
| U | Ukrainian ► uk | Ukrain Iyápi | |||||
| Unknown Language ► und | Tukté iyápi tȟaŋíŋ šni | basic | |||||
| Urdu ► ur | Urdu Iyápi | modern | |||||
| Uyghur ► ug | Uyghur Iyápi | ||||||
| Uzbek ► uz | Uzbek Iyápi | ||||||
| V | Vietnamese ► vi | Vietnamese Iyápi | |||||
| W | Welsh ► cy | Wales Iyápi | |||||
| Wolof ► wo | Wolof Iyápi | ||||||
| X | Xhosa ► xh | Xhosa Iyápi | |||||
| Y | Yoruba ► yo | Yoruba Iyápi | |||||
| Z | Zaza ► zza | Zaza Iyápi | comprehensive | ||||
| Zulu ► zu | Zulu Iyápi | modern | |||||
| Geographic Regions | World | 001 | Makȟásitomni | ||||
| 019 | Khéya Wíta | ||||||
| 002 | Hásapa Makȟáwita | ||||||
| 150 | Wašíču Makȟáwita | ||||||
| 142 | Hazíla Makȟáwita | ||||||
| Territories (North America) | Northern America | CA | Uŋčíyapi Makȟóčhe | moderate | |||
| US | Mílahaŋska Tȟamákȟočhe | basic | |||||
| Central America | MX | Spayóla Makȟóčhe | moderate | ||||
| Territories (Europe) | Western Europe | DE | Iyášiča Makȟóčhe | basic | |||
| Southern Europe | ES | Spayólaȟče Makȟóčhe | moderate | ||||
| Territories (Asia) | Eastern Asia | CN | Pȟečhókaŋhaŋska Makȟóčhe | basic | |||
| JP | Kisúŋla Makȟóčhe | ||||||
| Date & Time | Fields | Date Fields | year | Ómakȟa | |||
| year-short | |||||||
| year-narrow | |||||||
| month | Wí | ||||||
| month-short | |||||||
| month-narrow | |||||||
| week | Okó | ||||||
| week-short | |||||||
| week-narrow | |||||||
| day | Aŋpétu | ||||||
| day-short | |||||||
| day-narrow | |||||||
| weekday | Okó-aŋpétu | ||||||
| hour | Owápȟe | ||||||
| hour-short | |||||||
| hour-narrow | |||||||
| minute | Owápȟe oȟʼáŋkȟo | ||||||
| minute-short | |||||||
| minute-narrow | |||||||
| second | Okpí | ||||||
| second-short | |||||||
| second-narrow | |||||||
| Relative Year | -1 | Ómakȟa kʼuŋ héhaŋ | moderate | ||||
| 0 | Lé ómakȟa kiŋ | ||||||
| 1 | Tȟokáta ómakȟa kiŋháŋ | ||||||
| future-other | Letáŋhaŋ ómakȟa {0} kiŋháŋ | modern | |||||
| past-other | Hékta ómakȟa {0} kʼuŋ héhaŋ | ||||||
| Relative Year Short | -1 | Ómakȟa kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé ómakȟa kiŋ | ||||||
| 1 | Tȟokáta ómakȟa kiŋháŋ | ||||||
| future-other | Letáŋhaŋ ómakȟa {0} kiŋháŋ | modern | |||||
| past-other | Hékta ómakȟa {0} kʼuŋ héhaŋ | ||||||
| Relative Year Narrow | -1 | Ómakȟa kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé ómakȟa kiŋ | ||||||
| 1 | Tȟokáta ómakȟa kiŋháŋ | ||||||
| future-other | Letáŋhaŋ ómakȟa {0} kiŋháŋ | modern | |||||
| past-other | Hékta ómakȟa {0} kʼuŋ héhaŋ | ||||||
| Relative Month | -1 | Wí kʼuŋ héhaŋ | moderate | ||||
| 0 | Lé wí kiŋ | ||||||
| 1 | Wí kiŋháŋ | ||||||
| future-other | Letáŋhaŋ wíyawapi {0} kiŋháŋ | modern | |||||
| past-other | Hékta wíyawapi {0} kʼuŋ héhaŋ | ||||||
| Relative Month Short | -1 | Wí kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé wí kiŋ | ||||||
| 1 | Wí kiŋháŋ | ||||||
| future-other | Letáŋhaŋ wíyawapi {0} kiŋháŋ | modern | |||||
| past-other | Hékta wíyawapi {0} kʼuŋ héhaŋ | ||||||
| Relative Month Narrow | -1 | Wí kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé wí kiŋ | ||||||
| 1 | Wí kiŋháŋ | ||||||
| future-other | Letáŋhaŋ wíyawapi {0} kiŋháŋ | modern | |||||
| past-other | Hékta wíyawapi {0} kʼuŋ héhaŋ | ||||||
| Relative Week | -1 | Okó kʼuŋ héhaŋ | moderate | ||||
| 0 | Lé okó kiŋ | ||||||
| 1 | Tȟokáta okó kiŋháŋ | ||||||
| future-other | Letáŋhaŋ okó {0} kiŋháŋ | modern | |||||
| past-other | Hékta okó {0} kʼuŋ héhaŋ | ||||||
| Relative Week Short | -1 | Okó kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé okó kiŋ | ||||||
| 1 | Tȟokáta okó kiŋháŋ | ||||||
| future-other | Letáŋhaŋ okó {0} kiŋháŋ | modern | |||||
| past-other | Hékta okó {0} kʼuŋ héhaŋ | ||||||
| Relative Week Narrow | -1 | Okó kʼuŋ héhaŋ | comprehensive | ||||
| 0 | Lé okó kiŋ | ||||||
| 1 | Tȟokáta okó kiŋháŋ | ||||||
| future-other | Letáŋhaŋ okó {0} kiŋháŋ | modern | |||||
| past-other | Hékta okó {0} kʼuŋ héhaŋ | ||||||
| Relative Day | -1 | Lé aŋpétu kiŋ | basic | ||||
| 0 | |||||||
| 1 | Híŋhaŋni kiŋháŋ | ||||||
| future-other | Letáŋhaŋ {0}-čháŋ kiŋháŋ | modern | |||||
| past-other | Hékta {0}-čháŋ k’uŋ héhaŋ | ||||||
| Relative Day Short | -1 | Lé aŋpétu kiŋ | comprehensive | ||||
| 0 | |||||||
| 1 | Híŋhaŋni kiŋháŋ | ||||||
| future-other | Letáŋhaŋ {0}-čháŋ kiŋháŋ | modern | |||||
| past-other | Hékta {0}-čháŋ k’uŋ héhaŋ | ||||||
| Relative Day Narrow | -1 | Lé aŋpétu kiŋ | comprehensive | ||||
| 0 | |||||||
| 1 | Híŋhaŋni kiŋháŋ | ||||||
| future-other | Letáŋhaŋ {0}-čháŋ kiŋháŋ | modern | |||||
| past-other | Hékta {0}-čháŋ k’uŋ héhaŋ | ||||||
| Relative Hour | future-other | Letáŋhaŋ owápȟe {0} kiŋháŋ | |||||
| past-other | Hékta owápȟe {0} kʼuŋ héhaŋ | ||||||
| Relative Hour Short | future-other | Letáŋhaŋ owápȟe {0} kiŋháŋ | |||||
| past-other | Hékta owápȟe {0} kʼuŋ héhaŋ | ||||||
| Relative Hour Narrow | future-other | Letáŋhaŋ owápȟe {0} kiŋháŋ | |||||
| past-other | Hékta owápȟe {0} kʼuŋ héhaŋ | ||||||
| Relative Second | future-other | Letáŋhaŋ okpí {0} kiŋháŋ | |||||
| past-other | Hékta okpí {0} k’uŋ héhaŋ | ||||||
| Relative Second Short | future-other | Letáŋhaŋ okpí {0} kiŋháŋ | |||||
| past-other | Hékta okpí {0} k’uŋ héhaŋ | ||||||
| Relative Second Narrow | future-other | Letáŋhaŋ okpí {0} kiŋháŋ | |||||
| past-other | Hékta okpí {0} k’uŋ héhaŋ | ||||||
| Relative Sunday | -1 | Aŋpétuwakȟáŋ kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuwakȟáŋ kiŋ lé | ||||||
| 1 | Aŋpétuwakȟáŋ kiŋháŋ | ||||||
| Relative Sunday Short | -1 | Aŋpétuwakȟáŋ kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuwakȟáŋ kiŋ lé | ||||||
| 1 | Aŋpétuwakȟáŋ kiŋháŋ | ||||||
| Relative Sunday Narrow | -1 | Aŋpétuwakȟáŋ kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuwakȟáŋ kiŋ lé | ||||||
| 1 | Aŋpétuwakȟáŋ kiŋháŋ | ||||||
| Relative Monday | -1 | Aŋpétutȟokahe kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutȟokahe kiŋ lé | ||||||
| 1 | Aŋpétutȟokahe kiŋháŋ | ||||||
| Relative Monday Short | -1 | Aŋpétutȟokahe kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutȟokahe kiŋ lé | ||||||
| 1 | Aŋpétutȟokahe kiŋháŋ | ||||||
| Relative Monday Narrow | -1 | Aŋpétutȟokahe kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutȟokahe kiŋ lé | ||||||
| 1 | Aŋpétutȟokahe kiŋháŋ | ||||||
| Relative Tuesday | -1 | Aŋpétunuŋpa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétunuŋpa kiŋ lé | ||||||
| 1 | Aŋpétunuŋpa kiŋháŋ | ||||||
| Relative Tuesday Short | -1 | Aŋpétunuŋpa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétunuŋpa kiŋ lé | ||||||
| 1 | Aŋpétunuŋpa kiŋháŋ | ||||||
| Relative Tuesday Narrow | -1 | Aŋpétunuŋpa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétunuŋpa kiŋ lé | ||||||
| 1 | Aŋpétunuŋpa kiŋháŋ | ||||||
| Relative Wednesday | -1 | Aŋpétuyamni kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuyamni kiŋ lé | ||||||
| 1 | Aŋpétuyamni kiŋháŋ | ||||||
| Relative Wednesday Short | -1 | Aŋpétuyamni kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuyamni kiŋ lé | ||||||
| 1 | Aŋpétuyamni kiŋháŋ | ||||||
| Relative Wednesday Narrow | -1 | Aŋpétuyamni kʼuŋ héhaŋ | |||||
| 0 | Aŋpétuyamni kiŋ lé | ||||||
| 1 | Aŋpétuyamni kiŋháŋ | ||||||
| Relative Thursday | -1 | Aŋpétutopa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutopa kiŋ lé | ||||||
| 1 | Aŋpétutopa kiŋháŋ | ||||||
| Relative Thursday Short | -1 | Aŋpétutopa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutopa kiŋ lé | ||||||
| 1 | Aŋpétutopa kiŋháŋ | ||||||
| Relative Thursday Narrow | -1 | Aŋpétutopa kʼuŋ héhaŋ | |||||
| 0 | Aŋpétutopa kiŋ lé | ||||||
| 1 | Aŋpétutopa kiŋháŋ | ||||||
| Relative Friday | -1 | Aŋpétuzaŋptaŋ kʼuŋ héhaŋ | |||||
| 0 | Apétuzaptaŋ kiŋ lé | ||||||
| 1 | Aŋpétuzaptaŋ kiŋháŋ | ||||||
| Relative Friday Short | -1 | Aŋpétuzaŋptaŋ kʼuŋ héhaŋ | |||||
| 0 | Apétuzaptaŋ kiŋ lé | ||||||
| 1 | Aŋpétuzaptaŋ kiŋháŋ | ||||||
| Relative Friday Narrow | -1 | Aŋpétuzaŋptaŋ kʼuŋ héhaŋ | |||||
| 0 | Apétuzaptaŋ kiŋ lé | ||||||
| 1 | Aŋpétuzaptaŋ kiŋháŋ | ||||||
| Relative Saturday | -1 | Owáŋkayužažapi kʼuŋ héhaŋ | |||||
| 0 | Owáŋkayužažapi kiŋ lé | ||||||
| 1 | Owáŋkayužažapi kiŋháŋ | ||||||
| Relative Saturday Short | -1 | Owáŋkayužažapi kʼuŋ héhaŋ | |||||
| 0 | Owáŋkayužažapi kiŋ lé | ||||||
| 1 | Owáŋkayužažapi kiŋháŋ | ||||||
| Relative Saturday Narrow | -1 | Owáŋkayužažapi kʼuŋ héhaŋ | |||||
| 0 | Owáŋkayužažapi kiŋ lé | ||||||
| 1 | Owáŋkayužažapi kiŋháŋ | ||||||
| Gregorian | Months - wide - Formatting | Jan | Wiótheȟika Wí | basic | |||
| Feb | Thiyóȟeyuŋka Wí | ||||||
| Mar | Ištáwičhayazaŋ Wí | ||||||
| Apr | Pȟežítȟo Wí | ||||||
| May | Čhaŋwápetȟo Wí | ||||||
| Jun | Wípazukȟa-wašté Wí | ||||||
| Jul | Čhaŋpȟásapa Wí | ||||||
| Aug | Wasútȟuŋ Wí | ||||||
| Sep | Čhaŋwápeǧi Wí | ||||||
| Oct | Čhaŋwápe-kasná Wí | ||||||
| Nov | Waníyetu Wí | ||||||
| Dec | Tȟahékapšuŋ Wí | ||||||
| Months - wide - Standalone | Jan | Wiótheȟika Wí | |||||
| Feb | Thiyóȟeyuŋka Wí | ||||||
| Mar | Ištáwičhayazaŋ Wí | ||||||
| Apr | Pȟežítȟo Wí | ||||||
| May | Čhaŋwápetȟo Wí | ||||||
| Jun | Wípazukȟa-wašté Wí | ||||||
| Jul | Čhaŋpȟásapa Wí | ||||||
| Aug | Wasútȟuŋ Wí | ||||||
| Sep | Čhaŋwápeǧi Wí | ||||||
| Oct | Čhaŋwápe-kasná Wí | ||||||
| Nov | Waníyetu Wí | ||||||
| Dec | Tȟahékapšuŋ Wí | ||||||
| Months - abbreviated - Formatting | Jan | Wiótheȟika Wí | |||||
| Feb | Thiyóȟeyuŋka Wí | ||||||
| Mar | Ištáwičhayazaŋ Wí | ||||||
| Apr | Pȟežítȟo Wí | ||||||
| May | Čhaŋwápetȟo Wí | ||||||
| Jun | Wípazukȟa-wašté Wí | ||||||
| Jul | Čhaŋpȟásapa Wí | ||||||
| Aug | Wasútȟuŋ Wí | ||||||
| Sep | Čhaŋwápeǧi Wí | ||||||
| Oct | Čhaŋwápe-kasná Wí | ||||||
| Nov | Waníyetu Wí | ||||||
| Dec | Tȟahékapšuŋ Wí | ||||||
| Months - abbreviated - Standalone | Jan | Wiótheȟika Wí | |||||
| Feb | Thiyóȟeyuŋka Wí | ||||||
| Mar | Ištáwičhayazaŋ Wí | ||||||
| Apr | Pȟežítȟo Wí | ||||||
| May | Čhaŋwápetȟo Wí | ||||||
| Jun | Wípazukȟa-wašté Wí | ||||||
| Jul | Čhaŋpȟásapa Wí | ||||||
| Aug | Wasútȟuŋ Wí | ||||||
| Sep | Čhaŋwápeǧi Wí | ||||||
| Oct | Čhaŋwápe-kasná Wí | ||||||
| Nov | Waníyetu Wí | ||||||
| Dec | Tȟahékapšuŋ Wí | ||||||
| Days - wide - Formatting | sun | Aŋpétuwakȟaŋ | |||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - wide - Standalone | sun | Aŋpétuwakȟaŋ | |||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - abbreviated - Formatting | sun | Aŋpétuwakȟaŋ | |||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - abbreviated - Standalone | sun | Aŋpétuwakȟaŋ | |||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - short - Formatting | sun | Aŋpétuwakȟaŋ | modern | ||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - short - Standalone | sun | Aŋpétuwakȟaŋ | |||||
| mon | Aŋpétuwaŋži | ||||||
| tue | Aŋpétunuŋpa | ||||||
| wed | Aŋpétuyamni | ||||||
| thu | Aŋpétutopa | ||||||
| fri | Aŋpétuzaptaŋ | ||||||
| sat | Owáŋgyužažapi | ||||||
| Days - narrow - Formatting | sun | A | basic | ||||
| mon | W | ||||||
| tue | N | ||||||
| wed | Y | ||||||
| thu | T | ||||||
| fri | Z | ||||||
| sat | O | ||||||
| Formats - Standard - Date Formats | full | EEEE, MMMM d, y | |||||
| long | MMMM d, y | ||||||
| medium | MMM d, y | ||||||
| short | M/d/yy | ||||||
| Formats - Standard - Time Formats | full | h:mm:ss a zzzz | |||||
| long | h:mm:ss a z | ||||||
| medium | h:mm:ss a | ||||||
| short | h:mm a | ||||||
| Generic | Formats - Standard - Date Formats | full | EEEE, MMMM d, y G | ||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Buddhist | full | EEEE, MMMM d, y G | comprehensive | ||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Coptic | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Ethiopic | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Hebrew | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Indian | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Islamic | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Japanese | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Persian | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| ROC | full | EEEE, MMMM d, y G | |||||
| long | MMMM d, y G | ||||||
| medium | MMM d, y G | ||||||
| short | M/d/y GGGGG | ||||||
| Numbers | Symbols | Symbols | decimal | . | basic | ||
| group | , | ||||||
| plusSign | + | ||||||
| minusSign | - | ||||||
| percentSign | % | ||||||
| perMille | ‰ | modern | |||||
| exponential | E | ||||||
| infinity | ∞ | ||||||
| nan | NaN | ||||||
| list | ; | comprehensive | |||||
| Symbols using Balinese Digits (bali) | decimal | . | |||||
| group | , | ||||||
| plusSign | + | ||||||
| minusSign | - | ||||||
| percentSign | % | ||||||
| perMille | ‰ | ||||||
| exponential | E | ||||||
| infinity | ∞ | ||||||
| nan | NaN | ||||||
| list | ; | ||||||
| Symbols using Bengali Digits (beng) | decimal | . | |||||
| group | , | ||||||
| plusSign | + | ||||||
| minusSign | - | ||||||
| percentSign | % | ||||||
| perMille | ‰ | ||||||
| exponential | E | ||||||
| infinity | ∞ | ||||||
| nan | NaN | ||||||
| list | ; | ||||||
| Symbols using Brahmi Digits (brah) | decimal | . | |||||
| group | , | ||||||
| plusSign | + | ||||||
| minusSign | - | ||||||
| percentSign | % | ||||||
| perMille | ‰ | ||||||
| exponential | E | ||||||
| infinity | ∞ | ||||||
| nan | NaN | ||||||
| list | ; | ||||||
