To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format | Compact-Short | Compact-Long |
|---|---|---|
| 1 | 1 | 1 |
| 1,1 | 1,1 | 1,1 |
| 1,5 | 1,5 | 1,5 |
| 2 | 2 | 2 |
| 10 | 10 | 10 |
| 100 | 100 | 100 |
| 1 000 | 1 t. | 1 tuhat |
| 1 100 | 1,1 t. | 1,1 tuhatta |
| 1 500 | 1,5 t. | 1,5 tuhatta |
| 2 000 | 2 t. | 2 tuhatta |
| 10 000 | 10 t. | 10 tuhatta |
| 100 000 | 100 t. | 100 tuhatta |
| 1 000 000 | 1 milj. | 1 miljoona |
| 1 100 000 | 1,1 milj. | 1,1 miljoonaa |
| 1 500 000 | 1,5 milj. | 1,5 miljoonaa |
| 2 000 000 | 2 milj. | 2 miljoonaa |
| 10 000 000 | 10 milj. | 10 miljoonaa |
| 100 000 000 | 100 milj. | 100 miljoonaa |
| 1 000 000 000 | 1 mrd. | 1 miljardi |
| 1 100 000 000 | 1,1 mrd. | 1,1 miljardia |
| 1 500 000 000 | 1,5 mrd. | 1,5 miljardia |
| 2 000 000 000 | 2 mrd. | 2 miljardia |
| 10 000 000 000 | 10 mrd. | 10 miljardia |
| 100 000 000 000 | 100 mrd. | 100 miljardia |
| 1 000 000 000 000 | 1 bilj. | 1 biljoona |
| 1 100 000 000 000 | 1,1 bilj. | 1,1 biljoonaa |
| 1 500 000 000 000 | 1,5 bilj. | 1,5 biljoonaa |
| 2 000 000 000 000 | 2 bilj. | 2 biljoonaa |
| 10 000 000 000 000 | 10 bilj. | 10 biljoonaa |
| 100 000 000 000 000 | 100 bilj. | 100 biljoonaa |
| 1 100 000 000 000 000 | 1100 bilj. | 1 100 biljoonaa |
To correct problems in plural rules below, please go to Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| suomi | fi | cardinal | one | 1 | 1 päivä | i = 1 and v = 0 |
| other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 2 päivää 1,5 päivää | ||||
| ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Käänny 15. risteyksestä oikealle. | |||
| range | one+other | 1–2 | 1‒2 päivää | one + other → other | ||
| other+one | 0–1 | 0‒1 päivää | other + one → other | |||
| other+other | 0–2 | 0‒2 päivää | other + other → other |