#Language	English Name	Native Name	Script	Default Region	№ Locales	Target Level	≟	Computed Level	ICU	Confirmed	🄼%	ⓜ%	ⓑ%	ⓒ%	Missing Features
af	Afrikaans	Afrikaans	Latn	ZA	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
am	Amharic	አማርኛ	Ethi	ET	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
az	Azeri	azərbaycan	Latn	AZ	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ca	Catalan	català	Latn	ES	4	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
cs	Czech	čeština	Latn	CZ	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
el	Greek	Ελληνικά	Grek	GR	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
en	English	English	Latn	US	107	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
es	Spanish	español	Latn	ES	28	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
fr	French	français	Latn	FR	46	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
gu	Gujarati	ગુજરાતી	Gujr	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
he	Hebrew	‫עברית‬	Hebr	IL	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
hi	Hindi	हिन्दी	Deva	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
hi_Latn	Hindi (Latin)	Hindi [Latin]	Latn	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
hr	Croatian	hrvatski	Latn	HR	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
hu	Hungarian	magyar	Latn	HU	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
id	Indonesian	Indonesia	Latn	ID	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ja	Japanese	日本語	Jpan	JP	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
kk	Kazakh	қазақ тілі	Cyrl	KZ	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
kn	Kannada	ಕನ್ನಡ	Knda	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ky	Kyrgyz	кыргызча	Cyrl	KG	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
lo	Lao	ລາວ	Laoo	LA	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
lv	Latvian	latviešu	Latn	LV	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
mr	Marathi	मराठी	Deva	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ms	Malay	Melayu	Latn	MY	4	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
my	Burmese	မြန်မာ	Mymr	MM	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ne	Nepali	नेपाली	Deva	NP	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
nl	Dutch	Nederlands	Latn	NL	7	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
no	Norwegian	norsk	Latn	NO	0	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
pa	Punjabi	ਪੰਜਾਬੀ	Guru	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
pl	Polish	polski	Latn	PL	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
pt	Portuguese	português	Latn	BR	12	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ro	Romanian	română	Latn	RO	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
si	Sinhala	සිංහල	Sinh	LK	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
sl	Slovenian	slovenščina	Latn	SI	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
sr	Serbian	српски	Cyrl	RS	4	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
sv	Swedish	svenska	Latn	SE	3	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ta	Tamil	தமிழ்	Taml	IN	4	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
te	Telugu	తెలుగు	Telu	IN	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
th	Thai	ไทย	Thai	TH	1	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
tr	Turkish	Türkçe	Latn	TR	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
ur	Urdu	‫اردو‬	Arab	PK	2	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
zh	Chinese	中文	Hans	CN	5	modern	 ≡	modern	ICU	1.0	1.0	1.0	1.0	1.0	
cy	Welsh	Cymraeg	Latn	GB	1	modern	 ≡	modern	ICU	1.0	0.9999352079823766	1.0	1.0	1.0	🄼 grammar
sr_Latn	Serbian (Latin)	srpski (latinica)	Latn	RS	4	‡modern	 ≡	modern	ICU	1.0	0.9999267452933851	1.0	1.0	1.0	🄼 grammar
hsb	Upper Sorbian	hornjoserbšćina	Latn	DE	1	‡modern	 ≡	modern	ICU	1.0	0.999922964332486	1.0	1.0	1.0	🄼 grammar
dsb	Lower Sorbian	dolnoserbšćina	Latn	DE	1	‡modern	 ≡	modern	ICU	1.0	0.9999219664455716	1.0	1.0	1.0	🄼 grammar
tk	Turkmen	türkmen dili	Latn	TM	1	modern	 ≡	modern	ICU	1.0	0.9999118243541134	1.0	1.0	1.0	🄼 grammar
or	Odia	ଓଡ଼ିଆ	Orya	IN	1	modern	 ≡	modern	ICU	1.0	0.9999112609814536	1.0	1.0	1.0	🄼 grammar
bg	Bulgarian	български	Cyrl	BG	1	modern	 ≡	modern	ICU	1.0	0.9999110636784062	1.0	1.0	1.0	🄼 grammar
as	Assamese	অসমীয়া	Beng	IN	1	modern	 ≡	modern	ICU	1.0	0.9999110478562533	1.0	1.0	1.0	🄼 grammar
gl	Galician	galego	Latn	ES	1	modern	 ≡	modern	ICU	1.0	0.9999107700544303	1.0	1.0	1.0	🄼 grammar
sw	Swahili	Kiswahili	Latn	TZ	4	modern	 ≡	modern	ICU	1.0	0.999910434393193	1.0	1.0	1.0	🄼 grammar
mk	Macedonian	македонски	Cyrl	MK	1	modern	 ≡	modern	ICU	1.0	0.9999103862353258	1.0	1.0	1.0	🄼 grammar
km	Khmer	ខ្មែរ	Khmr	KH	1	modern	 ≡	modern	ICU	1.0	0.9999012248123271	1.0	1.0	1.0	🄼 grammar
ha	Hausa	Hausa	Latn	NG	3	modern	 ≡	modern	ICU	1.0	0.9998238506253303	1.0	1.0	1.0	🄼 grammar, 🄼 ordinals
it	Italian	italiano	Latn	IT	4	modern	 ≡	modern	ICU	1.0	0.9998236176029632	1.0	1.0	1.0	
chr	Cherokee	ᏣᎳᎩ	Cher	US	1	‡modern	 ≡	modern	ICU	1.0	0.9997301430241972	1.0	1.0	1.0	🄼 grammar, 🄼 ordinals, 🄼 romanization
ko	Korean	한국어	Kore	KR	3	modern	 ≡	modern	ICU	1.0	0.9996272481595377	1.0	1.0	1.0	
vi	Vietnamese	Tiếng Việt	Latn	VN	1	modern	 ≡	modern	ICU	1.0	0.9996106677048862	1.0	1.0	1.0	
yo	Yoruba	Èdè Yorùbá	Latn	NG	2	modern	 ≡	modern	ICU	1.0	0.9996017126356667	1.0	1.0	1.0	🄼 grammar, 🄼 ordinals
zh_Hant	Chinese (Traditional)	繁體中文	Hant	TW	0	modern	 ≡	modern	ICU	1.0	0.9995341904229551	1.0	1.0	1.0	🄼 grammar
ml	Malayalam	മലയാളം	Mlym	IN	1	modern	 ≡	modern	ICU	1.0	0.9995042961004627	1.0	1.0	1.0	
fa	Persian	‫فارسی‬	Arab	IR	2	modern	 ≡	modern	ICU	1.0	0.9994812829601453	1.0	1.0	1.0	
bn	Bangla	বাংলা	Beng	BD	2	modern	 ≡	modern	ICU	1.0	0.9994811932555123	1.0	1.0	1.0	
uz	Uzbek	o‘zbek	Latn	UZ	1	modern	 ≡	modern	ICU	1.0	0.9994797086368367	1.0	1.0	1.0	
fil	Filipino	Filipino	Latn	PH	1	modern	 ≡	modern	ICU	1.0	0.9994636631804773	1.0	1.0	1.0	
ig	Igbo	Igbo	Latn	NG	1	modern	 ≡	modern	ICU	1.0	0.9994022118162798	1.0	1.0	1.0	🄼 grammar, 🄼 ordinals
sq	Albanian	shqip	Latn	AL	3	modern	 ≡	modern	ICU	1.0	0.9993823892712194	1.0	1.0	1.0	🄼 grammar
mn	Mongolian	монгол	Cyrl	MN	1	modern	 ≡	modern	ICU	1.0	0.9993822257523608	1.0	1.0	1.0	🄼 grammar
ps	Pashto	‫پښتو‬	Arab	AF	2	modern	 ≡	modern	ICU	1.0	0.9993777224642191	1.0	1.0	1.0	🄼 grammar
et	Estonian	eesti	Latn	EE	1	modern	 ≡	modern	ICU	1.0	0.9993727036472803	1.0	1.0	1.0	🄼 grammar
ka	Georgian	ქართული	Geor	GE	1	modern	 ≡	modern	ICU	1.0	0.999349925705795	1.0	1.0	1.0	🄼 grammar
nn	Norwegian Nynorsk	norsk nynorsk	Latn	NO	1	modern	 ≡	modern	ICU	0.9992423422448317	0.9993084370677732	1.0	1.0	1.0	🄼 ordinals
bs	Bosnian	bosanski	Latn	BA	1	modern	 ≡	modern	ICU	1.0	0.9992624159973775	1.0	1.0	1.0	🄼 grammar
da	Danish	dansk	Latn	DK	2	modern	 ≡	modern	ICU	1.0	0.9992228650375615	1.0	1.0	1.0	
be	Belarusian	беларуская	Cyrl	BY	1	modern	 ≡	modern	ICU	1.0	0.9991641337386018	1.0	1.0	1.0	🄼 grammar
ga	Irish	Gaeilge	Latn	IE	2	modern	 ≡	modern	ICU	1.0	0.9990911633109619	1.0	1.0	1.0	🄼 grammar
ar	Arabic	‫العربية‬	Arab	EG	28	modern	 ≡	modern	ICU	1.0	0.9990676859966436	1.0	1.0	1.0	
de	German	Deutsch	Latn	DE	7	modern	 ≡	modern	ICU	1.0	0.998948645369996	1.0	1.0	1.0	
is	Icelandic	íslenska	Latn	IS	1	modern	 ≡	modern	ICU	1.0	0.9989193682460515	1.0	1.0	1.0	
fi	Finnish	suomi	Latn	FI	1	modern	 ≡	modern	ICU	1.0	0.9988531170639797	1.0	1.0	1.0	
hy	Armenian	հայերեն	Armn	AM	1	modern	 ≡	modern	ICU	1.0	0.9988406757204372	1.0	1.0	1.0	
zu	Zulu	isiZulu	Latn	ZA	1	modern	 ≡	modern	ICU	1.0	0.998656756514731	1.0	1.0	1.0	🄼 grammar
ru	Russian	русский	Cyrl	RU	6	modern	 ≡	modern	ICU	1.0	0.998209644816633	1.0	1.0	1.0	
sk	Slovak	slovenčina	Latn	SK	1	modern	 ≡	modern	ICU	1.0	0.9980520296594194	1.0	1.0	1.0	
uk	Ukrainian	українська	Cyrl	UA	1	modern	 ≡	modern	ICU	1.0	0.9980473670949861	1.0	1.0	1.0	
lt	Lithuanian	lietuvių	Latn	LT	1	modern	 ≡	modern	ICU	1.0	0.9980437937780021	1.0	1.0	1.0	
gd	Scottish Gaelic	Gàidhlig	Latn	GB	1	modern	 ≡	modern	ICU	1.0	0.9997736190763659	0.9996292176492398	1.0	1.0	ⓜ collation, 🄼 grammar
sd	Sindhi	‫سنڌي‬	Arab	PK	1	modern	 ≡	modern	ICU	1.0	0.9997396511325176	0.9996009577015164	1.0	1.0	ⓜ collation, 🄼 grammar
so	Somali	Soomaali	Latn	SO	4	modern	 ≡	modern	ICU	1.0	0.9996506855296481	0.9995936611133686	1.0	1.0	ⓜ collation, 🄼 grammar, 🄼 ordinals
eu	Basque	euskara	Latn	ES	1	modern	 ≡	modern	ICU	1.0	0.9997320232246538	0.9995757318625371	1.0	1.0	ⓜ collation, 🄼 grammar
yue	Cantonese	粵語	Hant	HK	2	modern	 ≡	modern	ICU	1.0	0.9997091050130903	0.9995527728085868	1.0	1.0	ⓜ collation, 🄼 grammar
yue_Hans	Cantonese (Simplified)	粤语 (简体)	Hans	CN	0	‡modern	 ≡	modern	ICU	1.0	0.999321245030544	0.9995527728085868	1.0	1.0	ⓜ collation, 🄼 grammar
kok	Konkani	कोंकणी	Deva	IN	1	modern	 ≡	modern	ICU	1.0	0.9996079584435951	0.9995431703974418	1.0	1.0	ⓜ plurals, 🄼 grammar, 🄼 ordinals
pcm	Nigerian Pidgin	Naijíriá Píjin	Latn	NG	1	modern	 ≡	modern	ICU	1.0	0.9994587768356485	0.9991289198606271	1.0	1.0	ⓜ casing, ⓜ collation, 🄼 grammar, 🄼 ordinals
jv	Javanese	Jawa	Latn	ID	1	modern	 ≡	modern	ICU	1.0	0.9994131455399061	0.999083409715857	1.0	1.0	ⓜ casing, ⓜ collation, 🄼 grammar, 🄼 ordinals
ti	Tigrinya	ትግርኛ	Ethi	ET	2	moderate	 <	modern	ICU	1.0	0.9996493995968095	0.9995933306222041	1.0	1.0	ⓜ collation, 🄼 grammar, 🄼 ordinals
fo	Faroese	føroyskt	Latn	FO	2	‡moderate	 ≡	moderate	ICU	1.0	0.9552508119812342	1.0	1.0	1.0	
xh	Xhosa	IsiXhosa	Latn	ZA	1	moderate	 ≡	moderate	ICU	0.9850808122668877	0.6781896966779009	1.0	1.0	1.0	
ceb	Cebuano	Cebuano	Latn	PH	1	moderate	 ≡	moderate	ICU	0.9931093884582257	0.5473674188327144	1.0	1.0	1.0	
sc	Sardinian	sardu	Latn	IT	1	‡moderate	 ≡	moderate	ICU	1.0	0.8498598933381543	0.9995652173913043	1.0	1.0	ⓜ collation
ak	Akan	Akan	Latn	GH	1	moderate	 ≡	moderate	ICU	1.0	0.974909420289855	0.9995650282731623	1.0	1.0	ⓜ collation
wo	Wolof	Wolof	Latn	SN	1	moderate	 ≡	moderate	ICU	1.0	0.8423328305681247	0.9995213020584012	1.0	1.0	ⓜ casing
tg	Tajik	тоҷикӣ	Cyrl	TJ	1	moderate	 ≡	moderate	ICU	0.9994097973637616	0.7448896156991006	0.9990950226244344	1.0	1.0	ⓜ plurals, ⓜ collation
mi	Māori	Māori	Latn	NZ	1	moderate	 ≡	moderate	ICU	1.0	0.796873392985704	0.9985645933014354	1.0	1.0	ⓜ casing, ⓜ plurals, ⓜ collation
tt	Tatar	татар	Cyrl	RU	1	moderate	 ≡	moderate	ICU	1.0	0.46184570107210426	0.9985597695631301	1.0	1.0	ⓜ casing, ⓜ plurals, ⓜ collation
br	Breton	brezhoneg	Latn	FR	1	‡moderate	 ≡	moderate	ICU	0.9840327974970331	0.8446745562130178	0.9965277777777778	1.0	1.0	
qu	Quechua	Runasimi	Latn	PE	3	‡modern	 >	moderate	ICU	1.0	0.9804413239719157	0.9990448901623686	1.0	1.0	ⓜ plurals, ⓜ collation
bal_Latn	Baluchi (Latin)	Balóchi [Látin]	Latn	PK	1		 <	moderate		1.0	0.5267715802216221	0.9995847176079734	1.0	1.0	
ku	Kurdish	kurdî [kurmancî]	Latn	TR	1		 <	moderate	ICU	0.9984558369363805	0.5218839640973443	0.9995847176079734	1.0	1.0	ⓜ casing
ia	Interlingua	interlingua	Latn	001	1	‡basic	 <	moderate	ICU	1.0	0.6226934728724869	0.9995629370629371	1.0	1.0	ⓜ collation
vec	Venetian	veneto	Latn	IT	1		 <	moderate	ICU	1.0	0.5964863870493009	0.9991300565463245	1.0	1.0	ⓜ casing, ⓜ collation
xnr	Kangri	कांगड़ी	Deva	IN	1		 <	moderate	ICU	1.0	0.4863998345227014	0.9958391123439667	1.0	1.0	ⓜ plurals, ⓜ collation
bs_Cyrl	Bosnian (Cyrillic)	босански (ћирилица)	Cyrl	BA	1	‡basic	 ≡	basic	ICU	0.9997214484679666	0.5325246132208158	0.9805401111993646	1.0	1.0	
brx	Bodo	बर’	Deva	IN	1	basic	 ≡	basic	ICU	0.9948979591836735	0.4734093067426401	0.9538917089678511	1.0	1.0	
ee	Ewe	eʋegbe	Latn	GH	2	basic	 ≡	basic	ICU	0.9641089108910891	0.4260553268881018	0.9203308663474097	1.0	1.0	
ks	Kashmiri	‫کٲشُر‬	Arab	IN	1	basic	 ≡	basic	ICU	0.9655337482048827	0.3743270048172287	0.8118481435127243	1.0	1.0	
rm	Romansh	rumantsch	Latn	CH	1	‡basic	 ≡	basic	ICU	0.9825496849248667	0.366258038585209	0.7919725893294175	1.0	1.0	
om	Oromo	Oromoo	Latn	ET	2	basic	 ≡	basic	ICU	0.9933518005540166	0.5155568203376968	0.784804753820034	1.0	1.0	
mai	Maithili	मैथिली	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.3825753651714493	0.774013921113689	1.0	1.0	
kea	Kabuverdianu	kabuverdianu	Latn	CV	1	‡basic	 ≡	basic	ICU	0.9870435806831567	0.4285397739862619	0.756002233389168	1.0	1.0	
uz_Cyrl	Uzbek (Cyrillic)	ўзбекча (Кирил)	Cyrl	UZ	1	‡basic	 ≡	basic	ICU	0.9326186830015314	0.29670732825827756	0.5643286573146292	1.0	1.0	
su	Sundanese	Basa Sunda	Latn	ID	1	basic	 ≡	basic	ICU	0.9930875576036866	0.10343661971830986	0.27844482561463696	1.0	1.0	
doi	Dogri	डोगरी	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.16465939028980053	0.2692307692307692	1.0	1.0	
sa	Sanskrit	संस्कृत भाषा	Deva	IN	1	basic	 ≡	basic	ICU	0.9627450980392157	0.1086258672465569	0.2588126159554731	1.0	1.0	
rw	Kinyarwanda	Ikinyarwanda	Latn	RW	1	basic	 ≡	basic	ICU	0.9956095913542722	0.39004053271569195	0.2556299452221546	1.0	1.0	
mni	Manipuri	মৈতৈলোন্	Beng	IN	1	basic	 ≡	basic	ICU	1.0	0.09633074935400517	0.23282618718303366	1.0	1.0	
ks_Deva	Kashmiri (Devanagari)	कॉशुर (देवनागरी)	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.09532798489853704	0.22948771345272803	1.0	1.0	
tn	Tswana	Setswana	Latn	ZA	2	basic	 ≡	basic	ICU	0.9744114636642784	0.3451739084469817	0.223986856516977	1.0	1.0	
st	Southern Sotho	Sesotho	Latn	ZA	2	basic	 ≡	basic	ICU	0.8004866180048662	0.07770377418331748	0.22234392113910187	1.0	1.0	
nso	Northern Sotho	Sesotho sa Leboa	Latn	ZA	1	basic	 ≡	basic	ICU	1.0	0.344047367308099	0.22082191780821916	1.0	1.0	
sat	Santali	ᱥᱟᱱᱛᱟᱲᱤ	Olck	IN	1	basic	 ≡	basic	ICU	0.25060827250608275	0.09364019676739284	0.2149824424502536	1.0	1.0	
sd_Deva	Sindhi (Devanagari)	सिन्धी (देवनागिरी)	Deva	IN	0	basic	 ≡	basic	ICU	1.0	0.08832572440137892	0.21358828315703823	1.0	1.0	
gaa	Ga	Gã	Latn	GH	1	basic	 ≡	basic	ICU	0.0692063492063492	0.03107374694051293	0.09095427435387674	1.0	1.0	
bgc	Haryanvi	हरियाणवी	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.029884818927051988	0.08616674429436423	1.0	1.0	
raj	Rajasthani	राजस्थानी	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.029884818927051988	0.08616674429436423	1.0	1.0	
bho	Bhojpuri	भोजपुरी	Deva	IN	1	basic	 ≡	basic	ICU	1.0	0.025908221797323137	0.0747101760412194	1.0	1.0	
kgp	Kaingang	kanhgág	Latn	BR	1	‡moderate	 >	basic	ICU	0.9944591664659118	0.6050530665915281	0.9914310197086547	1.0	1.0	
yrl	Nheengatu	nheẽgatu	Latn	BR	3	‡moderate	 >	basic	ICU	0.9944511459589868	0.6047189321300996	0.9914199914199914	1.0	1.0	
ff_Adlm	Fula (Adlam)	‫𞤆𞤵𞤤𞤢𞤪 (𞤀𞤁𞤂𞤢𞤃)‬	Adlm	GN	12	‡moderate	 >	basic	ICU	0.9916987244381453	0.645075421472937	0.983008702859511	1.0	1.0	
ast	Asturian	asturianu	Latn	ES	1	‡moderate	 >	basic	ICU	0.9947826086956522	0.5725374237664018	0.955119825708061	1.0	1.0	
to	Tongan	lea fakatonga	Latn	TO	1	‡moderate	 >	basic	ICU	0.9211149092821457	0.8796407185628743	0.8597242035187826	1.0	1.0	
cv	Chuvash	чӑваш	Cyrl	RU	1		 <	basic	ICU	0.2507952665733554	0.4035563592525618	0.9789473684210527	1.0	1.0	
blo	Anii	anii kagɩja	Latn	BJ	1		 <	basic	ICU	1.0	0.5714526032466987	0.9686746987951808	1.0	1.0	
lb	Luxembourgish	Lëtzebuergesch	Latn	LU	1		 <	basic	ICU	0.9936697413637186	0.7314395084114033	0.8987792472024415	1.0	1.0	
nqo	N’Ko	‫ߒߞߏ‬	Nkoo	GN	1		 <	basic	ICU	0.998959958398336	0.3840268315690179	0.8367738838214114	1.0	1.0	
fy	Western Frisian	Frysk	Latn	NL	1		 <	basic	ICU	0.7699144173798552	0.3999028654686741	0.8111313868613139	1.0	1.0	
kxv	Kuvi	kuvi	Latn	IN	1		 <	basic	ICU	1.0	0.33525535420098845	0.7392300641613199	1.0	1.0	
syr	Syriac	‫ܣܘܪܝܝܐ‬	Syrc	IQ	2		 <	basic	ICU	0.9783449342614076	0.49169286035024695	0.7139821504462388	1.0	1.0	
ug	Uyghur	‫ئۇيغۇرچە‬	Arab	CN	1		 <	basic	ICU	0.970342522974102	0.5936796699174793	0.7091750841750841	1.0	1.0	
kxv_Deva	Kuvi (Devanagari)	कुवि (देवनागरी)	Deva	IN	1		 <	basic	ICU	1.0	0.30873866446826054	0.6808999081726355	1.0	1.0	
kxv_Orya	Kuvi (Odia)	କୁୱି (ଅଡ଼ିଆ)	Orya	IN	1		 <	basic	ICU	1.0	0.3072959604286892	0.6776859504132231	1.0	1.0	
kxv_Telu	Kuvi (Telugu)	కువి (తెలుగు)	Telu	IN	1		 <	basic	ICU	1.0	0.3019373454245672	0.6657483930211203	1.0	1.0	
mt	Maltese	Malti	Latn	MT	1		 <	basic	ICU	0.9602977667493796	0.4296601601990824	0.45253390435403285	1.0	1.0	
kok_Latn	Konkani (Latin)	Konknni (Romi)	Latn	IN	1		 <	basic	ICU	1.0	0.15292387738943558	0.3298671288272675	1.0	1.0	
sah	Yakut	саха тыла	Cyrl	RU	1		 <	basic	ICU	0.9389162561576355	0.1679630018919487	0.3118955512572534	1.0	1.0	
ie	Interlingue	Interlingue	Latn	EE	1		 <	basic	ICU	0.13237589759600374	0.09343794579172611	0.23565965583173995	1.0	1.0	
ii	Sichuan Yi	ꆈꌠꉙ	Yiii	CN	1		 <	basic	ICU	0.9676616915422885	0.0879725799750727	0.21431913897987834	1.0	1.0	
eo	Esperanto	Esperanto	Latn	001	1		 <	basic	ICU	0.1522457067371202	0.08629247804505537	0.19361888111888112	1.0	1.0	
csw	Swampy Cree	ᓀᐦᐃᓇᐍᐏᐣ	Cans	CA	1		 <	basic	ICU	1.0	0.09629916682813408	0.18733392382639505	1.0	1.0	
oc	Occitan	occitan	Latn	FR	2		 <	basic	ICU	0.07134767836919592	0.05921052631578947	0.15284715284715283	1.0	1.0	
vmw	Makhuwa	emakhuwa	Latn	MZ	1		 <	basic	ICU	1.0	0.025760037131585055	0.09113149847094801	1.0	1.0	
nds	Low German	Neddersass’sch	Latn	DE	2		 <	basic	ICU	0.0740072202166065	0.026834862385321102	0.09085475194261805	1.0	1.0	
lmo	Lombard	Lombard	Latn	IT	1		 <	basic	ICU	0.9012345679012346	0.025727198980183105	0.0905224787363305	1.0	1.0	
za	Zhuang	Vahcuengh	Latn	CN	1		 <	basic	ICU	0.14747474747474748	0.025253099761119325	0.08662790697674419	1.0	1.0	
szl	Silesian	ślōnski	Latn	PL	1		 <	basic	ICU	0.029411764705882353	0.024575653441632823	0.07425035697287007	1.0	1.0	
prg	Prussian	prūsiskan	Latn	PL	1		 <	basic	ICU	0.14528301886792452	0.022114920328343796	0.07414634146341463	1.0	1.0	
lij	Ligurian	ligure	Latn	IT	1		 <	basic	ICU	0.012032770097286226	0.02372575552548489	0.0723458904109589	1.0	1.0	
lld	Ladin	ladin	Latn	IT	1		 ≡			0.963572267920094	0.44844517184942717	0.9577342047930283	0.974025974025974	1.0	
ksh	Colognian	Kölsch	Latn	DE	1		 ≡		ICU	0.9625813449023861	0.2760265643999626	0.547486033519553	0.948051948051948	1.0	
se	Northern Sami	davvisámegiella	Latn	NO	3		 ≡		ICU	0.8285371702637889	0.2099660889223813	0.4091787439613527	0.9240506329113924	1.0	
os	Ossetic	ирон	Cyrl	GE	2		 ≡		ICU	0.9433962264150944	0.08708301008533748	0.19902265659706797	0.922077922077922	1.0	
dz	Dzongkha	རྫོང་ཁ	Tibt	BT	1		 ≡		ICU	0.892128279883382	0.24590851867394042	0.5366554863440345	0.9069767441860465	1.0	
ccp	Chakma	𑄌𑄋𑄴𑄟𑄳𑄦	Cakm	BD	2		 ≡		ICU	0.8796700630761766	0.5339491916859123	0.8657556270096463	0.845360824742268	1.0	
gsw	Swiss German	Schwiizertüütsch	Latn	CH	3		 ≡		ICU	0.7969094922737306	0.27964637740067066	0.6612740141557129	0.8441558441558441	1.0	
pis	Pijin	Pijin	Latn	SB	1		 ≡			1.0	0.021580229725026105	0.0764525993883792	0.8441558441558441	1.0	
smn	Inari Sami	anarâškielâ	Latn	FI	1		 ≡		ICU	0.9557625145518044	0.1538088776894747	0.37733990147783253	0.8266666666666667	1.0	
fur	Friulian	furlan	Latn	IT	1		 ≡		ICU	0.9313432835820895	0.18522022495532428	0.4448034464189553	0.8181818181818182	1.0	
tpi	Tok Pisin	Tok Pisin	Latn	PG	1		 ≡			0.7394957983193278	0.027381366747882586	0.09051987767584098	0.8051948051948052	1.0	
ce	Chechen	нохчийн	Cyrl	RU	1		 ≡		ICU	0.9987141020145736	0.40552550231839257	0.8280141843971631	0.8	1.0	
ckb	Central Kurdish	‫کوردیی ناوەندی‬	Arab	IQ	2		 ≡		ICU	0.8316532258064516	0.1457810028839892	0.3017486783245222	0.7835051546391752	1.0	
mgo	Metaʼ	metaʼ	Latn	CM	1		 ≡		ICU	0.8831615120274914	0.05726965342349958	0.15590809628008753	0.7792207792207793	1.0	
en_Dsrt	English (Deseret)	𐐀𐑍𐑊𐐮𐑇 (𐐔𐐯𐑆𐐲𐑉𐐯𐐻)	Dsrt	US	1		 ≡			0.9982698961937716	0.10883252383522216	0.23479228486646883	0.7759562841530054	1.0	
sn	Shona	chiShona	Latn	ZW	1		 ≡		ICU	0.9284712482468443	0.14270679856872237	0.37840785169029445	0.7733333333333333	1.0	
mg	Malagasy	Malagasy	Latn	MG	1		 ≡		ICU	0.9275568181818182	0.1407828282828283	0.37329700272479566	0.7733333333333333	1.0	
zgh	Standard Moroccan Tamazight	ⵜⴰⵎⴰⵣⵉⵖⵜ	Tfng	MA	1		 ≡		ICU	0.9759398496240601	0.13740932642487047	0.3166510757717493	0.7733333333333333	1.0	
