Verify Number Formats: Filipino

Index

To correct problems in compact numbers below, please go to Compact Decimal Formatting.

Numeric Format Compact-Short Compact-Long Compact-Short
+Currency
1 1 1 €1
1.1 1.1 1.1 €1.1
1.5 1.5 1.5 €1.5
4 4 4 €4
10 10 10 €10
14 14 14 €14
100 100 100 €100
104 104 104 €104
1,000 1K 1 libo € 1K
1,100 1.1K 1.1 libo € 1.1K
1,500 1.5K 1.5 libo € 1.5K
4,000 4K 4 na libo €4K
10,000 10K 10 libo €10K
14,000 14K 14 na libo €14K
100,000 100K 100 libo €100K
104,000 104K 104 na libo €104K
1,000,000 1M 1 milyon €1M
1,100,000 1.1M 1.1 milyon €1.1M
1,500,000 1.5M 1.5 milyon €1.5M
4,000,000 4M 4 na milyon €4M
10,000,000 10M 10 milyon € 10M
14,000,000 14M 14 na milyon € 14M
100,000,000 100M 100 milyon € 100M
104,000,000 104M 104 na milyon €104M
1,000,000,000 1B 1 bilyon € 1B
1,100,000,000 1.1B 1.1 bilyon € 1.1B
1,500,000,000 1.5B 1.5 bilyon € 1.5B
4,000,000,000 4B 4 na bilyon € 4B
10,000,000,000 10B 10 bilyon €10B
14,000,000,000 14B 14 na bilyon €14B
100,000,000,000 100B 100 bilyon €100B
104,000,000,000 104B 104 na bilyon €104B
1,000,000,000,000 1T 1 trilyon € 1T
1,100,000,000,000 1.1T 1.1 trilyon € 1.1T
1,500,000,000,000 1.5T 1.5 trilyon € 1.5T
4,000,000,000,000 4T 4 na trilyon € 4T
10,000,000,000,000 10T 10 trilyon € 10T
14,000,000,000,000 14T 14 na trilyon € 14T
100,000,000,000,000 100T 100 trilyon €100T
104,000,000,000,000 104T 104 na trilyon € 104T
1,100,000,000,000,000 1100T 1100 trilyon €1100T

Plural Rules

Look over the Minimal Pairs to make sure they are ok. Then review the examples in the cell to the left. All of those you should be able to substitute for the numbers in the Minimal Pairs, with an acceptable result. If any would be incorrect, please file a ticket.

For more details, see Plural Rules.

Name Code Type Category Examples Minimal Pairs Rules
Filipino fil cardinal one 0~3, 5, 7, 8, 10~13, 15, 17, 18, 20, 21, 100, 1000, 10000, 100000, 1000000, …
0.0~0.3, 0.5, 0.7, 0.8, 1.0~1.3, 1.5, 1.7, 1.8, 2.0, 2.1, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, …
3 mansanas
0.3 mansanas
v = 0 and
  i = 1,2,3 or
v = 0 and
  i % 10 != 4,6,9 or
v != 0 and
  f % 10 != 4,6,9
other 4, 6, 9, 14, 16, 19, 24, 26, 104, 1004, …
0.4, 0.6, 0.9, 1.4, 1.6, 1.9, 2.4, 2.6, 10.4, 100.4, 1000.4, …
4 na mansanas
0.4 na mansanas
ordinal one 1 Not available.
Please file a ticket to supply.
n = 1
other 0, 2~16, 100, 1000, 10000, 100000, 1000000, … Kunin ang ika-2 (na) kanan.
range n/a n/a Not available.
Please file a ticket to supply.
n/a