Running statistics for postings to the Unicode mail list. Posting period includes the current month plus the entire previous month. Statistics are automatically updated about every 5 days.

Date: Fri Nov 6 22:30:24 CST 2009

Total Messages: 137
Total Message Lines: 12548

Num
Msgs
%
Msgs
Num
 Lines
%
Lines
%
Quoted
Lines
Avg
Size
 Zed Que   User
13 9% 404 3% 11% 1719 0.36 24.1   wjgo_10009 + btinternet.com
9 6% 239 1% 24% 1105 0.25 14.2   doug + ewellic.org
8 5% 2056 16% 5% 8663 0.22 122.4   mgunn + egt.ie
5 3% 56 0% 26% 354 0.14 3.3   jon + hackcraft.net
5 3% 199 1% 52% 1438 0.14 11.8   mike-list + pobox.com
5 3% 174 1% 59% 1790 0.14 10.4   vanisaac + boil.afraid.org
5 3% 1566 12% 1% 12839 0.14 93.2   textexin + xencraft.com
4 2% 84 0% 27% 683 0.11 5.0   jenkins + apple.com
4 2% 46 0% 26% 386 0.11 2.7   everson + evertype.com
4 2% 2023 16% 3% 23743 0.11 120.4   as + signographie.de
3 2% 89 0% 31% 1327 0.08 5.3   asmusf + ix.netcom.com
3 2% 87 0% 44% 1329 0.08 5.2   petercon + microsoft.com
3 2% 396 3% 29% 5240 0.08 23.6   mark + macchiato.com
3 2% 291 2% 18% 3292 0.08 17.3   psychs + limechat.net
3 2% 210 1% 29% 2823 0.08 12.5   kenw + sybase.com
3 2% 177 1% 50% 2173 0.08 10.5   duerst + it.aoyama.ac.jp
3 2% 113 0% 18% 1779 0.08 6.7   jkorpela + cs.tut.fi
2 1% 87 0% 0% 1446 0.06 5.2   cdepasucat + ntsp.nec.co.jp
2 1% 70 0% 64% 2479 0.06 4.2   ed.trager + gmail.com
2 1% 38 0% 26% 500 0.06 2.3   rick + unicode.org
2 1% 33 0% 33% 571 0.06 2.0   tomasek + etf.cuni.cz
2 1% 290 2% 25% 5807 0.06 17.3   smsiebe + gmail.com
2 1% 245 1% 7% 3641 0.06 14.6   abruss + awrcorp.com
2 1% 178 1% 90% 3785 0.06 10.6   goldsmit + apple.com
2 1% 17 0% 17% 209 0.06 1.0   ceriak + gmail.com
2 1% 1337 10% 0% 44036 0.06 79.6   CHohberger + zebra.com
2 1% 12 0% 0% 329 0.06 0.7   public + khwilliamson.com
2 1% 115 0% 35% 4870 0.06 6.8   marc.durdin + tavultesoft.com
2 1% 115 0% 14% 2701 0.06 6.8   markus.icu + gmail.com
1 0% 9 0% 11% 121 0.03 0.5   theiling + absint.com
1 0% 9 0% 0% 262 0.03 0.5   a.sz.szelp + gmail.com
1 0% 62 0% 3% 2743 0.03 3.7   philip_chastney + yahoo.com
1 0% 62 0% 17% 2325 0.03 3.7   jefsey + jefsey.com
1 0% 57 0% 26% 2177 0.03 3.4   freakrob + googlemail.com
1 0% 510 4% 0% 35810 0.03 30.4   coltay + gmail.com
1 0% 50 0% 0% 2198 0.03 3.0   kida + apple.com
1 0% 5 0% 0% 207 0.03 0.3   mleisher + math.nmsu.edu
1 0% 42 0% 30% 1168 0.03 2.5   kent.karlsson14 + comhem.se
1 0% 41 0% 0% 1984 0.03 2.4   christophermiller + mac.com
1 0% 4 0% 0% 56 0.03 0.2   emuller + adobe.com
1 0% 36 0% 0% 1671 0.03 2.1   eik + iki.fi
1 0% 33 0% 9% 761 0.03 2.0   jwkenne + attglobal.net
1 0% 26 0% 76% 1309 0.03 1.5   mark + kli.org
1 0% 26 0% 7% 1548 0.03 1.5   verdy_p + wanadoo.fr
1 0% 26 0% 65% 993 0.03 1.5   andrewcwest + gmail.com
1 0% 23 0% 30% 790 0.03 1.4   john + mitre.org
1 0% 225 1% 0% 10615 0.03 13.4   murrays + exchange.microsoft.com
1 0% 22 0% 0% 805 0.03 1.3   ruland + luckymail.com
1 0% 20 0% 45% 791 0.03 1.2   haberg + math.su.se
1 0% 20 0% 15% 859 0.03 1.2   sam + samason.me.uk
1 0% 19 0% 21% 826 0.03 1.1   leob + mailcom.com
1 0% 156 1% 0% 4681 0.03 9.3   chris + casabasecurity.com
1 0% 135 1% 0% 9790 0.03 8.0   daniel.zhang + sonyericsson.com
1 0% 13 0% 46% 318 0.03 0.8   smontagu + smontagu.org
1 0% 13 0% 23% 422 0.03 0.8   jcclark-lists + earthlink.net
1 0% 112 0% 0% 5862 0.03 6.7   eljay + adobe.com
1 0% 11 0% 18% 400 0.03 0.7   prosfilaes + gmail.com
1 0% 10 0% 40% 391 0.03 0.6   rscook + berkeley.edu

 

Num MsgsNumber of messages sent to the list by the contributor during the period
% MsgsThe percent of list messages sent by the contributor
Num LinesNumber of lines in message bodies contributed by the contributer during the period
% Quoted LinesOf the contributor's message lines, this percentage appear to be quotations from other messages
Avg SizeAverage body size of the contributor's messages, in bytes
ZedThis approximates the contributor's number of messages per day, based on a standard 30-day month
QueThis is a measure of the contributor's overall amplitude on the list during the reporting period
UserThe contributor's address, slightly obfuscated

Past statistics by month are occasionally posted HERE.