|
|||
Serbian Churn |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Date & Time | Gregorian | Formats - Flexible - Date Formats | Md | sr | d.M. | d. M. | moderate |
| MEd | E, d.M. | E, d. M. | |||||
| yM | M.y. | M. y. | |||||
| yMd | d.M.y. | d. M. y. | basic | ||||
| yMEd | E, d.M.y. | E, d. M. y. | moderate | ||||
| Formats - Intervals - Date Formats | yMd/d | d.M.y. – d.M.y. | d. M. y. – d. M. y. | ||||
| yMd/M | |||||||
| yMd/y | |||||||
| yMEd/d | E, d.M.y. – E, d.M.y. | E, d. M. y. – E, d. M. y. | |||||
| yMEd/M | |||||||
| yMEd/y |