To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format | Compact-Short | Compact-Long |
|---|---|---|
| 1 | n/a | n/a |
| 1,1 | n/a | n/a |
| 1,5 | n/a | n/a |
| 2 | n/a | n/a |
| 10 | n/a | n/a |
| 100 | n/a | n/a |
| 1 000 | n/a | n/a |
| 1 100 | n/a | n/a |
| 1 500 | n/a | n/a |
| 2 000 | n/a | n/a |
| 10 000 | n/a | n/a |
| 100 000 | n/a | n/a |
| 1 000 000 | n/a | n/a |
| 1 100 000 | n/a | n/a |
| 1 500 000 | n/a | n/a |
| 2 000 000 | n/a | n/a |
| 10 000 000 | n/a | n/a |
| 100 000 000 | n/a | n/a |
| 1 000 000 000 | n/a | n/a |
| 1 100 000 000 | n/a | n/a |
| 1 500 000 000 | n/a | n/a |
| 2 000 000 000 | n/a | n/a |
| 10 000 000 000 | n/a | n/a |
| 100 000 000 000 | n/a | n/a |
| 1 000 000 000 000 | n/a | n/a |
| 1 100 000 000 000 | n/a | n/a |
| 1 500 000 000 000 | n/a | n/a |
| 2 000 000 000 000 | n/a | n/a |
| 10 000 000 000 000 | n/a | n/a |
| 100 000 000 000 000 | n/a | n/a |
| 1 100 000 000 000 000 | n/a | n/a |
To correct problems in plural rules below, please go to Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| suomi | fi | cardinal | one | 1 | 1 päivä | i = 1 and v = 0 |
| other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 2 päivää 1,5 päivää | ||||
| ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Käänny 15. risteyksestä oikealle. | |||
| range | one+other | 1–2 | 1‒2 päivää | one + other → other | ||
| other+one | 0–1 | 0‒1 päivää | other + one → other | |||
| other+other | 0–2 | 0‒2 päivää | other + other → other |
fi short Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
fi long Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
fi short-curr Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat