To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long |
---|---|---|
1 | n/a | n/a |
1.1 | n/a | n/a |
1.5 | n/a | n/a |
2 | n/a | n/a |
10 | n/a | n/a |
100 | n/a | n/a |
1,000 | n/a | n/a |
1,100 | n/a | n/a |
1,500 | n/a | n/a |
2,000 | n/a | n/a |
10,000 | n/a | n/a |
1,00,000 | n/a | n/a |
10,00,000 | n/a | n/a |
11,00,000 | n/a | n/a |
15,00,000 | n/a | n/a |
20,00,000 | n/a | n/a |
1,00,00,000 | n/a | n/a |
10,00,00,000 | n/a | n/a |
1,00,00,00,000 | n/a | n/a |
1,10,00,00,000 | n/a | n/a |
1,50,00,00,000 | n/a | n/a |
2,00,00,00,000 | n/a | n/a |
10,00,00,00,000 | n/a | n/a |
1,00,00,00,00,000 | n/a | n/a |
10,00,00,00,00,000 | n/a | n/a |
11,00,00,00,00,000 | n/a | n/a |
15,00,00,00,00,000 | n/a | n/a |
20,00,00,00,00,000 | n/a | n/a |
1,00,00,00,00,00,000 | n/a | n/a |
10,00,00,00,00,00,000 | n/a | n/a |
1,10,00,00,00,00,00,000 | n/a | n/a |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
മലയാളം | ml | cardinal | one | 1 1.0, 1.00, 1.000, 1.0000 | 1 വ്യക്തി 1.0 വ്യക്തി | n = 1 |
other | 0, 2~16, 100, 1000, 10000, 100000, 1000000, … 0.0~0.9, 1.1~1.6, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 2 വ്യക്തികൾ 0.9 വ്യക്തികൾ | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | 15-ാമത്തെ വലത്തേക്ക് തിരിയുക. | |||
range | one+other | 1–2 | 1-2 വ്യക്തികൾ | one + other → other | ||
other+one | 0–1 | 0-1 വ്യക്തി | other + one → one | |||
other+other | 0–2 | 0-2 വ്യക്തികൾ | other + other → other |
ml short Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
ml long Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
ml short-curr Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat