To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long |
---|---|---|
1 | n/a | n/a |
1,1 | n/a | n/a |
1,5 | n/a | n/a |
2 | n/a | n/a |
5 | n/a | n/a |
10 | n/a | n/a |
22 | n/a | n/a |
100 | n/a | n/a |
102 | n/a | n/a |
1 000 | n/a | n/a |
1 100 | n/a | n/a |
1 500 | n/a | n/a |
2 000 | n/a | n/a |
5 000 | n/a | n/a |
10 000 | n/a | n/a |
22 000 | n/a | n/a |
100 000 | n/a | n/a |
102 000 | n/a | n/a |
1 000 000 | n/a | n/a |
1 100 000 | n/a | n/a |
1 500 000 | n/a | n/a |
2 000 000 | n/a | n/a |
5 000 000 | n/a | n/a |
10 000 000 | n/a | n/a |
22 000 000 | n/a | n/a |
100 000 000 | n/a | n/a |
102 000 000 | n/a | n/a |
1 000 000 000 | n/a | n/a |
1 100 000 000 | n/a | n/a |
1 500 000 000 | n/a | n/a |
2 000 000 000 | n/a | n/a |
5 000 000 000 | n/a | n/a |
10 000 000 000 | n/a | n/a |
22 000 000 000 | n/a | n/a |
100 000 000 000 | n/a | n/a |
102 000 000 000 | n/a | n/a |
1 000 000 000 000 | n/a | n/a |
1 100 000 000 000 | n/a | n/a |
1 500 000 000 000 | n/a | n/a |
2 000 000 000 000 | n/a | n/a |
5 000 000 000 000 | n/a | n/a |
10 000 000 000 000 | n/a | n/a |
22 000 000 000 000 | n/a | n/a |
100 000 000 000 000 | n/a | n/a |
102 000 000 000 000 | n/a | n/a |
1 100 000 000 000 000 | n/a | n/a |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
polski | pl | cardinal | one | 1 | 1 miesiąc | i = 1 and v = 0 |
few | 2~4, 22~24, 32~34, 42~44, 52~54, 62, 102, 1002, … | 2 miesiące | v = 0 and i % 10 = 2..4 and i % 100 != 12..14 | |||
many | 0, 5~19, 100, 1000, 10000, 100000, 1000000, … | 5 miesięcy | v = 0 and i != 1 and i % 10 = 0..1 or v = 0 and i % 10 = 5..9 or v = 0 and i % 100 = 12..14 | |||
other | 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 1,5 miesiąca | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Skręć w 15 w prawo. | |||
range | one+few | 1–2 | 1–2 miesiące | one + few → few | ||
one+many | 1–5 | 1–5 miesięcy | one + many → many | |||
one+other | 1–10.0 | 1–10,0 miesiąca | one + other → other | |||
few+few | 2–22 | 2–22 miesiące | few + few → few | |||
few+many | 2–5 | 2–5 miesięcy | few + many → many | |||
few+other | 2–10.0 | 2–10,0 miesiąca | few + other → other | |||
many+one | 0–1 | 0–1 miesiąc | many + one → one | |||
many+few | 0–2 | 0–2 miesiące | many + few → few | |||
many+many | 0–5 | 0–5 miesięcy | many + many → many | |||
many+other | 0–10.0 | 0–10,0 miesiąca | many + other → other | |||
other+one | 0.0–1 | 0,0–1 miesiąc | other + one → one | |||
other+few | 0.0–2 | 0,0–2 miesiące | other + few → few | |||
other+many | 0.0–5 | 0,0–5 miesięcy | other + many → many | |||
other+other | 0.0–10.0 | 0,0–10,0 miesiąca | other + other → other |
pl short Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
pl long Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat
pl short-curr Can't create due to lack of 'from scratch' constructor for CompactDecimalFormat