To correct problems in compact numbers below, please go to Compact Decimal Formatting.
Numeric Format | Compact-Short | Compact-Long | Compact-Short +Currency |
---|---|---|---|
1 | 1 | 1 | €1 |
1,1 | 1,1 | 1,1 | €1,1 |
1,5 | 1,5 | 1,5 | €1,5 |
2 | 2 | 2 | €2 |
5 | 5 | 5 | €5 |
10 | 10 | 10 | €10 |
100 | 100 | 100 | €100 |
1 000 | 1 tis. | 1 tisíc | 1 tis. € |
1 100 | 1,1 tis. | 1,1 tisíc | 1,1 tis. € |
1 500 | 1,5 tis. | 1,5 tisíc | 1,5 tis. € |
2 000 | 2 tis. | 2 tisíc | 2 tis. € |
5 000 | 5 tis. | 5 tisíc | 5 tis. € |
10 000 | 10 tis. | 10 tisíc | 10 tis. € |
100 000 | 100 tis. | 100 tisíc | 100 tis. € |
1 000 000 | 1 mil. | 1 milión | 1 mil. € |
1 100 000 | 1,1 mil. | 1,1 miliónov | 1,1 mil. € |
1 500 000 | 1,5 mil. | 1,5 miliónov | 1,5 mil. € |
2 000 000 | 2 mil. | 2 miliónov | 2 mil. € |
5 000 000 | 5 mil. | 5 miliónov | 5 mil. € |
10 000 000 | 10 mil. | 10 miliónov | 10 mil. € |
100 000 000 | 100 mil. | 100 miliónov | 100 mil. € |
1 000 000 000 | 1 mld. | 1 miliarda | 1 mld. € |
1 100 000 000 | 1,1 mld. | 1,1 miliárd | 1,1 mld. € |
1 500 000 000 | 1,5 mld. | 1,5 miliárd | 1,5 mld. € |
2 000 000 000 | 2 mld. | 2 miliárd | 2 mld. € |
5 000 000 000 | 5 mld. | 5 miliárd | 5 mld. € |
10 000 000 000 | 10 mld. | 10 miliárd | 10 mld. € |
100 000 000 000 | 100 mld. | 100 miliárd | 100 mld. € |
1 000 000 000 000 | 1 bil. | 1 bilión | 1 bil. € |
1 100 000 000 000 | 1,1 bil. | 1,1 biliónov | 1,1 bil. € |
1 500 000 000 000 | 1,5 bil. | 1,5 biliónov | 1,5 bil. € |
2 000 000 000 000 | 2 bil. | 2 biliónov | 2 bil. € |
5 000 000 000 000 | 5 bil. | 5 biliónov | 5 bil. € |
10 000 000 000 000 | 10 bil. | 10 biliónov | 10 bil. € |
100 000 000 000 000 | 100 bil. | 100 biliónov | 100 bil. € |
1 100 000 000 000 000 | 1100 bil. | 1100 biliónov | 1100 bil. € |
To correct problems in plural rules below, please go to Plural Rules.
Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
---|---|---|---|---|---|---|
slovenčina | sk | cardinal | one | 1 | 1 deň | i = 1 and v = 0 |
few | 2~4 | 2 dni | i = 2..4 and v = 0 | |||
many | 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … | 1,5 dňa | v != 0 | |||
other | 0, 5~19, 100, 1000, 10000, 100000, 1000000, … | 5 dní | ||||
ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | Na 15. križovatke odbočte doprava. | |||
range | one+few | 1–2 | 1 – 2 dni | one + few → few | ||
one+many | 1–10.0 | 1 – 10,0 dňa | one + many → many | |||
one+other | 1–5 | 1 – 5 dní | one + other → other | |||
few+few | 2–4 | 2 – 4 dni | few + few → few | |||
few+many | 2–10.0 | 2 – 10,0 dňa | few + many → many | |||
few+other | 2–5 | 2 – 5 dní | few + other → other | |||
many+one | 0.0–1 | 0,0 – 1 deň | many + one → one | |||
many+few | 0.0–2 | 0,0 – 2 dni | many + few → few | |||
many+many | 0.0–10.0 | 0,0 – 10,0 dňa | many + many → many | |||
many+other | 0.0–5 | 0,0 – 5 dní | many + other → other | |||
other+one | 0–1 | 0 – 1 deň | other + one → one | |||
other+few | 0–2 | 0 – 2 dni | other + few → few | |||
other+many | 0–10.0 | 0 – 10,0 dňa | other + many → many | |||
other+other | 0–5 | 0 – 5 dní | other + other → other |