|
|||
CLDR Version 33 | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Currencies | Western Africa | Western Africa: Mauritania | MRO-name | fy | Mauritaanske ouguiya | Mauritaanske ouguiya (1973–2017) | moderate |
MRU-name | MRU | Mauritaanske ouguiya | |||||
MRO-name-one | Mauritaanske ouguiya | Mauritaanske ouguiya (1973–2017) | |||||
MRO-name-other | |||||||
MRU-name-one | MRU | Mauritaanske ouguiya | |||||
MRU-name-other | |||||||
Middle Africa | Middle Africa: São Tomé & Príncipe | STN-name | STN | Santomese dobra | |||
STN-name-one | |||||||
STN-name-other | |||||||
Middle Africa: São Tomé & Príncipe: STD (old) | STD-name | Santomese dobra | Santomese dobra (1977–2017) | comprehensive | |||
STD-name-one | |||||||
STD-name-other |