|
|||
English Delta |
||
Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Locale Display Names | Scripts | Limited Use | Hmnp | en | Hmnp | Nyiakeng Puachue Hmong | comprehensive |
Wcho | Wcho | Wancho | |||||
Historic | Elym | Elym | Elymaic | ||||
Nand | Nand | Nandinagari | |||||
Territories (North America) | Northern America-Subdivisions | glav | ▷missing◁ | Avannaata Kommunia | modern | ||
glqt | Kommune Qeqertalik | ||||||
PM | St. Pierre & Miquelon | ||||||
Caribbean-Subdivisions | AW | Aruba | |||||
BL | St. Barthélemy | ||||||
bsnp | New Providence | ||||||
CW | Curaçao | ||||||
GP | Guadeloupe | ||||||
MF | St. Martin | ||||||
MQ | Martinique | ||||||
PR | Puerto Rico | ||||||
SX | Sint Maarten | ||||||
VI | U.S. Virgin Islands | ||||||
Territories (South America) | South America-Subdivisions | clnb | Ñuble | ||||
GF | French Guiana | ||||||
Territories (Africa) | Northern Africa-Subdivisions | mabrr | Berrechid | ||||
madri | Driouch | ||||||
mafqh | Fquih Ben Salah | ||||||
maguf | Guercif | ||||||
mamar | Marrakech | ||||||
mamdf | M’diq-Fnideq | ||||||
mamid | Midelt | ||||||
maouz | Ouezzane | ||||||
mareh | Rehamna | ||||||
masib | Sidi Bennour | ||||||
masif | Sidi Ifni | ||||||
masil | Sidi Slimane | ||||||
mataf | Tarfaya (EH-partial) | ||||||
matin | Tinghir | ||||||
mayus | Youssoufia | ||||||
IC | Canary Islands | ||||||
Western Africa-Subdivisions | slnw | North Western | |||||
Eastern Africa-Subdivisions | RE | Réunion | |||||
TF | French Southern Territories | ||||||
tz31 | Songwe | ||||||
ug126 | Kasanda | ||||||
ug235 | Bugweri | ||||||
ug236 | Kapelebyong | ||||||
ug333 | Kwania | ||||||
ug334 | Nabilatuk | ||||||
ug432 | Kikuube | ||||||
YT | Mayotte | ||||||
Southern Africa | SZ | Swaziland | Eswatini | basic | |||
SZ-variant | SZ | Swaziland | |||||
Territories (Europe) | Northern Europe-Subdivisions | AX | ▷missing◁ | Åland Islands | modern | ||
no23 | Trøndelag | ||||||
Eastern Europe-Subdivisions | pl02 | Lower Silesia | |||||
pl04 | Kuyavia-Pomerania | ||||||
pl06 | Lublin | ||||||
pl08 | Lubusz | ||||||
pl10 | Łódź | ||||||
pl12 | Lesser Poland | ||||||
pl14 | Mazovia | ||||||
pl16 | Opole | ||||||
pl18 | Subcarpathia | ||||||
pl20 | Podlachia | ||||||
pl22 | Pomerania | ||||||
pl24 | Silesia | ||||||
pl26 | Holy Cross | ||||||
pl28 | Warmia-Masuria | ||||||
pl30 | Greater Poland | ||||||
pl32 | West Pomerania | ||||||
plds | Lower Silesia | ▷removed◁ | |||||
plkp | Kuyavia-Pomerania | ||||||
pllb | Lubusz | ||||||
plld | Łódź | ||||||
pllu | Lublin | ||||||
plma | Lesser Poland | ||||||
plmz | Mazovia | ||||||
plop | Opole | ||||||
plpd | Podlachia | ||||||
plpk | Subcarpathia | ||||||
plpm | Pomerania | ||||||
plsk | Holy Cross | ||||||
plsl | Silesia | ||||||
plwn | Warmia-Masuria | ||||||
plwp | Greater Poland | ||||||
plzp | West Pomerania | ||||||
Southern Europe | MK | Macedonia | North Macedonia | moderate | |||
MK-variant | Macedonia (FYROM) | MK | |||||
Territories (Asia) | Central Asia-Subdivisions | kzshy | ▷missing◁ | Shymkent | modern | ||
Eastern Asia-Subdivisions | HK | Hong Kong SAR China | |||||
Eastern Asia | MO | Macau SAR China | Macao SAR China | moderate | |||
MO-short | Macau | Macao | |||||
Eastern Asia-Subdivisions | MO | ▷missing◁ | Macao SAR China | modern | |||
TW | Taiwan | ||||||
Southern Asia-Subdivisions | npp1 | Province 1 | |||||
npp2 | Province 2 | ||||||
npp3 | Province 3 | ||||||
npp4 | Gandaki² | ||||||
npp5 | Province 5 | ||||||
npp6 | Karnali² | ||||||
npp7 | Province 7 | ||||||
Territories (Oceania) | Melanesia-Subdivisions | NC | New Caledonia | ||||
Micronesian Region-Subdivisions | GU | Guam | |||||
MP | Northern Mariana Islands | ||||||
UM | U.S. Outlying Islands | ||||||
Polynesia-Subdivisions | AS | American Samoa | |||||
PF | French Polynesia | ||||||
WF | Wallis & Futuna | ||||||
Outlying Oceania-Subdivisions | CP | Clipperton Island | |||||
TA | Tristan da Cunha | ||||||
Keys | h0 | h0 | Mixed-in Language | Mixed-in | |||
h0-hybrid | Hybrid Language | Hybrid | comprehensive | ||||
m0 | m0-c11 | Hex Transforms Using C11 Syntax | Hex transform using C11 syntax | ||||
m0-css | Hex Transforms Using CSS Syntax | Hex transform using CSS syntax | |||||
m0-ewts | ▷missing◁ | Extended Wylie Transliteration Scheme | |||||
m0-iast | International Alphabet of Sanskrit Transliteration | ||||||
m0-java | Hex Transforms Using Java Syntax | Hex transform using Java syntax | |||||
m0-percent | Hex Transforms Using Percent Syntax | Hex transform using percent syntax | |||||
m0-perl | Hex Transforms Using Perl Syntax | Hex transform using Perl syntax | |||||
m0-plain | Hex Transforms With No Surrounding Syntax | Hex transform with no surrounding syntax | |||||
m0-prprname | Personal Name Transliteration Variant | Personal name transliteration variant | modern | ||||
m0-unicode | Hex Transforms Using Unicode Syntax | Hex transform using Unicode syntax | comprehensive | ||||
m0-xml | Hex Transforms Using XML Syntax | Hex transform using XML syntax | |||||
m0-xml10 | Hex Transforms Using XML Decimal Syntax | Hex transform using XML decimal syntax | |||||
numbers | numbers-hmnp | hmnp | Nyiakeng Puachue Hmong Digits | ||||
numbers-jpanyear | ▷missing◁ | Japanese Calendar Gannen Year Numerals | |||||
numbers-wcho | wcho | Wancho Digits | |||||
t | t | ▷missing◁ | Transform | modern | |||
Date & Time | Fields | Relative Monday Narrow | -1 | en_CA | last Mo | last M | |
0 | this Mo | this M | |||||
1 | next Mo | next M | |||||
future-one | in {0} Mo | in {0} M | |||||
future-other | in {0} Mo’s | ||||||
past-one | {0} Mo ago | {0} M ago | |||||
past-other | {0} Mo’s ago | ||||||
Relative Wednesday Short | future-other | en_IN | in {0} Wed. | in {0} Wed | |||
past-one | {0} Wed. ago | {0} Wed ago | |||||
past-other | |||||||
Gregorian | Formats - Standard - Date Formats | full | en_AE | EEEE, MMMM d, y | EEEE, d MMMM y | basic | |
long | MMMM d, y | d MMMM y | |||||
medium | MMM d, y | d MMM y | |||||
short | M/d/yy | dd/MM/y | |||||
Formats - Standard - Time Formats | full | en_BI | h:mm:ss a zzzz | HH:mm:ss zzzz | |||
en_NG | |||||||
long | en_BI | h:mm:ss a z | HH:mm:ss z | ||||
en_NG | |||||||
medium | en_BI | h:mm:ss a | HH:mm:ss | ||||
en_NG | |||||||
short | en_BI | h:mm a | HH:mm | ||||
en_NG | |||||||
Formats - Flexible - Date Formats | Ed | en_AE | d E | E d | |||
GyMMMd | MMM d, y G | d MMM y G | |||||
GyMMMEd | E, MMM d, y G | E, d MMM y G | |||||
Md | M/d | dd/MM | |||||
MEd | E, M/d | E, dd/MM | |||||
MMdd | ▷missing◁ | dd/MM | |||||
MMMd | MMM d | d MMM | |||||
MMMEd | E, MMM d | E, d MMM | |||||
MMMMd | MMMM d | d MMMM | |||||
yM | M/y | MM/y | |||||
yMd | M/d/y | dd/MM/y | |||||
yMEd | E, M/d/y | E, dd/MM/y | |||||
yMMMd | MMM d, y | d MMM y | |||||
yMMMEd | E, MMM d, y | E, d MMM y | |||||
Formats - Flexible - 12 Hour Time Formats | EBhm | E h:mm B | E, h:mm B | ||||
EBhms | E h:mm:ss B | E, h:mm:ss B | |||||
Formats - Intervals - Date Formats | Bh/B | en | ▷missing◁ | h B – h B | modern | ||
Bh/h | h – h B | ||||||
Bhm/B | h:mm B – h:mm B | ||||||
Bhm/h | h:mm – h:mm B | ||||||
Bhm/m | |||||||
Md/d | en_AE | M/d – M/d | dd/MM – dd/MM | moderate | |||
Md/M | |||||||
MEd/d | E, M/d – E, M/d | E dd/MM – E dd/MM | |||||
MEd/M | |||||||
MMMd/d | MMM d – d | d – d MMM | |||||
MMMd/M | MMM d – MMM d | d MMM – d MMM | |||||
MMMEd/d | E, MMM d – E, MMM d | E d – E d MMM | |||||
MMMEd/M | E d MMM – E d MMM | ||||||
yM/M | M/y – M/y | MM/y – MM/y | |||||
yM/y | |||||||
yMd/d | M/d/y – M/d/y | dd/MM/y – dd/MM/y | |||||
yMd/M | |||||||
yMd/y | |||||||
yMEd/d | E, M/d/y – E, M/d/y | E, dd/MM/y – E, dd/MM/y | |||||
yMEd/M | |||||||
yMEd/y | |||||||
yMMMd/d | MMM d – d, y | d – d MMM y | |||||
yMMMd/M | MMM d – MMM d, y | d MMM – d MMM y | |||||
yMMMd/y | MMM d, y – MMM d, y | d MMM y – d MMM y | |||||
yMMMEd/d | E, MMM d – E, MMM d, y | E, d – E, d MMM y | |||||
yMMMEd/M | E, d MMM – E, d MMM y | ||||||
yMMMEd/y | E, MMM d, y – E, MMM d, y | E, d MMM y – E, d MMM y | |||||
Generic | Formats - Standard - Date Formats | full | EEEE, MMMM d, y G | EEEE, d MMMM y G | basic | ||
long | MMMM d, y G | d MMMM y G | |||||
medium | MMM d, y G | d MMM y G | |||||
short | M/d/y GGGGG | dd/MM/y GGGGG | |||||
Formats - Flexible - Date Formats | Ed | d E | E d | moderate | |||
GyMMMd | MMM d, y G | d MMM y G | |||||
GyMMMEd | E, MMM d, y G | E, d MMM y G | |||||
M | L | LL | |||||
Md | M/d | dd/MM | |||||
MEd | E, M/d | E, d/M | |||||
MMMd | MMM d | d MMM | |||||
MMMEd | E, MMM d | E, d MMM | |||||
MMMMd | MMMM d | d MMMM | |||||
yyyyM | M/y GGGGG | MM/y GGGGG | |||||
yyyyMd | M/d/y GGGGG | dd/MM/y GGGGG | |||||
yyyyMEd | E, M/d/y GGGGG | E, dd/MM/y GGGGG | |||||
yyyyMMMd | MMM d, y G | d MMM y G | |||||
yyyyMMMEd | E, MMM d, y G | E, d MMM y G | |||||
Formats - Flexible - 12 Hour Time Formats | Bhms | h:mm:ss B | h:mm.ss B | modern | |||
EBhm | E h:mm B | E, h:mm B | |||||
EBhms | E h:mm:ss B | E, h:mm:ss B | |||||
Ehm | E h:mm a | E, h:mm a | moderate | ||||
Ehms | E h:mm:ss a | E, h:mm:ss a | |||||
Formats - Flexible - 24 Hour Time Formats | EHm | E HH:mm | E, HH:mm | ||||
EHms | E HH:mm:ss | E, HH:mm:ss | |||||
Formats - Intervals - Date Formats | Bh/B | en | ▷missing◁ | h B – h B | modern | ||
Bh/h | h – h B | ||||||
Bhm/B | h:mm B – h:mm B | ||||||
Bhm/h | h:mm – h:mm B | ||||||
Bhm/m | |||||||
Md/d | en_AE | M/d – M/d | dd/MM – dd/MM | moderate | |||
Md/M | |||||||
MEd/d | E, M/d – E, M/d | E dd/MM – E dd/MM | |||||
MEd/M | |||||||
MMMd/d | MMM d – d | d – d MMM | |||||
MMMd/M | MMM d – MMM d | d MMM – d MMM | |||||
MMMEd/d | E, MMM d – E, MMM d | E d – E d MMM | |||||
MMMEd/M | E d MMM – E d MMM | ||||||
yM/M | M/y – M/y GGGGG | MM/y – MM/y GGGGG | |||||
yM/y | |||||||
yMd/d | M/d/y – M/d/y GGGGG | dd/MM/y – dd/MM/y GGGGG | |||||
yMd/M | |||||||
yMd/y | |||||||
yMEd/d | E, M/d/y – E, M/d/y GGGGG | E, dd/MM/y – E, dd/MM/y GGGGG | |||||
yMEd/M | |||||||
yMEd/y | |||||||
yMMMd/d | MMM d – d, y G | d – d MMM y G | |||||
yMMMd/M | MMM d – MMM d, y G | d MMM – d MMM y G | |||||
yMMMd/y | MMM d, y – MMM d, y G | d MMM y – d MMM y G | |||||
yMMMEd/d | E, MMM d – E, MMM d, y G | E, d – E, d MMM y G | |||||
yMMMEd/M | E, d MMM – E, d MMM y G | ||||||
yMMMEd/y | E, MMM d, y – E, MMM d, y G | E, d MMM y – E, d MMM y G | |||||
Chinese | Formats - Standard - Date Formats | full | EEEE, MMMM d, r(U) | EEEE, d MMMM r(U) | basic | ||
long | MMMM d, r(U) | d MMMM r(U) | |||||
medium | MMM d, r | d MMM r | |||||
short | M/d/r | dd/MM/r | |||||
Formats - Flexible - Date Formats | Ed | d E | E d | comprehensive | |||
GyMMMd | MMM d, r | d MMM r | |||||
GyMMMEd | E, MMM d, r(U) | E, d MMM r(U) | |||||
M | L | LL | |||||
Md | M/d | dd/MM | |||||
MEd | E, M/d | E, dd/MM | |||||
MMMd | MMM d | d MMM | |||||
MMMEd | E, MMM d | E, d MMM | |||||
MMMMd | MMMM d | d MMMM | |||||
UMd | M/d/U | dd/MM/U | |||||
UMMMd | MMM d, U | d MMM U | |||||
yMd | M/d/r | dd/MM/r | |||||
yyyyM | M/r | MM/r | |||||
yyyyMd | M/d/r | dd/MM/r | |||||
yyyyMEd | E, M/d/r | E, dd/MM/r | |||||
yyyyMMMd | MMM d, r | d MMM r | |||||
yyyyMMMEd | E, MMM d, r(U) | E, d MMM r(U) | |||||
Formats - Intervals - Date Formats | Bh/B | en | ▷missing◁ | h B – h B | |||
Bh/h | h – h B | ||||||
Bhm/B | h:mm B – h:mm B | ||||||
Bhm/h | h:mm – h:mm B | ||||||
Bhm/m | |||||||
Md/d | en_AE | M/d – M/d | dd/MM – dd/MM | ||||
Md/M | |||||||
MEd/d | E, M/d – E, M/d | E dd/MM – E dd/MM | |||||
MEd/M | |||||||
MMMd/d | MMM d – d | d – d MMM | |||||
MMMd/M | MMM d – MMM d | d MMM – d MMM | |||||
MMMEd/d | E, MMM d – E, MMM d | E d – E d MMM | |||||
MMMEd/M | E d MMM – E d MMM | ||||||
yM/M | M/y – M/y | MM/y – MM/y | |||||
yM/y | |||||||
yMd/d | M/d/y – M/d/y | dd/MM/y – dd/MM/y | |||||
yMd/M | |||||||
yMd/y | |||||||
yMEd/d | E, M/d/y – E, M/d/y | E, dd/MM/y – E, dd/MM/y | |||||
yMEd/M | |||||||
yMEd/y | |||||||
yMMMd/d | MMM d – d, U | d – d MMM U | |||||
yMMMd/M | MMM d – MMM d, U | d MMM – d MMM U | |||||
yMMMd/y | MMM d, U – MMM d, U | d MMM U – d MMM U | |||||
yMMMEd/d | E, MMM d – E, MMM d, U | E, d – E, d MMM U | |||||
yMMMEd/M | E, d MMM – E, d MMM U | ||||||
yMMMEd/y | E, MMM d, U – E, MMM d, U | E, d MMM U – E, d MMM U | |||||
Timezones | North America | Alaska | generic-short | AKT | ∅∅∅ | ||
standard-short | AKST | ||||||
daylight-short | AKDT | ||||||
America_Central | generic-short | CT | |||||
standard-short | CST | ||||||
daylight-short | CDT | ||||||
America_Eastern | generic-short | ET | |||||
standard-short | EST | ||||||
daylight-short | EDT | ||||||
America_Mountain | generic-short | MT | |||||
standard-short | MST | ||||||
daylight-short | MDT | ||||||
America_Pacific | generic-short | PT | |||||
standard-short | PST | ||||||
daylight-short | PDT | ||||||
Atlantic | generic-short | AT | |||||
standard-short | AST | ||||||
daylight-short | ADT | ||||||
Hawaii_Aleutian | generic-short | HAT | |||||
standard-short | HAST | ||||||
daylight-short | HADT | ||||||
Europe | Cities and Regions | Kiev-formal | en | ▷missing◁ | Kyiv | ||
Western Asia | Gulf | standard-short | en_AE | GST | |||
Central Asia | Cities and Regions | Qostanay | en | Qostanay | Kostanay | moderate | |
Eastern Asia | Macau | generic-long | Macau Time | Macao Time | comprehensive | ||
standard-long | Macau Standard Time | Macao Standard Time | |||||
daylight-long | Macau Summer Time | Macao Summer Time | |||||
Overrides | Pacific/Honolulu | generic-short | en_AE | HST | ∅∅∅ | ||
standard-short | |||||||
daylight-short | HDT | ||||||
Numbers | Symbols | Time Symbols | Time Separator | en_AU | . | : | |
Symbols | decimal | en_150 | , | . | basic | ||
group | . | , | |||||
en_CH | ’ | ||||||
superscriptingExponent | en_DK | × | · | moderate | |||
Units | Duration | minute | narrow-one | en_AU | {0} min. | {0}min. | |
narrow-other | |||||||
second | narrow-one | {0} s. | {0}s. | ||||
narrow-other | |||||||
millisecond | narrow-one | {0} ms | {0}ms | ||||
narrow-other | |||||||
Length | solar-radius | long-displayName | en | ▷missing◁ | solar radii | ||
long-one | {0} solar radius | ||||||
long-other | {0} solar radii | ||||||
short-displayName | solar radii | ||||||
short-one | {0} R☉ | ||||||
short-other | |||||||
narrow-displayName | R☉ | comprehensive | |||||
narrow-one | {0}R☉ | ||||||
narrow-other | |||||||
Area | dunam | long-displayName | dunams | moderate | |||
long-one | {0} dunam | ||||||
long-other | {0} dunams | ||||||
short-displayName | dunams | ||||||
short-one | {0} dunam | ||||||
short-other | |||||||
narrow-displayName | dunam | comprehensive | |||||
narrow-one | {0}dunam | ||||||
narrow-other | |||||||
Volume | fluid-ounce-imperial | long-displayName | Imp. fluid ounces | moderate | |||
en_CA | imp. fluid ounces | ||||||
long-one | en | {0} Imp. fluid ounce | |||||
en_CA | {0} imp. fluid ounce | ||||||
long-other | en | {0} Imp. fluid ounces | |||||
en_CA | {0} imp. fluid ounces | ||||||
short-displayName | en | Imp. fl oz | |||||
en_CA | imp. fl. oz. | ||||||
short-one | en | {0} fl oz Imp. | |||||
en_CA | {0} fl. oz. imp. | ||||||
short-other | en | {0} fl oz Imp. | |||||
en_CA | {0} fl. oz. imp. | ||||||
narrow-displayName | en | Imp fl oz | comprehensive | ||||
narrow-one | {0}fl oz Im | ||||||
narrow-other | |||||||
barrel | long-displayName | barrels | moderate | ||||
long-one | {0} barrel | ||||||
long-other | {0} barrels | ||||||
short-displayName | barrel | ||||||
short-one | {0} bbl | ||||||
en_CA | {0} bbl. | ||||||
short-other | en | {0} bbl | |||||
en_CA | {0} bbl. | ||||||
narrow-displayName | en | bbl | comprehensive | ||||
narrow-one | {0}bbl | ||||||
narrow-other | |||||||
Mass and Weight | dalton | long-displayName | daltons | moderate | |||
long-one | {0} dalton | ||||||
long-other | {0} daltons | ||||||
short-displayName | daltons | ||||||
short-one | {0} Da | ||||||
short-other | |||||||
narrow-displayName | Da | comprehensive | |||||
narrow-one | {0}Da | ||||||
narrow-other | |||||||
earth-mass | long-displayName | Earth masses | moderate | ||||
long-one | {0} Earth mass | ||||||
long-other | {0} Earth masses | ||||||
short-displayName | Earth masses | ||||||
short-one | {0} M⊕ | ||||||
short-other | |||||||
narrow-displayName | M⊕ | comprehensive | |||||
narrow-one | {0}M⊕ | ||||||
narrow-other | |||||||
solar-mass | long-displayName | solar masses | moderate | ||||
long-one | {0} solar mass | ||||||
long-other | {0} solar masses | ||||||
short-displayName | solar masses | ||||||
short-one | {0} M☉ | ||||||
short-other | |||||||
narrow-displayName | M☉ | comprehensive | |||||
narrow-one | {0}M☉ | ||||||
narrow-other | |||||||
Energy and Power | electronvolt | long-displayName | electronvolts | moderate | |||
long-one | {0} electronvolt | ||||||
long-other | {0} electronvolts | ||||||
short-displayName | electronvolt | ||||||
short-one | {0} eV | ||||||
short-other | |||||||
narrow-displayName | eV | comprehensive | |||||
narrow-one | {0}eV | ||||||
narrow-other | |||||||
british-thermal-unit | long-displayName | British thermal units | moderate | ||||
long-one | {0} British thermal unit | ||||||
long-other | {0} British thermal units | ||||||
short-displayName | BTU | ||||||
short-one | {0} Btu | ||||||
short-other | |||||||
narrow-displayName | BTU | modern | |||||
narrow-one | {0}Btu | ||||||
narrow-other | |||||||
Weather | kilopascal | long-displayName | kilopascals | moderate | |||
long-one | {0} kilopascal | ||||||
long-other | {0} kilopascals | ||||||
short-displayName | kPa | ||||||
short-one | {0} kPa | ||||||
short-other | |||||||
narrow-displayName | kPa | comprehensive | |||||
narrow-one | {0}kPa | ||||||
narrow-other | |||||||
megapascal | long-displayName | megapascals | moderate | ||||
long-one | {0} megapascal | ||||||
long-other | {0} megapascals | ||||||
short-displayName | MPa | ||||||
short-one | {0} MPa | ||||||
short-other | |||||||
narrow-displayName | MPa | comprehensive | |||||
narrow-one | {0}MPa | ||||||
narrow-other | |||||||
Other Units | permyriad | long-displayName | permyriad | moderate | |||
long-one | {0} permyriad | ||||||
long-other | |||||||
short-displayName | permyriad | ||||||
short-one | {0}‱ | ||||||
short-other | |||||||
narrow-displayName | ‱ | comprehensive | |||||
narrow-one | {0}‱ | ||||||
narrow-other | |||||||
mole | long-displayName | moles | moderate | ||||
long-one | {0} mole | ||||||
long-other | {0} moles | ||||||
short-displayName | mole | ||||||
short-one | {0} mol | ||||||
short-other | |||||||
narrow-displayName | mol | comprehensive | |||||
narrow-one | {0}mol | ||||||
narrow-other | |||||||
pound-force | long-displayName | pounds of force | moderate | ||||
long-one | {0} pound of force | ||||||
long-other | {0} pounds of force | ||||||
short-displayName | pound-force | ||||||
short-one | {0} lbf | ||||||
short-other | |||||||
narrow-displayName | lbf | comprehensive | |||||
narrow-one | {0}lbf | ||||||
narrow-other | |||||||
newton | long-displayName | newtons | moderate | ||||
long-one | {0} newton | ||||||
long-other | {0} newtons | ||||||
short-displayName | newton | ||||||
short-one | {0} N | ||||||
short-other | |||||||
narrow-displayName | N | comprehensive | |||||
narrow-one | {0}N | ||||||
narrow-other | |||||||
solar-luminosity | long-displayName | solar luminosities | moderate | ||||
long-one | {0} solar luminosity | ||||||
long-other | {0} solar luminosities | ||||||
short-displayName | solar luminosities | ||||||
short-one | {0} L☉ | ||||||
short-other | |||||||
narrow-displayName | L☉ | comprehensive | |||||
narrow-one | {0}L☉ | ||||||
narrow-other | |||||||
pound-foot | long-displayName | pound-feet | moderate | ||||
long-one | {0} pound-foot | ||||||
long-other | {0} pound-feet | ||||||
short-displayName | lbf⋅ft | ||||||
short-one | {0} lbf⋅ft | ||||||
short-other | |||||||
narrow-displayName | lbf⋅ft | comprehensive | |||||
narrow-one | {0}lbf⋅ft | ||||||
narrow-other | |||||||
newton-meter | long-displayName | newton-meters | moderate | ||||
en_CA | newton-metres | ||||||
long-one | en | {0} newton-meter | |||||
en_CA | {0} newton-metre | ||||||
long-other | en | {0} newton-meters | |||||
en_CA | {0} newton-metres | ||||||
short-displayName | en | N⋅m | |||||
short-one | {0} N⋅m | ||||||
short-other | |||||||
narrow-displayName | N⋅m | comprehensive | |||||
narrow-one | {0}N⋅m | ||||||
narrow-other | |||||||
Characters | Category | Label | math_symbols | en_GB | math symbol | maths symbol | modern |
Smileys & Emotion | face-affection | 🥰 -name | en | smiling face with 3 hearts | smiling face with hearts | ||
🥰 –keywords | … smiling face with 3 hearts | … hearts … smiling face with hearts | |||||
face-concerned | 🥱 -name | ▷missing◁ | yawning face | ||||
🥱 –keywords | bored tired yawn yawning face | ||||||
face-costume | 🤖 -name | robot face | robot | ||||
cat-face | 😺 -name | grinning cat face | grinning cat | ||||
😺 –keywords | … grinning cat face … | … grinning … | |||||
😸 -name | grinning cat face with smiling eyes | grinning cat with smiling eyes | |||||
😸 –keywords | … grinning cat face with smiling eyes … | … grinning cat with smiling eyes … | |||||
😹 -name | cat face with tears of joy | cat with tears of joy | |||||
😹 –keywords | … cat face with tears of joy … | … cat with tears of joy … | |||||
😻 -name | smiling cat face with heart-eyes | smiling cat with heart-eyes | |||||
😻 –keywords | … smiling cat face with heart-eyes | … heart … smiling cat with heart-eyes | |||||
😼 -name | cat face with wry smile | cat with wry smile | |||||
😼 –keywords | … cat face with wry smile … | … cat with wry smile … | |||||
en_CA | … cat face with wry smile … smirk … | … | |||||
😽 -name | en | kissing cat face | kissing cat | ||||
😽 –keywords | … kissing cat face | … kissing cat | |||||
🙀 -name | weary cat face | weary cat | |||||
😿 -name | crying cat face | crying cat | |||||
😿 –keywords | … crying cat face … | … crying cat … | |||||
😾 -name | pouting cat face | pouting cat | |||||
emotion | ❣ -name | heavy heart exclamation | heart exclamation | ||||
❣ –keywords | … heavy heart exclamation … | … heart exclamation … | |||||
🤍 -name | ▷missing◁ | white heart | |||||
🤍 –keywords | heart white | ||||||
🤎 -name | brown heart | ||||||
🤎 –keywords | brown heart | ||||||
People & Body | hand-fingers-partial | 🤏 -name | pinching hand | ||||
🤏 –keywords | pinching hand small amount | ||||||
body-parts | 🦾 -name | mechanical arm | |||||
🦾 –keywords | accessibility mechanical arm prosthetic | ||||||
🦿 -name | mechanical leg | ||||||
🦿 –keywords | accessibility mechanical leg prosthetic | ||||||
🦻 -name | ear with hearing aid | ||||||
🦻 –keywords | accessibility ear with hearing aid hard of hearing | ||||||
person | 👱 –keywords | … | … hair … | ||||
🧔 –keywords | … man … | ||||||
👱♂ –keywords | … hair … | ||||||
👱♀ –keywords | |||||||
person-gesture | 🧏 -name | ▷missing◁ | deaf person | ||||
🧏 –keywords | accessibility deaf deaf person ear hear | ||||||
🧏♂ -name | deaf man | ||||||
🧏♂ –keywords | deaf man | ||||||
🧏♀ -name | deaf woman | ||||||
🧏♀ –keywords | deaf woman | ||||||
person-activity | 🧍 -name | person standing | |||||
🧍 –keywords | person standing stand standing | ||||||
🧍♂ -name | man standing | ||||||
🧍♂ –keywords | man standing | ||||||
🧍♀ -name | woman standing | ||||||
🧍♀ –keywords | standing woman | ||||||
🧎 -name | person kneeling | ||||||
🧎 –keywords | kneel kneeling person kneeling | ||||||
🧎♂ -name | man kneeling | ||||||
🧎♂ –keywords | kneeling man | ||||||
🧎♀ -name | woman kneeling | ||||||
🧎♀ –keywords | kneeling woman | ||||||
👨🦯 -name | man with probing cane | ||||||
en_GB | man with guide cane | ||||||
👨🦯 –keywords | en | accessibility blind man man with probing cane | |||||
en_GB | accessibility blind man man with guide cane | ||||||
👩🦯 -name | en | woman with probing cane | |||||
en_GB | woman with guide cane | ||||||
👩🦯 –keywords | en | accessibility blind woman woman with probing cane | |||||
en_GB | accessibility blind woman woman with guide cane | ||||||
👨🦼 -name | en | man in motorized wheelchair | |||||
en_AU | man in motorised wheelchair | ||||||
en_GB | man in powered wheelchair | ||||||
👨🦼 –keywords | en | accessibility man man in motorized wheelchair wheelchair | |||||
en_AU | man in motorised wheelchair | ||||||
en_GB | accessibility man man in powered wheelchair wheelchair | ||||||
👩🦼 -name | en | woman in motorized wheelchair | |||||
en_AU | woman in motorised wheelchair | ||||||
en_GB | woman in powered wheelchair | ||||||
👩🦼 –keywords | en | accessibility wheelchair woman woman in motorized wheelchair | |||||
en_AU | woman in motorised wheelchair | ||||||
en_GB | accessibility wheelchair woman woman in powered wheelchair | ||||||
👨🦽 -name | en | man in manual wheelchair | |||||
👨🦽 –keywords | accessibility man man in manual wheelchair wheelchair | ||||||
👩🦽 -name | woman in manual wheelchair | ||||||
👩🦽 –keywords | accessibility wheelchair woman woman in manual wheelchair | ||||||
family | 🧑🤝🧑 -name | people holding hands | |||||
🧑🤝🧑 –keywords | couple hand hold holding hands people holding hands person | ||||||
👭 -name | two women holding hands | women holding hands | |||||
👭 –keywords | … two women holding hands woman | … holding hands women women holding hands | |||||
👫 -name | man and woman holding hands | woman and man holding hands | |||||
👫 –keywords | … man and woman holding hands … | … holding hands … woman and man holding hands | |||||
👬 -name | two men holding hands | men holding hands | |||||
👬 –keywords | … two men holding hands … | … holding hands … men men holding hands … | |||||
Animals & Nature | animal-mammal | 🦮 -name | ▷missing◁ | guide dog | |||
🦮 –keywords | accessibility blind guide guide dog | ||||||
🐕🦺 -name | service dog | ||||||
🐕🦺 –keywords | accessibility assistance dog service | ||||||
🐺 -name | wolf face | wolf | |||||
