|
|||
Maltese Delta |
||
Index |
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Locale Display Names | Languages (O-S) | O | Obolo ► ann | mt | ann | Obolo | comprehensive |
Scripts | Major Use | Jpan | Jpan | Ġappuniż | moderate | ||
Kore | Kore | Korean | |||||
Territories (Africa) | Southern Africa | SZ-variant | l-Eswatini | is-Swaziland | |||
Timezones | North America | Cities and Regions | Bahia_Banderas | Bahia Banderas | Bahía de Banderas | ||
Cancun | Cancun | Cancún | |||||
Curacao | Curacao | Curaçao | |||||
Merida | Merida | Mérida | |||||
St_Barthelemy | St. Barthelemy | St. Barthélemy | |||||
Africa | Reunion | Reunion | Réunion | ||||
Sao_Tome | Sao Tome | São Tomé | |||||
Europe | GMT | standard-long | ▷missing◁ | Greenwich Mean Time | basic | ||
Cities and Regions | Kiev | Kiev | Kyiv | moderate | |||
Lisbon | Lisbona | Liżbona | |||||
Vatican | il-belt tal-Vatikan | il-Belt tal-Vatikan | |||||
Currencies | Central Asia (C) | Central Asia: Kyrgyzstan | KGS-symbol-narrow | KGS | ⃀ | ||
Characters | Activities | arts & crafts | 🎭 –keywords | … | … żfin u mużika |
modern | |
Miscellaneous | Person Name Formats | NameOrder for Locales | givenFirst | und | und mt | ||
Default Parameters | formality | ▷missing◁ | informal | ||||
SampleName Fields for Item: nativeGS | surname | Grech | |||||
SampleName Fields for Item: nativeGGS | given | Maria Elena | |||||
given2 | Farrugia | ||||||
surname | Vella | ||||||
SampleName Fields for Item: nativeFull | credentials | MP | |||||
generation | Jr | ||||||
title | Is-Sur | ||||||
given | Evaristu Muscat | ||||||
given-informal | Varist | ||||||
given2 | George Mifsud | ||||||
surname-prefix | ∅∅∅ | ||||||
surname-core | Azzopardi | ||||||
surname2 | ∅∅∅ |