|
|||
Bulgarian Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Locale Display Names | Languages (K-N) | K | Kurdish ► ku-core | bg | ▷missing◁ | кюрдски | modern |
| Kurdish ► ku-extension | курманджи | ||||||
| Territories (North America) | Caribbean-Subdivisions | ttcha | Чагуанас | ||||
| Territories (Europe) | Northern Europe-Subdivisions | gbben | Брент | ||||
| gblbh | Ламбет | ||||||
| Northern Europe | CQ | Сарк | moderate | ||||
| Western Europe-Subdivisions | fr976 | Майот | modern | ||||
| Southern Europe-Subdivisions | me12 | Никшич | |||||
| rskm | Косово и Метохия | ||||||
| si068 | Луковица | ||||||
| Territories (Asia) | Western Asia-Subdivisions | azagm | Агдам | ||||
| omma | Маскат | ||||||
| Eastern Asia-Subdivisions | twhua | Хуалян (графство) | |||||
| Southern Asia-Subdivisions | indh | Дадра и Нагар-Хавели и Даман и Диу | |||||
| Keys | calendar | calendar-buddhist-core | будистки | ||||
| calendar-chinese-core | китайски | ||||||
| calendar-coptic-core | коптски | ||||||
| calendar-dangi-core | корейски | ||||||
| calendar-ethiopic-amete-alem-core | етиопски Амит Алем | ||||||
| calendar-ethiopic-core | етиопски | ||||||
| calendar-gregorian-core | григориански | moderate | |||||
| calendar-hebrew-core | еврейски | modern | |||||
| calendar-islamic-civil | ислямски цивилен календар | ислямски календар Хиджра | |||||
| calendar-islamic-civil-core | ▷missing◁ | календар Хиджра | |||||
| calendar-islamic-core | Хиджра | ||||||
| calendar-islamic-umalqura | ислямски календар (Ум ал-Кура) | ислямски календар Хиджра (Ум ал-Кура) | |||||
| calendar-islamic-umalqura-core | ▷missing◁ | Хиджра (Ум ал-Кура) | |||||
| calendar-japanese-core | японски | ||||||
| calendar-persian-core | персийски | ||||||
| calendar-roc-core | календар Мингуо | ||||||
| collation | collation-big5han | Традиционен китайски (Big5) | ▷removed◁ | comprehensive | |||
| collation-compat-core | ▷missing◁ | съвместимост | modern | ||||
| collation-dictionary-core | речник | ||||||
| collation-ducet-core | по подразбиране Unicode | ||||||
| collation-gb2312han | Опростен китайски (GB2312) | ▷removed◁ | comprehensive | ||||
| collation-phonebook-core | ▷missing◁ | азбучен | modern | ||||
| collation-phonetic-core | фонетичен | ||||||
| collation-pinyin-core | Пинин | ||||||
| collation-search-core | търсене | ||||||
| collation-standard-core | стандартен | moderate | |||||
| collation-stroke-core | щрих | modern | |||||
| collation-traditional-core | традиционно | ||||||
| collation-unihan-core | ключове и черти | ||||||
| collation-zhuyin-core | Бопомофо | ||||||
| Currency Format | cf-account-core | счетоводен | |||||
| cf-standard-core | стандартен | ||||||
| Emoji Presentation | em | Представяне на емотикон | |||||
| em-default-core | по подразбиране | ||||||
| em-emoji-core | емоджи | ||||||
| em-text-core | текст | ||||||
| Hour Cycle | hc-h11-core | 12 (0 – 11) | |||||
| hc-h12-core | 12 (1 – 12) | ||||||
| hc-h23-core | 24 (0 – 23) | ||||||
| hc-h24-core | 24 (1 – 24) | ||||||
| Line Break | lb-loose-core | Свободен | |||||
| lb-normal-core | Нормален | ||||||
| lb-strict-core | Строг | ||||||
| lw | lw | Нов ред в средата на думите | |||||
| lw-breakall-core | Разделяне на всички | ||||||
| lw-keepall-core | Запазване на всички | ||||||
| lw-normal-core | Нормално | ||||||
| lw-phrase-core | Запазване във фразите | ||||||
| Measurement System | ms-metric-core | Метрична | |||||
| ms-uksystem-core | Обединено кралство | ||||||
| ms-ussystem-core | САЩ | ||||||
| Sentence Break Suppressions | ss | прекъсване на изречение след съкращение | |||||
| ss-none-core | изкл. | ||||||
| ss-standard-core | вкл. | ||||||
| Date & Time | Gregorian | Formats - Standard - Date & Time Combination Formats | full-relative | {1} 'в' {0} 'ч' | moderate | ||
| long-relative | |||||||
| medium-relative | {1}, {0} 'ч' | ||||||
| short-relative | {1}, {0} | ||||||
| Formats - Flexible - Date Formats | GyM | M.y 'г'. G | |||||
| GyMEd | E, d.M.y 'г'. G | ||||||
| Formats - Flexible - 12 Hour Time Formats | EBh | E, h B | |||||
| Eh | E, h a | ||||||
| hv | h 'ч'. a v | ||||||
| Formats - Flexible - 24 Hour Time Formats | Hv | HH 'ч' v | |||||
| Generic | Formats - Standard - Date & Time Combination Formats | full-relative | {1} 'в' {0} | ||||
| long-relative | |||||||
| medium-relative | {1}, {0} | ||||||
| short-relative | |||||||
| Formats - Flexible - 24 Hour Time Formats | Hv | HH 'ч' v | |||||
| Timezones | Timezone Display Patterns | null | GMT Unknown Format | Гринуич+? | |||
| North America | Hawaii | standard-long | Хавайско-алеутско стандартно време | ||||
| South America | Cities and Regions | Coyhaique | Coyhaique | Койайке | |||
| Africa | Africa_Western | generic-long | Западноафриканско време | ▷removed◁ | comprehensive | ||
| standard-long | Западноафриканско стандартно време | Западноафриканско време | moderate | ||||
| daylight-long | Западноафриканско лятно часово време | ▷removed◁ | comprehensive | ||||
| Oceania | Cities and Regions | Enderbury | Ендърбъри | Кантон | moderate | ||
| Kanton | Кантон | ▷removed◁ | |||||
| Numbers | Symbols | Symbols using Tolong Siki Digits (tols) | decimal | ▷missing◁ | , | comprehensive | |
| group | |||||||
| Number Formatting Patterns | Standard Patterns | standard-currency-alphaNextToNumber | ¤ #,##0.00 | #,##0.00 ¤ | moderate | ||
| accounting-currency-alphaNextToNumber | #,##0.00 ¤;(#,##0.00 ¤) | ||||||
| Standard Patterns using Tolong Siki Digits (tols) | standard-currency | ▷missing◁ | #,##0.00 ¤ | comprehensive | |||
| accounting-currency | #,##0.00 ¤;(#,##0.00 ¤) | ||||||
| Miscellaneous Patterns using Tolong Siki Digits (tols) | atLeast | ≥ {0} | |||||
| atMost | ≤ {0} | ||||||
| range | {0} – {1} | ||||||
| Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Tolong Siki Digits (tols) | 4-digits-short-other | 0 хил'.' ¤ | ||||
| 5-digits-short-other | 00 хил'.' ¤ | ||||||
| 6-digits-short-other | 000 хил'.' ¤ | ||||||
| 7-digits-short-other | 0 млн'.' ¤ | ||||||
| 8-digits-short-other | 00 млн'.' ¤ | ||||||
| 9-digits-short-other | 000 млн'.' ¤ | ||||||
| 10-digits-short-other | 0 млрд'.' ¤ | ||||||
| 11-digits-short-other | 00 млрд'.' ¤ | ||||||
| 12-digits-short-other | 000 млрд'.' ¤ | ||||||
| 13-digits-short-other | 0 трлн'.' ¤ | ||||||
| 14-digits-short-other | 00 трлн'.' ¤ | ||||||
| 15-digits-short-other | 000 трлн'.' ¤ | ||||||
| Long Formats using Tolong Siki Digits (tols) | 4-digits-long-other | 0 хиляди | |||||
| 5-digits-long-other | 00 хиляди | ||||||
| 6-digits-long-other | 000 хиляди | ||||||
| 7-digits-long-other | 0 милиона | ||||||
| 8-digits-long-other | 00 милиона | ||||||
| 9-digits-long-other | 000 милиона | ||||||
| 10-digits-long-other | 0 милиарда | ||||||
| 11-digits-long-other | 00 милиарда | ||||||
| 12-digits-long-other | 000 милиарда | ||||||
| 13-digits-long-other | 0 трилиона | ||||||
| 14-digits-long-other | 00 трилиона | ||||||
| 15-digits-long-other | 000 трилиона | ||||||
| Short Formats using Tolong Siki Digits (tols) | 4-digits-short-other | 0 хил'.' | |||||
| 5-digits-short-other | 00 хил'.' | ||||||
| 6-digits-short-other | 000 хил'.' | ||||||
| 7-digits-short-other | 0 млн'.' | ||||||
| 8-digits-short-other | 00 млн'.' | ||||||
| 9-digits-short-other | 000 млн'.' | ||||||
| 10-digits-short-other | 0 млрд'.' | ||||||
| 11-digits-short-other | 00 млрд'.' | ||||||
| 12-digits-short-other | 000 млрд'.' | ||||||
| 13-digits-short-other | 0 трлн'.' | ||||||
| 14-digits-short-other | 00 трлн'.' | ||||||
| 15-digits-short-other | 000 трлн'.' | ||||||
| Currencies | North America (C) | Caribbean: Curaçao | XCG-name-one | XCG | Карибски гулден | moderate | |
| XCG-name-other | |||||||
| XCG-name | |||||||
| Eastern Africa | Eastern Africa: Zimbabwe | ZWG-name-one | ZWG | Зимбабвийско злато | |||
| ZWG-name-other | |||||||
| ZWG-name | |||||||
| Units | Volume Metric | fluid-ounce-metric | long-displayName | ▷missing◁ | метрични течни унции | modern | |
| long-one-nominative | {0} метрична течна унция | ||||||
| long-other-nominative | {0} метрични течни унции | ||||||
| Energy and Power | calorie-it | long-displayName | калории [IT] | ||||
| short-displayName | cal-IT | ||||||
| narrow-displayName | |||||||
| long-one-nominative | {0} калория [IT] | ||||||
| long-other-nominative | {0} калории [IT] | ||||||
| short-one-nominative | {0} cal-IT | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| becquerel | long-displayName | бекерели | |||||
| long-one-nominative | {0} бекерел | ||||||
| long-other-nominative | {0} бекерела | ||||||
| short-one-nominative | {0} Bq | ||||||
| short-other-nominative | |||||||
| sievert | long-displayName | сиверти | |||||
| long-one-nominative | {0} сиверт | ||||||
| long-other-nominative | {0} сиверта | ||||||
| short-one-nominative | {0} Sv | ||||||
| short-other-nominative | |||||||
| gray | long-displayName | грей | |||||
| long-one-nominative | {0} грей | ||||||
| long-other-nominative | {0} грея | ||||||
| short-one-nominative | {0} Gy | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| Electrical and Frequency | coulomb | long-displayName | кулони | ||||
| long-one-nominative | {0} кулон | ||||||
| long-other-nominative | {0} кулона | ||||||
| farad | long-displayName | фаради | |||||
| long-one-nominative | {0} фарад | ||||||
| long-other-nominative | {0} фарада | ||||||
| henry | long-displayName | хенри | |||||
| long-one-nominative | {0} хенри | ||||||
| long-other-nominative | |||||||
| siemens | long-displayName | сименс | |||||
| long-one-nominative | {0} сименс | ||||||
| long-other-nominative | {0} сименса | ||||||
| Weather | ofhg | long-displayName | живачен стълб | ||||
| Other Units Metric | revolution | оборот | обороти | ||||
| part | ▷missing◁ | части | |||||
| short-displayName | част | ||||||
| narrow-displayName | |||||||
| long-one-nominative | {0} част | ||||||
| long-other-nominative | {0} части | ||||||
| short-one-nominative | {0} част | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| mole | narrow-displayName | мол | mol | ||||
| short-one-nominative | {0} мол | {0} mol | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| ofglucose | long-displayName | ▷missing◁ | глюкоза | ||||
| short-displayName | Glc | ||||||
| narrow-displayName | |||||||
| long-one-nominative | {0} глюкоза | ||||||
| long-other-nominative | |||||||
| short-one-nominative | {0} Glc | ||||||
| short-other-nominative | |||||||
| steradian | long-displayName | стерадиани | |||||
| long-one-nominative | {0} стерадиан | ||||||
| long-other-nominative | {0} стерадиана | ||||||
| katal | long-displayName | катали | |||||
| long-one-nominative | {0} катал | ||||||
| long-other-nominative | {0} катала | ||||||
| short-one-nominative | {0} kat | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| kilogram-force | long-displayName | килограм-сила | |||||
| long-one-nominative | {0} килограм-сила | ||||||
| long-other-nominative | {0} килограма-сила | ||||||
| short-one-nominative | {0} kgf | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| tesla | long-displayName | тесла | |||||
| long-one-nominative | {0} тесла | ||||||
| long-other-nominative | |||||||
| short-one-nominative | {0} T | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| weber | long-displayName | вебери | |||||
| long-one-nominative | {0} вебер | ||||||
| long-other-nominative | {0} вебера | ||||||
| short-one-nominative | {0} Wb | ||||||
| short-other-nominative | |||||||
| narrow-one-nominative | |||||||
| narrow-other-nominative | |||||||
| Other Units Metric Per | part-per-1e6 | long-displayName | части на милион | ||||
| long-one-nominative | {0} част на милион | ||||||
| long-other-nominative | {0} части на милион | ||||||
| part-per-1e9 | long-displayName | части на милиард | |||||
| short-displayName | части/милиард | ||||||
| narrow-displayName | ppb | ||||||
| long-one-nominative | {0} част на милиард | ||||||
| long-other-nominative | {0} части на милиард | ||||||
| Other Units | permillion | long-displayName | части на милион | ▷removed◁ | |||
| long-one-nominative | {0} част на милион | ||||||
| long-other-nominative | {0} части на милион | ||||||
| portion-per-1e9 | long-displayName | части на милиард | |||||
| short-displayName | части/милиард | ||||||
| long-one-nominative | {0} част на милиард | ||||||
| long-other-nominative | {0} части на милиард | ||||||
| Characters | Smileys & Emotion | face-concerned | -name | ▷missing◁ | изкривено лице | ||
| –keywords | изненадан паника подуване тревожност уязвим шокиран |
||||||
| emotion | -name | облак от бой | |||||
| –keywords | бой борба врява дебат несъгласие сбиване спор |
||||||
| People & Body | hand-fingers-open | 🫷 –keywords | дай пет дай пет I наляво I натискам I отказвам I стоп I чакам … натискаща наляво ръка … стоп … |
„дай пет“ блокиране бутане високо задръж … спри … шамар |
|||
| 🫸 –keywords | дай пет дай пет I натискам I отказвам I надясно I стоп I чакам натискаща надясно ръка … стоп … |
„дай пет“ блокиране бутане високо задръж надясно … спри … шамар |
|||||
| People & Body 2 | person-fantasy | -name | ▷missing◁ | космато същество | |||
| –keywords | „голяма стъпка“ гигантски гора йети космат криптид саскуоч |
||||||
| person-activity | 🧑🩰 -name | балерина | |||||
| 🧑🩰 –keywords | балет танцьор танцьорка |
||||||
| Animals & Nature | animal-marine | -name | косатка | ||||
| –keywords | кит морски океан |
||||||
| Travel & Places | place-geographic | -name | свлачище | ||||
| –keywords | бедствие земетресение кална лавина кално свлачище канари лавина опасност планина |
||||||
| Objects | musical-instrument | -name | тромбон | ||||
| –keywords | джаз духов инструмент инструмент музика тъга |
||||||
| Objects2 | money | -name | сандък със съкровища | ||||
| –keywords | богатство злато награда накити пари плячка скъпоценен камък скъпоценности сребро |
||||||
| Emoji Symbols | keycap | 0⃣ -name | Клавиш: 0 | ||||
| 0⃣ –keywords | 0 Клавиш нула |
||||||
| 1⃣ -name | Клавиш: 1 | ||||||
| 1⃣ –keywords | 1 едно Клавиш |
||||||
| 2⃣ -name | Клавиш: 2 | ||||||
| 2⃣ –keywords | 2 две Клавиш |
||||||
| 3⃣ -name | Клавиш: 3 | ||||||
| 3⃣ –keywords | 3 Клавиш три |
||||||
| 4⃣ -name | Клавиш: 4 | ||||||
| 4⃣ –keywords | 4 Клавиш четири |
||||||
| 5⃣ -name | Клавиш: 5 | ||||||
| 5⃣ –keywords | 5 Клавиш пет |
||||||
| 6⃣ -name | Клавиш: 6 | ||||||
| 6⃣ –keywords | 6 Клавиш шест |
||||||
| 7⃣ -name | Клавиш: 7 | ||||||
| 7⃣ –keywords | 7 Клавиш седем |
||||||
| 8⃣ -name | Клавиш: 8 | ||||||
| 8⃣ –keywords | 8 Клавиш осем |
||||||
| 9⃣ -name | Клавиш: 9 | ||||||
| 9⃣ –keywords | 9 девет Клавиш |
||||||
| Special | Deprecated | currency | pattern-standard-accounting | #,##0.00 ¤;(#,##0.00 ¤) | ▷removed◁ | comprehensive | |
| pattern-standard-standard | #,##0.00 ¤ | ||||||
| pattern-short-1000 | 0 хил'.' ¤ | ||||||
| pattern-short-10000 | 00 хил'.' ¤ | ||||||
| pattern-short-100000 | 000 хил'.' ¤ | ||||||
| pattern-short-1000000 | 0 млн'.' ¤ | ||||||
| pattern-short-10000000 | 00 млн'.' ¤ | ||||||
| pattern-short-100000000 | 000 млн'.' ¤ | ||||||
| pattern-short-1000000000 | 0 млрд'.' ¤ | ||||||
| pattern-short-10000000000 | 00 млрд'.' ¤ | ||||||
| pattern-short-100000000000 | 000 млрд'.' ¤ | ||||||
| pattern-short-1000000000000 | 0 трлн'.' ¤ | ||||||
| pattern-short-10000000000000 | 00 трлн'.' ¤ | ||||||
| pattern-short-100000000000000 | 000 трлн'.' ¤ | ||||||
| decimal | pattern-long-1000 | 0 хиляди | |||||
| pattern-long-10000 | 00 хиляди | ||||||
| pattern-long-100000 | 000 хиляди | ||||||
| pattern-long-1000000 | 0 милиона | ||||||
| pattern-long-10000000 | 00 милиона | ||||||
| pattern-long-100000000 | 000 милиона | ||||||
| pattern-long-1000000000 | 0 милиарда | ||||||
| pattern-long-10000000000 | 00 милиарда | ||||||
| pattern-long-100000000000 | 000 милиарда | ||||||
| pattern-long-1000000000000 | 0 трилиона | ||||||
| pattern-long-10000000000000 | 00 трилиона | ||||||
| pattern-long-100000000000000 | 000 трилиона | ||||||
| pattern-short-1000 | 0 хил'.' | ||||||
| pattern-short-10000 | 00 хил'.' | ||||||
| pattern-short-100000 | 000 хил'.' | ||||||
| pattern-short-1000000 | 0 млн'.' | ||||||
| pattern-short-10000000 | 00 млн'.' | ||||||
| pattern-short-100000000 | 000 млн'.' | ||||||
| pattern-short-1000000000 | 0 млрд'.' | ||||||
| pattern-short-10000000000 | 00 млрд'.' | ||||||
| pattern-short-100000000000 | 000 млрд'.' | ||||||
| pattern-short-1000000000000 | 0 трлн'.' | ||||||
| pattern-short-10000000000000 | 00 трлн'.' | ||||||
| pattern-short-100000000000000 | 000 трлн'.' | ||||||
| latn | symbols-decimal | , | |||||
| symbols-group |