|
|||
Indonesian Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Core Data | Alphabetic Information | Parse | number-lenient(-) | id | [\--﹣ ‑ ‒ −⁻₋ ➖] | [\--﹣ ‐‑ ‒ – −⁻₋ ➖] | moderate |
| Locale Display Names | Languages (K-N) | K | Kurdish ► ku-core | ▷missing◁ | Kurdi | modern | |
| Kurdish ► ku-extension | Kurmanji | ||||||
| Territories (Africa) | Northern Africa-Subdivisions | makho | Provinsi Khouribga | ||||
| Middle Africa-Subdivisions | tdee | Provinsi Ennedi Est | |||||
| tdeo | Provinsi Ennedi Ouest | ||||||
| Territories (Europe) | Northern Europe-Subdivisions | gbstg | Stirling | ||||
| gbtrf | Trafford | ||||||
| Northern Europe | CQ | Sark | moderate | ||||
| Western Europe-Subdivisions | fr976 | Mayotte | modern | ||||
| Eastern Europe-Subdivisions | cz20a | Distrik Praha Barat | |||||
| cz20b | Distrik Příbram | ||||||
| cz20c | Distrik Rakovník | ||||||
| cz201 | Distrik Benešov | ||||||
| cz202 | Distrik Beroun | ||||||
| cz203 | Distrik Kladno | ||||||
| cz204 | Distrik Kolín | ||||||
| cz205 | Distrik Kutná Hora | ||||||
| cz206 | Distrik Mělník | ||||||
| cz207 | Distrik Mladá Boleslav | ||||||
| cz208 | Distrik Nymburk | ||||||
| cz209 | Distrik Praha Timur | ||||||
| cz312 | Distrik Český Krumlov | ||||||
| cz313 | Distrik Jindřichův Hradec | ||||||
| cz314 | Distrik Písek | ||||||
| cz315 | Distrik Prachatice | ||||||
| cz316 | Distrik Strakonice | ||||||
| cz321 | Distrik Domažlice | ||||||
| cz322 | Distrik Klatovy | ||||||
| cz323 | Distrik Plzeň-Kota | ||||||
| cz324 | Distrik Plzeň Selatan | ||||||
| cz325 | Distrik Plzeň Utara | ||||||
| cz326 | Distrik Rokycany | ||||||
| cz327 | Distrik Tachov | ||||||
| cz411 | Distrik Cheb | ||||||
| cz412 | Distrik Karlovy Vary | ||||||
| cz413 | Distrik Sokolov | ||||||
| cz421 | Distrik Děčín | ||||||
| cz422 | Distrik Chomutov | ||||||
| cz423 | Distrik Litoměřice | ||||||
| cz424 | Distrik Louny | ||||||
| cz425 | Distrik Most | ||||||
| cz426 | Distrik Teplice | ||||||
| cz427 | Distrik Ústí nad Labem | ||||||
| cz511 | Distrik Česká Lípa | ||||||
| cz512 | Distrik Jablonec nad Nisou | ||||||
| cz513 | Distrik Liberec | ||||||
| cz514 | Distrik Semily | ||||||
| cz521 | Distrik Hradec Králové | ||||||
| cz522 | Distrik Jičín | ||||||
| cz523 | Distrik Náchod | ||||||
| cz524 | Distrik Rychnov nad Kněžnou | ||||||
| cz525 | Distrik Trutnov | ||||||
| cz531 | Distrik Chrudim | ||||||
| cz532 | Distrik Pardubice | ||||||
| cz533 | Distrik Svitavy | ||||||
| cz534 | Distrik Ústí nad Orlicí | ||||||
| cz631 | Distrik Havlíčkův Brod | ||||||
| cz632 | Distrik Jihlava | ||||||
| cz633 | Distrik Pelhřimov | ||||||
| cz634 | Distrik Třebíč | ||||||
| cz635 | Distrik Žďár nad Sázavou | ||||||
| cz641 | Distrik Blansko | ||||||
| cz642 | Distrik Brno-Kota | ||||||
| cz643 | Distrik Brno-Venkov | ||||||
| cz646 | Distrik Vyškov | ||||||
| cz647 | Distrik Znojmo | ||||||
| cz711 | Distrik Jeseník | ||||||
| cz714 | Distrik Přerov | ||||||
| cz715 | Distrik Šumperk | ||||||
| cz721 | Distrik Kroměříž | ||||||
| cz722 | Distrik Uherské Hradiště | ||||||
| cz723 | Distrik Vsetín | ||||||
| cz724 | Distrik Zlín | ||||||
| cz801 | Distrik Bruntál | ||||||
| cz802 | Distrik Frýdek-Místek | ||||||
| cz803 | Distrik Karviná | ||||||
| cz804 | Distrik Nový Jičín | ||||||
| cz805 | Distrik Opava | ||||||
| cz806 | Distrik Ostrava-Kota | ||||||
| Territories (Asia) | Central Asia-Subdivisions | kz10 | Provinsi Abai | ||||
| kz33 | Provinsi Jetisu | ||||||
| kz62 | Wilayah Ulytau | ||||||
| Southern Asia-Subdivisions | bd01 | Distrik Bandarban | |||||
| bd04 | Distrik Brahmanbaria | ||||||
| bd05 | Distrik Bagerhat | ||||||
| bd12 | Distrik Chuadanga | ||||||
| bd15 | Distrik Faridpur | ||||||
| bd16 | Distrik Feni | ||||||
| bd18 | Distrik Gazipur | ||||||
| bd19 | Distrik Gaibandha | ||||||
| bd21 | Distrik Jamalpur | ||||||
| bd27 | Distrik Khulna | ||||||
| bd28 | Distrik Kurigram | ||||||
| bd32 | Distrik Lalmonirhat | ||||||
| bd34 | Distrik Mymensingh | ||||||
| bd36 | Distrik Madaripur | ||||||
| bd37 | Distrik Magura | ||||||
| bd39 | Distrik Meherpur | ||||||
| bd41 | Distrik Netrokona | ||||||
| bd42 | Distrik Narsingdi | ||||||
| bd43 | Distrik Narail | ||||||
| bd47 | Distrik Noakhali | ||||||
| bd48 | Distrik Naogaon | ||||||
| bd52 | Distrik Panchagarh | ||||||
| bd53 | Distrik Rajbari | ||||||
| bd56 | Distrik Rangamati | ||||||
| bd57 | Distrik Sherpur | ||||||
| bd58 | Distrik Satkhira | ||||||
| bd63 | Distrik Tangail | ||||||
| bd64 | Distrik Thakurgaon | ||||||
| bdh | Divisi Mymensingh | ||||||
| npp3 | Provinsi Nomor 3 | ||||||
| Southeast Asia-Subdivisions | laxs | Provinsi Xaisomboun | |||||
| ph05 | Bikol | ||||||
| ph41 | Tagalog Barat Daya | ||||||
| Keys | calendar | calendar-buddhist-core | Buddha | ||||
| calendar-chinese-core | Tiongkok | ||||||
| calendar-coptic-core | Koptik | ||||||
| calendar-dangi-core | Dangi | ||||||
| calendar-ethiopic-amete-alem-core | Amete Alem Etiopia | ||||||
| calendar-ethiopic-core | Etiopia | ||||||
| calendar-gregorian-core | Gregorian | moderate | |||||
| calendar-hebrew-core | Ibrani | modern | |||||
| calendar-islamic-civil-core | Hijri (tabular, epoch sipil) | moderate | |||||
| calendar-islamic-core | Hijriah | ||||||
| calendar-islamic-tbla-core | Hijriah (tabular, epoch astronomi) | ||||||
| calendar-islamic-umalqura-core | Hijriah (tabular, Umm al-Qura) | modern | |||||
| calendar-japanese-core | Jepang | ||||||
| calendar-persian-core | Persia | ||||||
| calendar-roc-core | Min-guo | ||||||
| collation | collation-big5han | Aturan Pengurutan Tionghoa Tradisional - Big5 | ▷removed◁ | comprehensive | |||
| collation-compat-core | ▷missing◁ | Kompatibilitas | modern | ||||
| collation-dictionary-core | Kamus | ||||||
| collation-ducet-core | Unicode Default | ||||||
| collation-gb2312han | Aturan Pengurutan Tionghoa (Sederhana) - GB2312 | ▷removed◁ | comprehensive | ||||
| collation-phonebook-core | ▷missing◁ | Buku Telepon | modern | ||||
| collation-phonetic-core | Fonetik | ||||||
| collation-pinyin-core | Pinyin | ||||||
| collation-search-core | Pencarian | ||||||
| collation-standard-core | Standar | moderate | |||||
| collation-stroke-core | Guratan | modern | |||||
| collation-traditional-core | Tradisional | ||||||
| collation-unihan-core | Guratan Tradisional | ||||||
| collation-zhuyin-core | Zhuyin | ||||||
| Currency Format | cf-account-core | Akuntansi | |||||
| cf-standard-core | Standar | ||||||
| Emoji Presentation | em | Tampilan Emoji | |||||
| em-default-core | Bawaan | ||||||
| em-emoji-core | Emoji | ||||||
| em-text-core | Teks | ||||||
| Hour Cycle | hc-h11-core | 12 (0–11) | |||||
| hc-h12-core | 12 (1–12) | ||||||
| hc-h23-core | 24 (0–23) | ||||||
| hc-h24-core | 24 (1–24) | ||||||
| Line Break | lb-loose-core | Renggang | |||||
| lb-normal-core | Normal | ||||||
| lb-strict-core | Rapat | ||||||
| lw | lw | Pemisah Baris di antara Kata | |||||
| lw-breakall-core | Pisah semua | ||||||
| lw-keepall-core | Pertahankan semua | ||||||
| lw-normal-core | Normal | ||||||
| lw-phrase-core | Pertahankan frasa | ||||||
| Measurement System | ms-metric-core | Metrik | |||||
| ms-uksystem-core | UK | ||||||
| ms-ussystem-core | AS | ||||||
| Sentence Break Suppressions | ss | Pemisah Kalimat Setelah Singkatan | |||||
| ss-none-core | Nonaktif | ||||||
| ss-standard-core | Aktif | ||||||
| Date & Time | Gregorian | Formats - Standard - Date & Time Combination Formats | full-relative | {1} 'pukul' {0} | moderate | ||
| long-relative | |||||||
| medium-relative | {1}, {0} | ||||||
| short-relative | |||||||
| Formats - Flexible - Date Formats | GyM | M/y G | |||||
| GyMEd | E, d/M/y G | ||||||
| Generic | Formats - Standard - Date & Time Combination Formats | full-relative | {1} 'pukul' {0} | ||||
| long-relative | |||||||
| medium-relative | {1}, {0} | ||||||
| short-relative | |||||||
| Formats - Flexible - Date Formats | GyM | M/y G | |||||
| GyMd | d/M/y GGGGG | d/M/y G | |||||
| GyMEd | ▷missing◁ | E, d/M/y G | |||||
| Formats - Flexible - 24 Hour Time Formats | Hv | HH'j' v | |||||
| Islamic | Formats - Flexible - Date Formats | GyM | M/y G | modern | |||
| GyMEd | E, d/M/y G | ||||||
| Timezones | North America | Hawaii | standard-long | Waktu Standar Hawaii-Aleutian | moderate | ||
| standard-short | HAST | comprehensive | |||||
| Africa | Africa_Western | generic-long | Waktu Afrika Barat | ▷removed◁ | |||
| standard-long | Waktu Standar Afrika Barat | Waktu Afrika Barat | moderate | ||||
| daylight-long | Waktu Musim Panas Afrika Barat | ▷removed◁ | comprehensive | ||||
| Oceania | Cities and Regions | Enderbury | Enderbury | Pulau Canton | moderate | ||
| Wake | Wake | Pulau Wake | |||||
| Unknown Region | Unknown | Kota Tidak Dikenal | Lokasi Tidak Dikenal | ||||
| Numbers | Symbols | Time Symbols using Tolong Siki Digits (tols) | Time Separator | ▷missing◁ | . | comprehensive | |
| Symbols using Tolong Siki Digits (tols) | decimal | , | |||||
| group | . | ||||||
| Number Formatting Patterns | Standard Patterns using Tolong Siki Digits (tols) | standard-currency | ¤#,##0.00 | ||||
| accounting-currency | |||||||
| Compact Decimal Formatting | Short Currency | 4-digits-short-other-alphaNextToNumber | 0 rb ¤ | ¤ 0 rb | modern | ||
| 5-digits-short-other-alphaNextToNumber | 00 rb ¤ | ¤ 00 rb | |||||
| 6-digits-short-other-alphaNextToNumber | 000 rb ¤ | ¤ 000 rb | |||||
| 7-digits-short-other-alphaNextToNumber | 0 jt ¤ | ¤ 0 jt | |||||
| 8-digits-short-other-alphaNextToNumber | 00 jt ¤ | ¤ 00 jt | |||||
| 9-digits-short-other-alphaNextToNumber | 000 jt ¤ | ¤ 000 jt | |||||
| 10-digits-short-other-alphaNextToNumber | 0 M ¤ | ¤ 0 M | |||||
| 11-digits-short-other-alphaNextToNumber | 00 M ¤ | ¤ 00 M | |||||
| 12-digits-short-other-alphaNextToNumber | 000 M ¤ | ¤ 000 M | |||||
| 13-digits-short-other-alphaNextToNumber | 0 T ¤ | ¤ 0 T | |||||
| 14-digits-short-other-alphaNextToNumber | 00 T ¤ | ¤ 00 T | |||||
| 15-digits-short-other-alphaNextToNumber | 000 T ¤ | ¤ 000 T | |||||
| Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Tolong Siki Digits (tols) | 4-digits-short-other | ▷missing◁ | ¤0 rb | comprehensive | ||
| 5-digits-short-other | ¤00 rb | ||||||
| 6-digits-short-other | ¤000 rb | ||||||
| 7-digits-short-other | ¤0 jt | ||||||
| 8-digits-short-other | ¤00 jt | ||||||
| 9-digits-short-other | ¤000 jt | ||||||
| 10-digits-short-other | ¤0 M | ||||||
| 11-digits-short-other | ¤00 M | ||||||
| 12-digits-short-other | ¤000 M | ||||||
| 13-digits-short-other | ¤0 T | ||||||
| 14-digits-short-other | ¤00 T | ||||||
| 15-digits-short-other | ¤000 T | ||||||
| Long Formats using Tolong Siki Digits (tols) | 4-digits-long-other | 0 ribu | |||||
| 5-digits-long-other | 00 ribu | ||||||
| 6-digits-long-other | 000 ribu | ||||||
| 7-digits-long-other | 0 juta | ||||||
| 8-digits-long-other | 00 juta | ||||||
| 9-digits-long-other | 000 juta | ||||||
| 10-digits-long-other | 0 miliar | ||||||
| 11-digits-long-other | 00 miliar | ||||||
| 12-digits-long-other | 000 miliar | ||||||
| 13-digits-long-other | 0 triliun | ||||||
| 14-digits-long-other | 00 triliun | ||||||
| 15-digits-long-other | 000 triliun | ||||||
| Short Formats using Tolong Siki Digits (tols) | 4-digits-short-other | 0 rb | |||||
| 5-digits-short-other | 00 rb | ||||||
| 6-digits-short-other | 000 rb | ||||||
| 7-digits-short-other | 0 jt | ||||||
| 8-digits-short-other | 00 jt | ||||||
| 9-digits-short-other | 000 jt | ||||||
| 10-digits-short-other | 0 M | ||||||
| 11-digits-short-other | 00 M | ||||||
| 12-digits-short-other | 000 M | ||||||
| 13-digits-short-other | 0 T | ||||||
| 14-digits-short-other | 00 T | ||||||
| 15-digits-short-other | 000 T | ||||||
| Currencies | North America (C) | Caribbean: Curaçao | XCG-name-other | XCG | Guilder Karibia | moderate | |
| XCG-name | |||||||
| Eastern Africa | Eastern Africa: Zimbabwe | ZWG-name-other | ZWG | emas Zimbabwe | |||
| ZWG-name | Emas Zimbabwe | ||||||
| Units | Volume Metric | fluid-ounce-metric | long-displayName | ▷missing◁ | metric fluid ounce | modern | |
| long-other-nominative | {0} metric fluid ounce | ||||||
| Energy and Power | calorie-it | long-displayName | kalori [IT] | ||||
| short-displayName | kal-IT | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} kalori [IT] | ||||||
| short-other-nominative | {0} kal-IT | ||||||
| narrow-other-nominative | {0} kal-IT | ||||||
| becquerel | long-displayName | becquerel | |||||
| long-other-nominative | {0} becquerel | ||||||
| sievert | long-displayName | sievert | |||||
| long-other-nominative | {0} sievert | ||||||
| gray | long-displayName | gray | |||||
| long-other-nominative | {0} gray | ||||||
| Electrical and Frequency | coulomb | long-displayName | coulomb | ||||
| long-other-nominative | {0} coulomb | ||||||
| short-other-nominative | {0} C | ||||||
| farad | long-displayName | farad | |||||
| long-other-nominative | {0} farad | ||||||
| short-other-nominative | {0} F | ||||||
| henry | long-displayName | henry | |||||
| long-other-nominative | {0} henry | ||||||
| short-other-nominative | {0} H | ||||||
| siemens | long-displayName | siemen | |||||
| long-other-nominative | {0} siemen | ||||||
| short-other-nominative | {0} S | ||||||
| Weather | ofhg | long-displayName | raksa | ||||
| long-other-nominative | {0} raksa | ||||||
| short-other-nominative | {0} Hg | ||||||
| narrow-other-nominative | |||||||
| Other Units Metric | part | long-displayName | bagian | ||||
| short-displayName | |||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} bagian | ||||||
| short-other-nominative | |||||||
| narrow-other-nominative | {0} bagian | ||||||
| ofglucose | long-displayName | glukosa | |||||
| short-displayName | Glc | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} glukosa | ||||||
| short-other-nominative | {0} Glc | ||||||
| steradian | long-displayName | steradian | |||||
| long-other-nominative | {0} steradian | ||||||
| short-other-nominative | {0} sr | ||||||
| narrow-other-nominative | |||||||
| katal | long-displayName | katal | |||||
| long-other-nominative | {0} katal | ||||||
| short-other-nominative | {0} kat | ||||||
| kilogram-force | long-displayName | kilogram gaya | |||||
| long-other-nominative | {0} kilogram gaya | ||||||
| short-other-nominative | {0} kgf | ||||||
| tesla | long-displayName | tesla | |||||
| long-other-nominative | {0} tesla | ||||||
| short-other-nominative | {0} T | ||||||
| weber | long-displayName | weber | |||||
| long-other-nominative | {0} weber | ||||||
| short-other-nominative | {0} Wb | ||||||
| Other Units Metric Per | part-per-1e6 | long-displayName | bagian per juta | ||||
| short-displayName | bagian/juta | ||||||
| narrow-displayName | bpj | ||||||
| long-other-nominative | {0} bagian per juta | ||||||
| short-other-nominative | {0} bpj | ||||||
| narrow-other-nominative | {0}bpj | ||||||
| part-per-1e9 | long-displayName | bagian per miliar | |||||
| short-displayName | bagian/miliar | ||||||
| narrow-displayName | bpm | ||||||
| long-other-nominative | {0} bagian per miliar | ||||||
| short-other-nominative | {0} bpm | ||||||
| narrow-other-nominative | {0}bpm | ||||||
| Other Units | permillion | long-displayName | bagian per juta | ▷removed◁ | |||
| short-displayName | bagian/juta | ||||||
| narrow-displayName | ppm | ||||||
| long-other-nominative | {0} bagian per juta | ||||||
| portion-per-1e9 | long-displayName | bagian per miliar | |||||
| short-displayName | bagian/miliar | ||||||
| long-other-nominative | {0} bagian per miliar | ||||||
| Characters | Smileys & Emotion | face-concerned | -name | ▷missing◁ | wajah syok | ||
| –keywords | cemas kembung panik rentan syok terkejut |
||||||
| emotion | -name | awan duel | |||||
| –keywords | adu jotos adu mulut gulat keributan ketidaksetujuan perdebatan perkelahian |
||||||
| People & Body 2 | person-fantasy | -name | makhluk berbulu | ||||
| –keywords | berbulu bigfoot cryptid hutan monster raksasa sasquatch yeti |
||||||
| person-activity | 🧑🩰 -name | penari balet | |||||
| 🧑🩰 –keywords | balet penari |
||||||
| Animals & Nature | animal-marine | -name | orca | ||||
| –keywords | laut paus samudra |
||||||
| Travel & Places | place-geographic | -name | longsor | ||||
| –keywords | avalans bahaya bebatuan gempa bumi gunung longsor lumpur musibah |
||||||
| Objects | musical-instrument | -name | trombon | ||||
| –keywords | alat musik tiup logam geser instrumen jazz musik sedih |
||||||
| Objects2 | money | -name | peti harta karun | ||||
| –keywords | barang berharga emas hadiah jarahan kekayaan perak permata uang |
||||||
| Emoji Symbols | keycap | 0⃣ -name | keycap: 0 | ||||
| 0⃣ –keywords | 0 keycap nol |
||||||
| 1⃣ -name | keycap: 1 | ||||||
| 1⃣ –keywords | 1 keycap satu |
||||||
| 2⃣ -name | keycap: 2 | ||||||
| 2⃣ –keywords | 2 dua keycap |
||||||
| 3⃣ -name | keycap: 3 | ||||||
| 3⃣ –keywords | 3 keycap tiga |
||||||
| 4⃣ -name | keycap: 4 | ||||||
| 4⃣ –keywords | 4 empat keycap |
||||||
| 5⃣ -name | keycap: 5 | ||||||
| 5⃣ –keywords | 5 keycap lima |
||||||
| 6⃣ -name | keycap: 6 | ||||||
| 6⃣ –keywords | 6 enam keycap |
||||||
| 7⃣ -name | keycap: 7 | ||||||
| 7⃣ –keywords | 7 keycap tujuh |
||||||
| 8⃣ -name | keycap: 8 | ||||||
| 8⃣ –keywords | 8 delapan keycap |
||||||
| 9⃣ -name | keycap: 9 | ||||||
| 9⃣ –keywords | 9 keycap sembilan |
||||||
| Special | Deprecated | currency | pattern-standard-accounting | ¤#,##0.00 | ▷removed◁ | comprehensive | |
| pattern-standard-standard | |||||||
| pattern-short-1000 | ¤0 rb | ||||||
| pattern-short-10000 | ¤00 rb | ||||||
| pattern-short-100000 | ¤000 rb | ||||||
| pattern-short-1000000 | ¤0 jt | ||||||
| pattern-short-10000000 | ¤00 jt | ||||||
| pattern-short-100000000 | ¤000 jt | ||||||
| pattern-short-1000000000 | ¤0 M | ||||||
| pattern-short-10000000000 | ¤00 M | ||||||
| pattern-short-100000000000 | ¤000 M | ||||||
| pattern-short-1000000000000 | ¤0 T | ||||||
| pattern-short-10000000000000 | ¤00 T | ||||||
| pattern-short-100000000000000 | ¤000 T | ||||||
| decimal | pattern-long-1000 | 0 ribu | |||||
| pattern-long-10000 | 00 ribu | ||||||
| pattern-long-100000 | 000 ribu | ||||||
| pattern-long-1000000 | 0 juta | ||||||
| pattern-long-10000000 | 00 juta | ||||||
| pattern-long-100000000 | 000 juta | ||||||
| pattern-long-1000000000 | 0 miliar | ||||||
| pattern-long-10000000000 | 00 miliar | ||||||
| pattern-long-100000000000 | 000 miliar | ||||||
| pattern-long-1000000000000 | 0 triliun | ||||||
| pattern-long-10000000000000 | 00 triliun | ||||||
| pattern-long-100000000000000 | 000 triliun | ||||||
| pattern-short-1000 | 0 rb | ||||||
| pattern-short-10000 | 00 rb | ||||||
| pattern-short-100000 | 000 rb | ||||||
| pattern-short-1000000 | 0 jt | ||||||
| pattern-short-10000000 | 00 jt | ||||||
| pattern-short-100000000 | 000 jt | ||||||
| pattern-short-1000000000 | 0 M | ||||||
| pattern-short-10000000000 | 00 M | ||||||
| pattern-short-100000000000 | 000 M | ||||||
| pattern-short-1000000000000 | 0 T | ||||||
| pattern-short-10000000000000 | 00 T | ||||||
| pattern-short-100000000000000 | 000 T | ||||||
| Turkey | generic-long | ▷missing◁ | Waktu Turki | ||||
| standard-long | Waktu Standar Turki | ||||||
| daylight-long | Waktu Musim Panas Turki | ||||||
| latn | symbols-decimal | , | ▷removed◁ | ||||
| symbols-group | . | ||||||
| symbols-timeSeparator |