|
|||
Malay Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Locale Display Names | Languages (K-N) | K | Kurdish ► ku-core | ms | ▷missing◁ | Kurdish | modern |
| Kurdish ► ku-extension | Kurmanji | ||||||
| Languages (O-S) | O | Osage ► osa | Osage | comprehensive | |||
| Territories (Africa) | Northern Africa-Subdivisions | dz49 | Wilayah Timimoun | modern | |||
| dz50 | Wilayah Bordj Badji Mokhtar | ||||||
| dz51 | Wilayah Ouled Djellal | ||||||
| dz52 | Wilayah Béni Abbès | ||||||
| dz53 | Wilayah In Salah | ||||||
| dz54 | Wilayah In Guezzam | ||||||
| dz55 | Wilayah Touggourt | ||||||
| dz56 | Wilayah Djanet | ||||||
| dz57 | Wilayah El M’Ghair | ||||||
| dz58 | Wilayah El Menia | ||||||
| lydr | Daerah Derna | ||||||
| lyjg | Daerah Jabal al Gharbi | ||||||
| lynl | Daerah Nalut | ||||||
| lysr | Daerah Sirte | ||||||
| lytb | Daerah Tripoli | ||||||
| lywa | Daerah Al Wahat | ||||||
| Western Africa-Subdivisions | mr13 | Nouakchott-Ouest | |||||
| mr14 | Nouakchott-Nord | ||||||
| mr15 | Nouakchott-Sud | ||||||
| Middle Africa-Subdivisions | tdee | Ennedi Timur | |||||
| tdeo | Ennedi Barat | ||||||
| Territories (Europe) | Northern Europe-Subdivisions | ee130 | Paroki Alutaguse | ||||
| ee142 | Kariah Antsla | ||||||
| ee171 | Daerah Elva | ||||||
| ee586 | Paroki Peipsiääre | ||||||
| ee698 | Kariah Rõuge | ||||||
| gbeln | Lothian Timur | ||||||
| gbhmf | Hammersmith dan Fulham | ||||||
| gbhry | Haringey | ||||||
| gblan | Lancashire | ||||||
| gbnbl | Northumberland | ||||||
| gbsts | Staffordshire | ||||||
| gbswk | Southwark | ||||||
| gbwnd | Wandsworth | ||||||
| Northern Europe | CQ | Sark | moderate | ||||
| Western Europe-Subdivisions | fr976 | Mayotte | modern | ||||
| frges | Grand Est | ||||||
| Territories (Asia) | Western Asia-Subdivisions | bh13 | Pentadbiran Ibu Kota | ||||
| bh14 | Pentadbiran Selatan | ||||||
| bh17 | Pentadbiran Utara | ||||||
| kwja | Kegabenoran Jahra | ||||||
| kwku | Kegabenoran Al-Asimah | ||||||
| ombs | Kegabenoran Al Batinah Utara | ||||||
| sydr | Kegabenoran Daraa | ||||||
| syra | Kegabenoran Raqqa | ||||||
| yead | Kegabenoran Aden | ||||||
| yela | Kegabenoran Lahij | ||||||
| yesn | Kegabenoran Sanaa | ||||||
| yesu | Kegabenoran Socotra | ||||||
| Territories (Oceania) | Micronesian Region-Subdivisions | kig | Kepulauan Gilbert | ||||
| Keys | calendar | calendar-buddhist-core | Buddha | ||||
| calendar-chinese-core | Cina | moderate | |||||
| calendar-coptic-core | Qibti | modern | |||||
| calendar-dangi-core | Dangi | ||||||
| calendar-ethiopic-amete-alem-core | Ethiopia Amete Alem | ||||||
| calendar-ethiopic-core | Ethiopia | ||||||
| calendar-gregorian-core | Gregory | moderate | |||||
| calendar-hebrew-core | Ibrani | modern | |||||
| calendar-islamic | Kalendar Islam | Kalendar Hijrah | moderate | ||||
| calendar-islamic-civil | Kalendar Sivil Islam | Kalendar Hijrah (jadual, zaman sivil) | |||||
| calendar-islamic-civil-core | ▷missing◁ | Hijrah (jadual, zaman sivil) | |||||
| calendar-islamic-core | Hijrah | ||||||
| calendar-islamic-tbla | Kalendar Islam (jadual, zaman astronomi) | Kalendar Hijrah (jadual, zaman astronomi) | |||||
| calendar-islamic-tbla-core | ▷missing◁ | Hijrah (jadual, zaman astronomi) | |||||
| calendar-islamic-umalqura-core | Hijrah (Umm al-Quran) | modern | |||||
| calendar-iso8601 | Kalendar ISO-8601 | Kalendar Gregorian (Tahun Pertama) | moderate | ||||
| calendar-japanese-core | ▷missing◁ | Jepun | modern | ||||
| calendar-persian-core | Parsi | ||||||
| calendar-roc-core | Minguo | ||||||
| collation | collation-big5han | Aturan Isih Cina Tradisional - Big5 | ▷removed◁ | comprehensive | |||
| collation-compat-core | ▷missing◁ | Keserasian | modern | ||||
| collation-dictionary-core | Kamus | ||||||
| collation-ducet-core | Unikod Lalai | ||||||
| collation-gb2312han | Aturan Isih Bahasa Cina Ringkas - GB2312 | ▷removed◁ | comprehensive | ||||
| collation-phonebook-core | ▷missing◁ | Buku Telefon | modern | ||||
| collation-phonetic-core | Fonetik | ||||||
| collation-pinyin-core | Pinyin | ||||||
| collation-search-core | Carian | ||||||
| collation-standard-core | Standard | moderate | |||||
| collation-stroke-core | Coretan | modern | |||||
| collation-traditional-core | Tradisional | ||||||
| collation-unihan-core | Coretan Radikal | ||||||
| collation-zhuyin-core | Zhuyin | ||||||
| Currency Format | cf-account-core | Perakaunan | |||||
| cf-standard-core | Standard | ||||||
| Emoji Presentation | em | Paparan Emoji | |||||
| em-default-core | Lalai | ||||||
| em-emoji-core | Emoji | ||||||
| em-text-core | Teks | ||||||
| Hour Cycle | hc-h11-core | 12 (0–11) | |||||
| hc-h12-core | 12 (1–12) | ||||||
| hc-h23-core | 24 (0–23) | ||||||
| hc-h24-core | 24 (1–24) | ||||||
| Line Break | lb-loose-core | Bebas | |||||
| lb-normal-core | Biasa | ||||||
| lb-strict-core | Ketat | ||||||
| lw | lw | Penggalan Baris dalam Perkataan | |||||
| lw-breakall-core | Pecahkan semua | ||||||
| lw-keepall-core | Simpan semua | ||||||
| lw-normal-core | Normal | ||||||
| lw-phrase-core | Simpan dalam frasa | ||||||
| Measurement System | ms-metric-core | Metrik | |||||
| ms-uksystem-core | UK | ||||||
| ms-ussystem-core | AS | ||||||
| Sentence Break Suppressions | ss | Penggalan Ayat Selepas Singkatan | |||||
| ss-none-core | Matikan | ||||||
| ss-standard-core | Hidupkan | ||||||
| Date & Time | Fields | Date Fields | weekOfMonth | Minggu dalam Bulan | minggu dalam bulan | ||
| weekOfMonth-short | Minggu dlm bulan | minggu dlm bln | |||||
| weekOfMonth-narrow | Minggu dalam Bulan | mgu dlm bln | |||||
| dayOfYear | Hari dalam Tahun | hari dalam tahun | |||||
| dayOfYear-short | Hari dlm Thn | hari dlm thn | |||||
| dayOfYear-narrow | |||||||
| Gregorian | Formats - Standard - Date & Time Combination Formats | full-relative | ▷missing◁ | {1} 'pada' {0} | moderate | ||
| long-relative | |||||||
| medium-relative | {1}, {0} | ||||||
| short-relative | |||||||
| Formats - Flexible - Date Formats | GyM | M/y G | |||||
| GyMEd | E, d/M/y G | ||||||
| Generic | Formats - Standard - Date & Time Combination Formats | full-relative | {1} 'pada' {0} | ||||
| long-relative | |||||||
| Formats - Flexible - Date Formats | GyM | M/y G | |||||
| GyMd | M/d/y GGGGG | d/M/y GGGGG | |||||
| GyMEd | ▷missing◁ | E, d/M/y G | |||||
| Islamic | GyM | M/y G | modern | ||||
| GyMEd | E, d/M/y G | ||||||
| Timezones | North America | Hawaii | standard-long | Waktu Piawai Hawaii-Aleutian | moderate | ||
| Africa | Africa_Western | generic-long | Waktu Afrika Barat | ▷removed◁ | comprehensive | ||
| standard-long | Waktu Piawai Afrika Barat | Waktu Afrika Barat | moderate | ||||
| daylight-long | Waktu Musim Panas Afrika Barat | ▷removed◁ | comprehensive | ||||
| Oceania | Cities and Regions | Enderbury | Enderbury | Pulau Canton | moderate | ||
| Numbers | Symbols | Time Symbols using Tolong Siki Digits (tols) | Time Separator | ms_ID | ▷missing◁ | . | comprehensive |
| Symbols using Tolong Siki Digits (tols) | decimal | ms_BN | , | ||||
| ms_ID | |||||||
| group | ms_BN | . | |||||
| ms_ID | |||||||
| Number Formatting Patterns | Standard Patterns using Tolong Siki Digits (tols) | standard-currency | ms | ¤#,##0.00 | |||
| ms_BN | ¤ #,##0.00 | ||||||
| accounting-currency | ms | ¤#,##0.00;(¤#,##0.00) | |||||
| ms_ID | ¤#,##0.00 | ||||||
| Miscellaneous Patterns using Tolong Siki Digits (tols) | atLeast | ms | {0}+ | ||||
| Compact Decimal Formatting (Other Numbering Systems) | Short Currency using Tolong Siki Digits (tols) | 4-digits-short-other | ¤0K | ||||
| 5-digits-short-other | ¤00K | ||||||
| 6-digits-short-other | ¤000K | ||||||
| 7-digits-short-other | ¤0J | ||||||
| 8-digits-short-other | ¤00J | ||||||
| 9-digits-short-other | ¤000J | ||||||
| 10-digits-short-other | ¤0B | ||||||
| 11-digits-short-other | ¤00B | ||||||
| 12-digits-short-other | ¤000B | ||||||
| 13-digits-short-other | ¤0T | ||||||
| 14-digits-short-other | ¤00T | ||||||
| 15-digits-short-other | ¤000T | ||||||
| Long Formats using Tolong Siki Digits (tols) | 4-digits-long-other | 0 ribu | |||||
| 5-digits-long-other | 00 ribu | ||||||
| 6-digits-long-other | 000 ribu | ||||||
| 7-digits-long-other | 0 juta | ||||||
| 8-digits-long-other | 00 juta | ||||||
| 9-digits-long-other | 000 juta | ||||||
| 10-digits-long-other | 0 bilion | ||||||
| 11-digits-long-other | 00 bilion | ||||||
| 12-digits-long-other | 000 bilion | ||||||
| 13-digits-long-other | 0 trilion | ||||||
| 14-digits-long-other | 00 trilion | ||||||
| 15-digits-long-other | 000 trilion | ||||||
| Short Formats using Tolong Siki Digits (tols) | 7-digits-short-other | 0J | |||||
| 8-digits-short-other | 00J | ||||||
| 9-digits-short-other | 000J | ||||||
| 10-digits-short-other | 0B | ||||||
| 11-digits-short-other | 00B | ||||||
| 12-digits-short-other | 000B | ||||||
| Currencies | North America (C) | Caribbean: Curaçao | XCG-name-other | XCG | Guilder Caribbean | moderate | |
| XCG-name | |||||||
| Eastern Africa | Eastern Africa: Zimbabwe | ZWG-name-other | ZWG | Emas Zimbabwe | |||
| ZWG-name | |||||||
| Southeast Asia (C) | Southeast Asia: Myanmar (Burma) | MMK-name-other | Kyat Myanma | Kyat Myanmar | |||
| MMK-name | |||||||
| Units | Volume Metric | fluid-ounce-metric | long-displayName | ▷missing◁ | auns cecair metrik | modern | |
| long-other-nominative | {0} auns cecair metrik | ||||||
| Speed and Acceleration | beaufort | long-displayName | Bft | Beaufort | |||
| Energy and Power | calorie-it | ▷missing◁ | kalori [IT] | ||||
| short-displayName | kal-IT | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} kalori [IT] | ||||||
| short-other-nominative | {0} kal-IT | ||||||
| narrow-other-nominative | {0} kal-IT | ||||||
| becquerel | long-displayName | becquerel | |||||
| long-other-nominative | {0} becquerel | ||||||
| sievert | long-displayName | sievert | |||||
| long-other-nominative | {0} sievert | ||||||
| gray | long-displayName | gray | |||||
| long-other-nominative | {0} gray | ||||||
| Electrical and Frequency | coulomb | long-displayName | coulomb | ||||
| long-other-nominative | {0} coulomb | ||||||
| farad | long-displayName | farad | |||||
| long-other-nominative | {0} farad | ||||||
| henry | long-displayName | henry | |||||
| long-other-nominative | {0} henry | ||||||
| siemens | long-displayName | siemens | |||||
| long-other-nominative | {0} siemens | ||||||
| Weather | ofhg | long-displayName | merkuri | ||||
| long-other-nominative | {0} merkuri | ||||||
| Other Units Metric | part | long-displayName | bahagian | ||||
| short-displayName | |||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} bahagian | ||||||
| short-other-nominative | |||||||
| narrow-other-nominative | |||||||
| ofglucose | long-displayName | glukosa | |||||
| short-displayName | Glc | ||||||
| narrow-displayName | |||||||
| long-other-nominative | {0} glukosa | ||||||
| steradian | long-displayName | steradian | |||||
| long-other-nominative | {0} steradian | ||||||
| katal | long-displayName | katal | |||||
| long-other-nominative | {0} katal | ||||||
| kilogram-force | long-displayName | kilogram-daya | |||||
| long-other-nominative | {0} kilograms-force | ||||||
| tesla | long-displayName | tesla | |||||
| long-other-nominative | {0} tesla | ||||||
| weber | long-displayName | weber | |||||
| long-other-nominative | {0} weber | ||||||
| Other Units Metric Per | part-per-1e6 | long-displayName | bahagian setiap juta | ||||
| long-other-nominative | {0} bahagian setiap juta | ||||||
| part-per-1e9 | long-displayName | bahagian setiap bilion | |||||
| short-displayName | bahagian/bilion | ||||||
| narrow-displayName | ppb | ||||||
| long-other-nominative | {0} bahagian setiap bilion | ||||||
| Other Units | permillion | long-displayName | bahagian setiap juta | ▷removed◁ | |||
| long-other-nominative | {0} bahagian setiap juta | ||||||
| portion-per-1e9 | long-displayName | bahagian per bilion | |||||
| short-displayName | bahagian/bilion | ||||||
| long-other-nominative | {0} bahagian per bilion | ||||||
| Characters | Smileys & Emotion | face-smiling | 😀 –keywords | … muka tersengih sengih |
baik ceria gembira gigi … senyum tersengih |
||
| face-glasses | 🧐 –keywords | … muka dengan cermin mata satu kanta tersumbat |
… cermin mata satu kanta formal … kolot … |
||||
| face-concerned | -name | ▷missing◁ | muka herot | ||||
| –keywords | kebimbangan kembung perut panik terdedah terkejut |
||||||
| monkey-face | 🙈 –keywords | … monyet tak mahu terlibat … |
… | ||||
| emotion | -name | ▷missing◁ | awan pergelutan | ||||
| –keywords | bergaduh gusti hujah kecoh lawan perbahasan perselisihan faham |
||||||
| People & Body 2 | person-fantasy | -name | makhluk berbulu | ||||
| –keywords | berbulu bigfoot cryptid gergasi hutan sasquatch woodwose yeti |
||||||
| person-activity | 🧑🩰 -name | penari balet | |||||
| 🧑🩰 –keywords | balet penari |
||||||
| Animals & Nature | animal-marine | -name | orca | ||||
| –keywords | ikan paus lautan marin |
||||||
| Food & Drink | drink | 🍾 –keywords | … timbul |
… meletus … |
|||
| Travel & Places | place-geographic | -name | ▷missing◁ | tanah runtuh | |||
| –keywords | bahaya batu bencana gelongsor lumpur gempa bumi gunung runtuhan salji |
||||||
| Objects | musical-instrument | -name | trombon | ||||
| –keywords | alat bras jaz muzik sedih sorong tarik |
||||||
| Objects2 | money | -name | peti harta karun | ||||
| –keywords | barang berharga emas hadiah kekayaan perak permata rampasan wang |
||||||
| Emoji Symbols | zodiac | ♍ –keywords | anak dara … perempuan muda … |
… | |||
| av-symbol | ⏮ –keywords | … jejak … tempat kejadian … |
adegan … runut … |
||||
| keycap | 0⃣ -name | ▷missing◁ | butang kekunci: 0 | ||||
| 0⃣ –keywords | 0 butang kekunci kosong |
||||||
| 1⃣ -name | butang kekunci: 1 | ||||||
| 1⃣ –keywords | 1 butang kekunci satu |
||||||
| 2⃣ -name | butang kekunci: 2 | ||||||
| 2⃣ –keywords | 2 butang kekunci dua |
||||||
| 3⃣ -name | butang kekunci: 3 | ||||||
| 3⃣ –keywords | 3 butang kekunci tiga |
||||||
| 4⃣ -name | butang kekunci: 4 | ||||||
| 4⃣ –keywords | 4 butang kekunci empat |
||||||
| 5⃣ -name | butang kekunci: 5 | ||||||
| 5⃣ –keywords | 5 butang kekunci lima |
||||||
| 6⃣ -name | butang kekunci: 6 | ||||||
| 6⃣ –keywords | 6 butang kekunci enam |
||||||
| 7⃣ -name | butang kekunci: 7 | ||||||
| 7⃣ –keywords | 7 butang kekunci tujuh |
||||||
| 8⃣ -name | butang kekunci: 8 | ||||||
| 8⃣ –keywords | 8 butang kekunci lapan |
||||||
| 9⃣ -name | butang kekunci: 9 | ||||||
| 9⃣ –keywords | 9 butang kekunci sembilan |
||||||
| Special | Deprecated | currency | pattern-standard-accounting | ¤#,##0.00;(¤#,##0.00) | ▷removed◁ | comprehensive | |
| ms_ID | ¤#,##0.00 | ||||||
| pattern-standard-standard | ms | ||||||
| ms_BN | ¤ #,##0.00 | ||||||
| pattern-short-1000 | ms | ¤0K | |||||
| pattern-short-10000 | ¤00K | ||||||
| pattern-short-100000 | ¤000K | ||||||
| pattern-short-1000000 | ¤0J | ||||||
| pattern-short-10000000 | ¤00J | ||||||
| pattern-short-100000000 | ¤000J | ||||||
| pattern-short-1000000000 | ¤0B | ||||||
| pattern-short-10000000000 | ¤00B | ||||||
| pattern-short-100000000000 | ¤000B | ||||||
| pattern-short-1000000000000 | ¤0T | ||||||
| pattern-short-10000000000000 | ¤00T | ||||||
| pattern-short-100000000000000 | ¤000T | ||||||
| decimal | pattern-long-1000 | 0 ribu | |||||
| pattern-long-10000 | 00 ribu | ||||||
| pattern-long-100000 | 000 ribu | ||||||
| pattern-long-1000000 | 0 juta | ||||||
| pattern-long-10000000 | 00 juta | ||||||
| pattern-long-100000000 | 000 juta | ||||||
| pattern-long-1000000000 | 0 bilion | ||||||
| pattern-long-10000000000 | 00 bilion | ||||||
| pattern-long-100000000000 | 000 bilion | ||||||
| pattern-long-1000000000000 | 0 trilion | ||||||
| pattern-long-10000000000000 | 00 trilion | ||||||
| pattern-long-100000000000000 | 000 trilion | ||||||
| pattern-short-1000000 | 0J | ||||||
| pattern-short-10000000 | 00J | ||||||
| pattern-short-100000000 | 000J | ||||||
| pattern-short-1000000000 | 0B | ||||||
| pattern-short-10000000000 | 00B | ||||||
| pattern-short-100000000000 | 000B | ||||||
| latn | symbols-decimal | ms_BN | , | ||||
| ms_ID | |||||||
| symbols-group | ms_BN | . | |||||
| ms_ID | |||||||
| symbols-timeSeparator |