[Unicode]   CLDR Charts Home | Site Map | Search
 

Korean Delta

Index

Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.

Section Page Header Code Locale Old New Level
Locale Display Names Keys Hour Cycle hc-c12 ko ▷missing◁ 12시간제 comprehensive
hc-c12-core 12 modern
hc-c24 24시간제 comprehensive
hc-c24-core 24 modern
Type Values no
yes
Date & Time Gregorian Formats - Numeric - separator Date . moderate
Time :
Formats - Intervals - Range mixed {0}~{1}
non-numeric
numeric
Gregorian YMD mixed comprehensive
non-numeric
numeric
Generic Formats - Numeric - separator Date . moderate
Time :
Formats - Intervals - Range mixed {0}~{1}
non-numeric
numeric
Chinese Formats - Numeric - separator Date . comprehensive
Time :
Formats - Intervals - Range mixed {0}~{1}
non-numeric
numeric
Japanese Eras - abbreviated 0 다이카 (645 ~ 650) ▷removed◁
1 하쿠치 (650 ~ 671)
2 하쿠호 (672 ~ 686)
3 슈초 (686 ~ 701)
4 다이호 (701 ~ 704)
5 게이운 (704 ~ 708)
6 와도 (708 ~ 715)
7 레이키 (715 ~ 717)
8 요로 (717 ~ 724)
9 진키 (724 ~ 729)
10 덴표 (729 ~ 749)
11 덴표칸포 (749 ~ 749)
12 덴표쇼호 (749 ~ 757)
13 덴표호지 (757 ~ 765)
14 덴표진고 (765 ~ 767)
15 진고케이운 (767 ~ 770)
16 호키 (770 ~ 780)
17 덴오 (781 ~ 782)
18 엔랴쿠 (782 ~ 806)
19 다이도 (806 ~ 810)
20 고닌 (810 ~ 824)
21 덴초 (824 ~ 834)
22 조와 (834 ~ 848)
23 가쇼 (848 ~ 851)
24 닌주 (851 ~ 854)
25 사이코 (854 ~ 857)
26 덴난 (857 ~ 859)
27 조간 (859 ~ 877)
28 간교 (877 ~ 885)
29 닌나 (885 ~ 889)
30 간표 (889 ~ 898)
31 쇼타이 (898 ~ 901)
32 엔기 (901 ~ 923)
33 엔초 (923 ~ 931)
34 조헤이 (931 ~ 938)
35 덴교 (938 ~ 947)
36 덴랴쿠 (947 ~ 957)
37 덴토쿠 (957 ~ 961)
38 오와 (961 ~ 964)
39 고호 (964 ~ 968)
40 안나 (968 ~ 970)
41 덴로쿠 (970 ~ 973)
42 덴엔 (973 ~ 976)
43 조겐 (976 ~ 978)
44 덴겐 (978 ~ 983)
45 에이간 (983 ~ 985)
46 간나 (985 ~ 987)
47 에이엔 (987 ~ 989)
48 에이소 (989 ~ 990)
49 쇼랴쿠 (990 ~ 995)
50 조토쿠 (995 ~ 999)
51 조호 (999 ~ 1004)
52 간코 (1004 ~ 1012)
53 조와 (1012 ~ 1017)
54 간닌 (1017 ~ 1021)
55 지안 (1021 ~ 1024)
56 만주 (1024 ~ 1028)
57 조겐 (1028 ~ 1037)
58 조랴쿠 (1037 ~ 1040)
59 조큐 (1040 ~ 1044)
60 간토쿠 (1044 ~ 1046)
61 에이쇼 (1046 ~ 1053)
62 덴기 (1053 ~ 1058)
63 고헤이 (1058 ~ 1065)
64 지랴쿠 (1065 ~ 1069)
65 엔큐 (1069 ~ 1074)
66 조호 (1074 ~ 1077)
67 쇼랴쿠 (1077 ~ 1081)
68 에이호 (1081 ~ 1084)
69 오토쿠 (1084 ~ 1087)
70 간지 (1087 ~ 1094)
71 가호 (1094 ~ 1096)
72 에이초 (1096 ~ 1097)
73 조토쿠 (1097 ~ 1099)
74 고와 (1099 ~ 1104)
75 조지 (1104 ~ 1106)
76 가쇼 (1106 ~ 1108)
77 덴닌 (1108 ~ 1110)
78 덴에이 (1110 ~ 1113)
79 에이큐 (1113 ~ 1118)
80 겐에이 (1118 ~ 1120)
81 호안 (1120 ~ 1124)
82 덴지 (1124 ~ 1126)
83 다이지 (1126 ~ 1131)
84 덴쇼 (1131 ~ 1132)
85 조쇼 (1132 ~ 1135)
86 호엔 (1135 ~ 1141)
87 에이지 (1141 ~ 1142)
88 고지 (1142 ~ 1144)
89 덴요 (1144 ~ 1145)
90 규안 (1145 ~ 1151)
91 닌페이 (1151 ~ 1154)
92 규주 (1154 ~ 1156)
93 호겐 (1156 ~ 1159)
94 헤이지 (1159 ~ 1160)
95 에이랴쿠 (1160 ~ 1161)
96 오호 (1161 ~ 1163)
97 조칸 (1163 ~ 1165)
98 에이만 (1165 ~ 1166)
99 닌난 (1166 ~ 1169)
100 가오 (1169 ~ 1171)
101 조안 (1171 ~ 1175)
102 안겐 (1175 ~ 1177)
103 지쇼 (1177 ~ 1181)
104 요와 (1181 ~ 1182)
105 주에이 (1182 ~ 1184)
106 겐랴쿠 (1184 ~ 1185)
107 분지 (1185 ~ 1190)
108 겐큐 (1190 ~ 1199)
109 쇼지 (1199 ~ 1201)
110 겐닌 (1201 ~ 1204)
111 겐큐 (1204 ~ 1206)
112 겐에이 (1206 ~ 1207)
113 조겐 (1207 ~ 1211)
114 겐랴쿠 (1211 ~ 1213)
115 겐포 (1213 ~ 1219)
116 조큐 (1219 ~ 1222)
117 조오 (1222 ~ 1224)
118 겐닌 (1224 ~ 1225)
119 가로쿠 (1225 ~ 1227)
120 안테이 (1227 ~ 1229)
121 간키 (1229 ~ 1232)
122 조에이 (1232 ~ 1233)
123 덴푸쿠 (1233 ~ 1234)
124 분랴쿠 (1234 ~ 1235)
125 가테이 (1235 ~ 1238)
126 랴쿠닌 (1238 ~ 1239)
127 엔오 (1239 ~ 1240)
128 닌지 (1240 ~ 1243)
129 간겐 (1243 ~ 1247)
130 호지 (1247 ~ 1249)
131 겐초 (1249 ~ 1256)
132 고겐 (1256 ~ 1257)
133 쇼카 (1257 ~ 1259)
134 쇼겐 (1259 ~ 1260)
135 분오 (1260 ~ 1261)
136 고초 (1261 ~ 1264)
137 분에이 (1264 ~ 1275)
138 겐지 (1275 ~ 1278)
139 고안 (1278 ~ 1288)
140 쇼오 (1288 ~ 1293)
141 에이닌 (1293 ~ 1299)
142 쇼안 (1299 ~ 1302)
143 겐겐 (1302 ~ 1303)
144 가겐 (1303 ~ 1306)
145 도쿠지 (1306 ~ 1308)
146 엔쿄 (1308 ~ 1311)
147 오초 (1311 ~ 1312)
148 쇼와 (1312 ~ 1317)
149 분포 (1317 ~ 1319)
150 겐오 (1319 ~ 1321)
151 겐코 (1321 ~ 1324)
152 쇼추 (1324 ~ 1326)
153 가랴쿠 (1326 ~ 1329)
154 겐토쿠 (1329 ~ 1331)
155 겐코 (1331 ~ 1334)
156 겐무 (1334 ~ 1336)
157 엔겐 (1336 ~ 1340)
158 고코쿠 (1340 ~ 1346)
159 쇼헤이 (1346 ~ 1370)
160 겐토쿠 (1370 ~ 1372)
161 분추 (1372 ~ 1375)
162 덴주 (1375 ~ 1379)
163 고랴쿠 (1379 ~ 1381)
164 고와 (1381 ~ 1384)
165 겐추 (1384 ~ 1392)
166 메이토쿠 (1384 ~ 1387)
167 가쿄 (1387 ~ 1389)
168 고오 (1389 ~ 1390)
169 메이토쿠 (1390 ~ 1394)
170 오에이 (1394 ~ 1428)
171 쇼초 (1428 ~ 1429)
172 에이쿄 (1429 ~ 1441)
173 가키쓰 (1441 ~ 1444)
174 분안 (1444 ~ 1449)
175 호토쿠 (1449 ~ 1452)
176 교토쿠 (1452 ~ 1455)
177 고쇼 (1455 ~ 1457)
178 조로쿠 (1457 ~ 1460)
179 간쇼 (1460 ~ 1466)
180 분쇼 (1466 ~ 1467)
181 오닌 (1467 ~ 1469)
182 분메이 (1469 ~ 1487)
183 조쿄 (1487 ~ 1489)
184 엔토쿠 (1489 ~ 1492)
185 메이오 (1492 ~ 1501)
186 분키 (1501 ~ 1504)
187 에이쇼 (1504 ~ 1521)
188 다이에이 (1521 ~ 1528)
189 교로쿠 (1528 ~ 1532)
190 덴분 (1532 ~ 1555)
191 고지 (1555 ~ 1558)
192 에이로쿠 (1558 ~ 1570)
193 겐키 (1570 ~ 1573)
194 덴쇼 (1573 ~ 1592)
195 분로쿠 (1592 ~ 1596)
196 게이초 (1596 ~ 1615)
197 겐나 (1615 ~ 1624)
198 간에이 (1624 ~ 1644)
199 쇼호 (1644 ~ 1648)
200 게이안 (1648 ~ 1652)
201 조오 (1652 ~ 1655)
202 메이레키 (1655 ~ 1658)
203 만지 (1658 ~ 1661)
204 간분 (1661 ~ 1673)
205 엔포 (1673 ~ 1681)
206 덴나 (1681 ~ 1684)
207 조쿄 (1684 ~ 1688)
208 겐로쿠 (1688 ~ 1704)
209 호에이 (1704 ~ 1711)
210 쇼토쿠 (1711 ~ 1716)
211 교호 (1716 ~ 1736)
212 겐분 (1736 ~ 1741)
213 간포 (1741 ~ 1744)
214 엔쿄 (1744 ~ 1748)
215 간엔 (1748 ~ 1751)
216 호레키 (1751 ~ 1764)
217 메이와 (1764 ~ 1772)
218 안에이 (1772 ~ 1781)
219 덴메이 (1781 ~ 1789)
220 간세이 (1789 ~ 1801)
221 교와 (1801 ~ 1804)
222 분카 (1804 ~ 1818)
223 분세이 (1818 ~ 1830)
224 덴포 (1830 ~ 1844)
225 고카 (1844 ~ 1848)
226 가에이 (1848 ~ 1854)
227 안세이 (1854 ~ 1860)
228 만엔 (1860 ~ 1861)
229 분큐 (1861 ~ 1864)
230 겐지 (1864 ~ 1865)
231 게이오 (1865 ~ 1868)
Timezones Oceania Samoa generic-long 사모아 시간
daylight-long 사모아 하계 표준시
Unknown Region Almaty generic-long 알마티 표준 시간 moderate
standard-long 알마티 표준 표준시
daylight-long 알마티 하계 표준시
Aqtau generic-long 악타우 표준 시간 comprehensive
standard-long 악타우 표준 표준시
daylight-long 악타우 하계 표준시
Aqtobe generic-long 악퇴베 표준 시간
standard-long 악퇴베 표준 표준시
daylight-long 악퇴베 하계 표준시
Guam standard-long 괌 표준 시간
Lanka 랑카 표준 시간
Macau generic-long 마카오 시간
standard-long 마카오 표준 시간
daylight-long 마카오 하계 표준시
North_Mariana standard-long 북마리아나 제도 표준 시간
Qyzylorda generic-long 키질로르다 시간
standard-long 키질로르다 표준 시간
daylight-long 키질로르다 하계 표준시
Numbers Number Formatting Patterns Standard Patterns using Chisoi Digits (chis) standard-currency ▷missing◁ ¤#,##0.00
accounting-currency ¤#,##0.00;(¤#,##0.00)
Miscellaneous Patterns using Chisoi Digits (chis) atLeast {0}+
range {0}~{1}
Compact Decimal Formatting (Other Numbering Systems) Short Currency using Chisoi Digits (chis) 4-digits-short-other ¤0천
5-digits-short-other ¤0만
6-digits-short-other ¤00만
7-digits-short-other ¤000만
8-digits-short-other ¤0000만
9-digits-short-other ¤0억
10-digits-short-other ¤00억
11-digits-short-other ¤000억
12-digits-short-other ¤0000억
13-digits-short-other ¤0조
14-digits-short-other ¤00조
15-digits-short-other ¤000조
Long Formats using Chisoi Digits (chis) 4-digits-long-other 0천
5-digits-long-other 0만
6-digits-long-other 00만
7-digits-long-other 000만
8-digits-long-other 0000만
9-digits-long-other 0억
10-digits-long-other 00억
11-digits-long-other 000억
12-digits-long-other 0000억
13-digits-long-other 0조
14-digits-long-other 00조
15-digits-long-other 000조
Short Formats using Chisoi Digits (chis) 4-digits-short-other 0천
5-digits-short-other 0만
6-digits-short-other 00만
7-digits-short-other 000만
8-digits-short-other 0000만
9-digits-short-other 0억
10-digits-short-other 00억
11-digits-short-other 000억
12-digits-short-other 0000억
13-digits-short-other 0조
14-digits-short-other 00조
15-digits-short-other 000조


Access to Copyright and terms of use